Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Wednesday Evening 749er Wednesday Eve Session September 3, 2008
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.25   59.25  C   1     1     1     2     1     1    1.73(OB) Carter Perkins - Jeanne Perkins
  5   54.69   54.69  C   2     2           4     2     2    1.30(OB) Laura Wade - Andrew Barnhill
  4   52.25   52.25  C                                               Guy Findley - Murlene Findley
  2   43.75   43.75  A                                               Judy Bracker - Bobbi Cipich
  1   40.25   40.25  B                                               John Alderman - Don Harmer


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2      -     -    4     3 
         150   120   120   400   180 

   2>     1     2     0     3     4 
         200   620  -100   660   710 

   3>      -     -    3     3     3 
         510   510  1010  1010  1010 

   4>     2     3      -     -    4 
        -600  -120  -630  -630   100 

   5>     1     2     3     0     4 
        -150  -140  -130  -180   -90 

   6>     2     2     4     0     2 
        -140  -140   200  -170  -140 

   7>     1     2-    0     2-    4 
        -100    80  -200    80   150 

   8>     0     2-    4     2-    1 
        -150   -50   140   -50  -100 

   9>     2     2     0     4     2 
         110   110   100   140   110 

  10>     2     1     4     0     3 
         100  -100   150  -120   120 

  11>     1     2     3-    0     3-
        -170  -140    50  -420    50 

  12>     2     0     3     4     1 
         140  -100   170   200   100 

  13>     3      -    4     2      -
          90  -200   200   -70  -200 

  14>     3     4     1     2     0 
         -50   100  -110  -100  -500 

  15>     3      -    3     3      -
         110  -100   110   110  -100 

  16>     2     2     2     2     2 
         480   480   480   480   480 

  17>     2-    2-    1     4     0 
         110   110   -50   430  -150 

  18>     3     1-    4     0     1-
        -140  -170  -100  -200  -170 

  19>     4     1-    3     1-    0 
         200  -130  -120  -130  -150 

  20>      -     -    4     2-    2-
         140   140   400   200   200 

  21>     0     1-    3-    3-    1-
        -200  -100   600   600  -100 

  22>     1     0     2     4     3 
        -130  -150  -100   300   200 

  23>     1     4     2-    0     2-
         150   630   600  -100   600 

  24>     0     2     3     1     4 
        -400   -50   100  -100   500 

  25>   0.75  3.25  0.75  3.25      
        -600   100  -600   100    NP 



Wednesday Evening 749er Wednesday Eve Session September 3, 2008
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.75   59.75  A   1                 1                2.00(OA) Tish Herrick - Barbara Gomez
  2   57.25   57.25  A   2                 3                1.13(OA) Dianna Norris - Peggy Larson
  3   41.75   41.75  C         1     1                      0.87(SB) Bob Belling - Lois Sacher
  4   37.25   37.25  C                                               Barbara Zurinskas - Karen Adams
  5   54.17   54.17  C              NE                NE             Nancy Ferebee - Minnie Mouse


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     0     3-    1     3-
        -150  -400  -120  -180  -120 

   2>     3     1     2     0     4 
        -200  -660  -620  -710   100 

   3>     3-    1     3-    1     1 
        -510 -1010  -510 -1010 -1010 

   4>     2     3-    1     0     3-
         600   630   120  -100   630 

   5>     3     4     2     0     1 
         150   180   140    90   130 

   6>     4     2     2     0     2 
         170   140   140  -200   140 

   7>     1-    1-    0     4     3 
         -80   -80  -150   200   100 

   8>     1-    1-    3     0     4 
          50    50   100  -140   150 

   9>     0     2     2     4     2 
        -140  -110  -110  -100  -110 

  10>     4     3     1     0     2 
         120   100  -120  -150  -100 

  11>     2      -     -    3     4 
         140   -50   -50   170   420 

  12>     4     3     1     2     0 
         100  -100  -170  -140  -200 

  13>     3-    3-    0     1     2 
         200   200  -200   -90    70 

  14>     0     4     3     1     2 
        -100   500   110    50   100 

  15>     3-    3-    1     1     1 
         100   100  -110  -110  -110 

  16>     2     2     2     2     2 
        -480  -480  -480  -480  -480 

  17>     4     3     1-    0     1-
         150    50  -110  -430  -110 

  18>     2-    0     1     4     2-
         170   100   140   200   170 

  19>     4     1     0     2-    2-
         150   120  -200   130   130 

  20>     1-    0     3-    1-    3-
        -200  -400  -140  -200  -140 

  21>      -    4      -    2-    2-
        -600   200  -600   100   100 

  22>     2     3     0     4     1 
         100   130  -300   150  -200 

  23>     1-    3     4     0     1-
        -600  -150   100  -630  -600 

  24>     1     4     3     2     0 
        -100   400   100    50  -500 

  25>   3.25  3.25  0.75  0.75      
         600   600  -100  -100    NP 
Wednesday Evening 749er, Wednesday Eve, September 3, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Alderman-Harmer vs 1-Herrick-Gomez
  120          0.50   3.50 2-Bracker-Cipich vs 3-Belling-Sacher
  120          0.50   3.50 3-Perkins-Perkins vs 5-Ferebee-Mouse
  400          4.00   0.00 4-Findley-Findley vs 2-Norris-Larson
  180          3.00   1.00 5-Wade-Barnhill vs 4-Zurinskas-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Alderman-Harmer vs 1-Herrick-Gomez
  620          2.00   2.00 2-Bracker-Cipich vs 3-Belling-Sacher
        100    0.00   4.00 3-Perkins-Perkins vs 5-Ferebee-Mouse
  660          3.00   1.00 4-Findley-Findley vs 2-Norris-Larson
  710          4.00   0.00 5-Wade-Barnhill vs 4-Zurinskas-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          0.50   3.50 1-Alderman-Harmer vs 1-Herrick-Gomez
  510          0.50   3.50 2-Bracker-Cipich vs 3-Belling-Sacher
 1010          3.00   1.00 3-Perkins-Perkins vs 5-Ferebee-Mouse
 1010          3.00   1.00 4-Findley-Findley vs 2-Norris-Larson
 1010          3.00   1.00 5-Wade-Barnhill vs 4-Zurinskas-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 1-Alderman-Harmer vs 1-Herrick-Gomez
        120    3.00   1.00 2-Bracker-Cipich vs 3-Belling-Sacher
        630    0.50   3.50 3-Perkins-Perkins vs 5-Ferebee-Mouse
        630    0.50   3.50 4-Findley-Findley vs 2-Norris-Larson
  100          4.00   0.00 5-Wade-Barnhill vs 4-Zurinskas-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Alderman-Harmer vs 1-Herrick-Gomez
        140    2.00   2.00 2-Bracker-Cipich vs 3-Belling-Sacher
        130    3.00   1.00 3-Perkins-Perkins vs 5-Ferebee-Mouse
        180    0.00   4.00 4-Findley-Findley vs 2-Norris-Larson
         90    4.00   0.00 5-Wade-Barnhill vs 4-Zurinskas-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Alderman-Harmer vs 5-Ferebee-Mouse
        140    2.00   2.00 2-Bracker-Cipich vs 2-Norris-Larson
  200          4.00   0.00 3-Perkins-Perkins vs 4-Zurinskas-Adams
        170    0.00   4.00 4-Findley-Findley vs 1-Herrick-Gomez
        140    2.00   2.00 5-Wade-Barnhill vs 3-Belling-Sacher
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Alderman-Harmer vs 5-Ferebee-Mouse
   80          2.50   1.50 2-Bracker-Cipich vs 2-Norris-Larson
        200    0.00   4.00 3-Perkins-Perkins vs 4-Zurinskas-Adams
   80          2.50   1.50 4-Findley-Findley vs 1-Herrick-Gomez
  150          4.00   0.00 5-Wade-Barnhill vs 3-Belling-Sacher
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Alderman-Harmer vs 5-Ferebee-Mouse
         50    2.50   1.50 2-Bracker-Cipich vs 2-Norris-Larson
  140          4.00   0.00 3-Perkins-Perkins vs 4-Zurinskas-Adams
         50    2.50   1.50 4-Findley-Findley vs 1-Herrick-Gomez
        100    1.00   3.00 5-Wade-Barnhill vs 3-Belling-Sacher
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Alderman-Harmer vs 5-Ferebee-Mouse
  110          2.00   2.00 2-Bracker-Cipich vs 2-Norris-Larson
  100          0.00   4.00 3-Perkins-Perkins vs 4-Zurinskas-Adams
  140          4.00   0.00 4-Findley-Findley vs 1-Herrick-Gomez
  110          2.00   2.00 5-Wade-Barnhill vs 3-Belling-Sacher
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Alderman-Harmer vs 5-Ferebee-Mouse
        100    1.00   3.00 2-Bracker-Cipich vs 2-Norris-Larson
  150          4.00   0.00 3-Perkins-Perkins vs 4-Zurinskas-Adams
        120    0.00   4.00 4-Findley-Findley vs 1-Herrick-Gomez
  120          3.00   1.00 5-Wade-Barnhill vs 3-Belling-Sacher
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Alderman-Harmer vs 4-Zurinskas-Adams
        140    2.00   2.00 2-Bracker-Cipich vs 1-Herrick-Gomez
   50          3.50   0.50 3-Perkins-Perkins vs 3-Belling-Sacher
        420    0.00   4.00 4-Findley-Findley vs 5-Ferebee-Mouse
   50          3.50   0.50 5-Wade-Barnhill vs 2-Norris-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Alderman-Harmer vs 4-Zurinskas-Adams
        100    0.00   4.00 2-Bracker-Cipich vs 1-Herrick-Gomez
  170          3.00   1.00 3-Perkins-Perkins vs 3-Belling-Sacher
  200          4.00   0.00 4-Findley-Findley vs 5-Ferebee-Mouse
  100          1.00   3.00 5-Wade-Barnhill vs 2-Norris-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Alderman-Harmer vs 4-Zurinskas-Adams
        200    0.50   3.50 2-Bracker-Cipich vs 1-Herrick-Gomez
  200          4.00   0.00 3-Perkins-Perkins vs 3-Belling-Sacher
         70    2.00   2.00 4-Findley-Findley vs 5-Ferebee-Mouse
        200    0.50   3.50 5-Wade-Barnhill vs 2-Norris-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 1-Alderman-Harmer vs 4-Zurinskas-Adams
  100          4.00   0.00 2-Bracker-Cipich vs 1-Herrick-Gomez
        110    1.00   3.00 3-Perkins-Perkins vs 3-Belling-Sacher
        100    2.00   2.00 4-Findley-Findley vs 5-Ferebee-Mouse
        500    0.00   4.00 5-Wade-Barnhill vs 2-Norris-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Alderman-Harmer vs 4-Zurinskas-Adams
        100    0.50   3.50 2-Bracker-Cipich vs 1-Herrick-Gomez
  110          3.00   1.00 3-Perkins-Perkins vs 3-Belling-Sacher
  110          3.00   1.00 4-Findley-Findley vs 5-Ferebee-Mouse
        100    0.50   3.50 5-Wade-Barnhill vs 2-Norris-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   2.00 1-Alderman-Harmer vs 3-Belling-Sacher
  480          2.00   2.00 2-Bracker-Cipich vs 5-Ferebee-Mouse
  480          2.00   2.00 3-Perkins-Perkins vs 2-Norris-Larson
  480          2.00   2.00 4-Findley-Findley vs 4-Zurinskas-Adams
  480          2.00   2.00 5-Wade-Barnhill vs 1-Herrick-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Alderman-Harmer vs 3-Belling-Sacher
  110          2.50   1.50 2-Bracker-Cipich vs 5-Ferebee-Mouse
         50    1.00   3.00 3-Perkins-Perkins vs 2-Norris-Larson
  430          4.00   0.00 4-Findley-Findley vs 4-Zurinskas-Adams
        150    0.00   4.00 5-Wade-Barnhill vs 1-Herrick-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-Alderman-Harmer vs 3-Belling-Sacher
        170    1.50   2.50 2-Bracker-Cipich vs 5-Ferebee-Mouse
        100    4.00   0.00 3-Perkins-Perkins vs 2-Norris-Larson
        200    0.00   4.00 4-Findley-Findley vs 4-Zurinskas-Adams
        170    1.50   2.50 5-Wade-Barnhill vs 1-Herrick-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Alderman-Harmer vs 3-Belling-Sacher
        130    1.50   2.50 2-Bracker-Cipich vs 5-Ferebee-Mouse
        120    3.00   1.00 3-Perkins-Perkins vs 2-Norris-Larson
        130    1.50   2.50 4-Findley-Findley vs 4-Zurinskas-Adams
        150    0.00   4.00 5-Wade-Barnhill vs 1-Herrick-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 1-Alderman-Harmer vs 3-Belling-Sacher
  140          0.50   3.50 2-Bracker-Cipich vs 5-Ferebee-Mouse
  400          4.00   0.00 3-Perkins-Perkins vs 2-Norris-Larson
  200          2.50   1.50 4-Findley-Findley vs 4-Zurinskas-Adams
  200          2.50   1.50 5-Wade-Barnhill vs 1-Herrick-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Alderman-Harmer vs 2-Norris-Larson
        100    1.50   2.50 2-Bracker-Cipich vs 4-Zurinskas-Adams
  600          3.50   0.50 3-Perkins-Perkins vs 1-Herrick-Gomez
  600          3.50   0.50 4-Findley-Findley vs 3-Belling-Sacher
        100    1.50   2.50 5-Wade-Barnhill vs 5-Ferebee-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Alderman-Harmer vs 2-Norris-Larson
        150    0.00   4.00 2-Bracker-Cipich vs 4-Zurinskas-Adams
        100    2.00   2.00 3-Perkins-Perkins vs 1-Herrick-Gomez
  300          4.00   0.00 4-Findley-Findley vs 3-Belling-Sacher
  200          3.00   1.00 5-Wade-Barnhill vs 5-Ferebee-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Alderman-Harmer vs 2-Norris-Larson
  630          4.00   0.00 2-Bracker-Cipich vs 4-Zurinskas-Adams
  600          2.50   1.50 3-Perkins-Perkins vs 1-Herrick-Gomez
        100    0.00   4.00 4-Findley-Findley vs 3-Belling-Sacher
  600          2.50   1.50 5-Wade-Barnhill vs 5-Ferebee-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Alderman-Harmer vs 2-Norris-Larson
         50    2.00   2.00 2-Bracker-Cipich vs 4-Zurinskas-Adams
  100          3.00   1.00 3-Perkins-Perkins vs 1-Herrick-Gomez
        100    1.00   3.00 4-Findley-Findley vs 3-Belling-Sacher
  500          4.00   0.00 5-Wade-Barnhill vs 5-Ferebee-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.75   3.25 1-Alderman-Harmer vs 2-Norris-Larson
  100          3.25   0.75 2-Bracker-Cipich vs 4-Zurinskas-Adams
        600    0.75   3.25 3-Perkins-Perkins vs 1-Herrick-Gomez
  100          3.25   0.75 4-Findley-Findley vs 3-Belling-Sacher
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map