Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Wednesday Afternoon Pairs Wednesday Aft Session September 3, 2008
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   60.22  187.88  A   1                 4                2.08(SA) James Trucks - Sharyn Trucks
 13   55.28  172.46  B   2     1           6     3          1.73(OB) Bob Luxton - Bonnie Luxton
 10   55.23  172.33  B   3     2                 4          1.30(OB) Roy Johnson - Jeanne Zach
  5   53.46  166.80  B   4     3                 6          0.77(SB) Cynthia Urckfitz - Larry Laibson
  3   53.23  166.08  B   5     4                            0.54(SB) Jan Steen - Eileen Goldsmith
  4   52.93  165.13  B   6     5                            0.35(SA) Gail Fichter - Anne Skal
  7   52.91  165.08  B                                               Christine Sorrentino - Jean Bourn
  8   52.46  163.67  B                                               Marie D'Amato - Virginia Spence
  1   50.87  158.70  C               1                 2    1.50(OC) Roberta Cipich - Barbara Gomez
  9   49.06  153.07  A                                               Allan Thompson - Robbie Limer
  2   47.98  149.71  B                                               Evelyn Dallara - Jane Frazier
  6   46.07  143.75  C               2                 4    0.84(OC) Beth Chertoff - Sophia Boyle
 11   44.30  138.21  B                                               Al Wilson - James Hickerson
 14   41.97  130.96  C                                               Manny (Emanuel) George - Howard Levenberg
 15   35.19  109.79  C                                               Merlyne Owens - Diane Cook


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    10-               10-    5     5    10-    5     5    10-    5     5     5      -     -
         420   ----  ----  420   170   170   420   170   170   420   170   170   170  PASS  PASS 

   2>     8                 2-    8     2-    2-   12     2-    2-    2-    8    11     8     8 
        -420   ----  ---- -450  -420  -450  -450   200  -450  -450  -450  -420  -200  -420  -420 

   3>     5     9                 5     1-    9     9     1-    9     5    12     9     1-    1-
         100   110   ----  ----  100   -50   110   110   -50   110   100   140   110   -50   -50 

   4>     4-    4-               10-   10-   10-     -    4-    4-    4-    4-   10-     -    8 
        -100  -100   ----  ----  620   620   620  -200  -100  -100  -100  -100   620  -200   140 

   5>     9     6     9                12     2     2     9     4-    2     9     4-    9     0 
          50  -140    50   ----  ----  100  -420  -420    50  -400  -420    50  -400    50  -460 

   6>    10     1    12                 2-    2-    7-    0     5     7-    6    10    10     4 
         100  -600   280   ----  ---- -170  -170   -90  -620  -140   -90  -110   100   100  -150 

   7>     7-    1     7-    7-               11     3-    7-    3-    1    12     7-    7-    1 
         100  -140   100   100   ----  ----  130  -100   100  -100  -140   200   100   100  -140 

   8>     2-   11     6     0                 6     8     6    10     2-    9    12     2-    2-
        -170    90  -140  -200   ----  ---- -140  -100  -140   -50  -170   -90   180  -170  -170 

   9>     6    10    10     6     1                 0     6     6    12     6     2-   10     2-
         -50   100   100   -50  -170   ----  ---- -200   -50   -50   110   -50  -140   100  -140 

  10>     2-    0     8     2-    5                12     8    11     2-    8     2-    8     8 
        -100  -200   140  -100   110   ----  ----  670   140   170  -100   140  -100   140   140 

  11>   7.08  3.29 10.33  7.08  1.13  3.29              7.20  3.29 11.96  7.08 10.33  0.04  7.08
          50   -50   100    50   -90   -50   ----  ---- AVE+   -50   120    50   100  -150    50 

  12>   4.92  7.63  1.67  1.67 10.88  1.67              7.20  6.54  9.25  4.92  9.25 11.96  1.67
        -170    50  -420  -420   170  -420   ----  ---- AVE+  -100   100  -170   100   620  -420 

  13>     9     2     9     9     9     0     2                 5     2     9     5    12     5 
         150   110   150   150   150   100   110   ----  ----  140   110   150   140   600   140 

  14>     7     1     5    12     9-    9-    9-                0     2-    4     9-    2-    6 
         300  -100   170   450   420   420   420   ----  ---- -150   -50   110   420   -50   200 

  15>     3     0     1     9    11-    9     6     6                 4     9     2     6    11-
        -100  -200  -140   140   170   140   100   100   ----  ----   50   140  -110   100   170 

  16>     2    11     9     4     5    12     9     9                 6-    6-    3      -     -
        -620   200   100  -140  -130   600   100   100   ----  ---- -110  -110  -600  -650  -650 

  17>    10-   12     8     4     4     4     4     8     0                10-    8     4     1 
         100   150  -420  -450  -450  -450  -450  -420  -750   ----  ----  100  -420  -450  -480 

  18>   7.20  3.29  0.58 10.88  3.29  3.29  0.58  8.17  8.17             10.88 10.88  5.46  6.54
        AVE+   140  -100   630   140   140  -100   600   600   ----  ----  630   630   170   200 

  19>     5-    1-    3-    0     8     3-    5-    1-   10     8                11     8    12 
        -130  -600  -150  -630   -50  -150  -130  -600   100   -50   ----  ----  200   -50   300 

  20>    11     7     9     3-    3-    3-    9     3-    9    12                 0     3-    3-
        -630  -660  -650  -680  -680  -680  -650  -680  -650  -180   ----  ---- -690  -680  -680 

  21>     2    10-    4-   10-    7    10-    2     4-    2     7     7                 0    10-
        -140   100  -110   100    50   100  -140  -110  -140    50    50   ----  ---- -170   100 

  22>     5-    1     8-    5-    8-   12     3-    8-   11     3-    1                 8-    1 
        -200  -650  -170  -200  -170   -90  -620  -170  -150  -620  -650   ----  ---- -170  -650 

  23>    12     6-    1-    6-    0     3-    9     6-    6-   10-   10-    1-                3-
         100  -600  -630  -600  -660  -620  -130  -600  -600  -110  -110  -630   ----  ---- -620 

  24>     3     9-    3     6-   12     3     3     9-    9-    9-    0     6-                3 
          50   150    50   100   200    50    50   150   150   150   -50   100   ----  ----   50 

  25>     2     9     9    11-   11-    5     5     0     5     9     5     5     1             
         180   430   430   460   460   400   400  -100   400   430   400   400   -50   ----  ----

  26>     1-    9     5     9     9     9     4     1-    1-    9     9     9     1-            
        -650   100  -140   100   100   100  -600  -650  -650   100   100   100  -650   ----  ----

  27>          11     7     7     3     1    12     7     7     7     1     7     7     1       
         ----  500   480   480   460   450   980   480   480   480   450   480   480   450   ----

  28>           2     7      -    3-     -    7    10-   12     7     9     3-   10-    5       
         ---- -420  -110  -460  -400  -460  -110    50   150  -110   -70  -400    50  -150   ----

  29>                 9    11     2     3-    9    12     6     3-    6     9     6     0     1 
         ----  ----  650   680   170   200   650   990   620   200   620   650   620  -110   140 

  30>                 2     7    10    12    11     8     1     5     9     5     3     5     0 
         ----  ---- -430  -170  -130   100    50  -150  -450  -400  -140  -400  -420  -400  -460 



Wednesday Afternoon Pairs Wednesday Aft Session September 3, 2008
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   65.89  205.59  A   1                 1                4.17(OA) Sherry Wynn - Peggy Hayes
 11   62.98  196.50  A   2                 2                3.13(OA) Donna Neal - Gloria Kilpatrick
  3   61.13  190.71  B   3     1           3     1          3.07(OB) Betty Nelson - Jill Riddle
  9   55.79  174.08  B   4     2           5     2          2.30(OB) Dick Browne - Charles Semonsky
  6   54.81  171.00  C   5     3     1           5     1    2.00(OC) Carole Kolofske - Jean Kissel
  5   52.51  163.84  B   6     4                            0.54(SB) F Garson II - Erik Holdo
 15   50.84  158.63  B         5                            0.31(SB) Renny Vanstrum - George Vanstrum
 12   50.17  156.52  C               2                 3    1.13(OC) Judith West - Jean Greenberg
  2   48.52  151.38  B                                               Ellen Devlin - Elsa Clauson
 14   47.05  146.80  B                                               Beverly Belling - T Conklin
  4   46.97  146.55  B                                               Marjorie Dickey - Barbara Hall
  1   38.94  121.50  C                                               Joan Feeman - Martha Boen
 10   38.37  119.71  C                                               Mary Watson - Fay Smith
  7   38.09  118.83  C                                               Nancy Ferebee - Teddi Pitt
  8   36.79  114.80  C                                               Ray Martin - Jim Colquitt


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     1-    7           1-          7     1-    7     7     7     7    11-    1-   11-    7 
        -420  -170   ---- -420   ---- -170  -420  -170  -170  -170  -170  PASS  -420  PASS  -170 

   2>     4     9-          9-          9-    9-    4     4     1     9-    4     9-    4     0 
         420   450   ----  450   ----  450   450   420   420   200   450   420   450   420  -200 

   3>    10-    3     3           7           0     7     3    10-   10-    3    10-    3     7 
          50  -110  -110   ---- -100   ---- -140  -100  -110    50    50  -110    50  -110  -100 

   4>     7-    7-    7-          7-          7-    1-    1-    1-   11-    1-    4    11-    7-
         100   100   100   ----  100   ----  100  -620  -620  -620   200  -620  -140   200   100 

   5>     6     7-    3    10           3           7-    0     3    10    12    10     3     3 
         140   400   -50   420   ----  -50   ----  400  -100   -50   420   460   420   -50   -50 

   6>    11     7     0     4-          6           2     9-    2     9-    8     4-    2    12 
         600   140  -280    90   ----  110   ---- -100   170  -100   170   150    90  -100   620 

   7>     8-    4-   11     4-    0           4-          4-    1    11     8-    4-    4-   11 
         100  -100   140  -100  -200   ---- -100   ---- -100  -130   140   100  -100  -100   140 

   8>     2     6     9-   12     3           0           9-    6     9-    4     9-    6     1 
          50   140   170   200    90   ---- -180   ----  170   140   170   100   170   140   -90 

   9>     2     0     6     6    11     9-          2           9-   12     6     6     2     6 
        -100  -110    50    50   170   140   ---- -100   ----  140   200    50    50  -100    50 

  10>     4     9-    9-    4     7     9-          4           4     0     9-    4    12     1 
        -140   100   100  -140  -110   100   ---- -140   ---- -140  -670   100  -140   200  -170 

  11>   0.04  4.92  4.92 10.88  1.67  8.71 11.96        4.92        4.92  4.80  8.71  8.71  1.67
        -120   -50   -50    90  -100    50   150   ----  -50   ----  -50  AVE-    50    50  -100 

  12>   2.75 10.33  7.08  1.13  2.75 10.33  0.04       10.33        7.08  4.80  4.38  5.46 10.33
        -100   420   170  -170  -100   420  -620   ----  420   ----  170  AVE-   -50   100   420 

  13>     3     3     3     7    12     0    10     7           3          10     7     3    10 
        -150  -150  -150  -140  -100  -600  -110  -140   ---- -150   ---- -110  -140  -150  -110 

  14>     0     8     2-    2-    2-    9-    2-    6           5          11    12     7     9-
        -450  -110  -420  -420  -420    50  -420  -200   ---- -300   ----  100   150  -170    50 

  15>     3      -   10     3     6     6      -    6     9          12          11     8     3 
        -140  -170   110  -140  -100  -100  -170  -100   100   ----  200   ----  140   -50  -140 

  16>     5-    7     9     0    11-    3    11-    3    10           1           3     5-    8 
         110   130   600  -600   650  -100   650  -100   620   ---- -200   ---- -100   110   140 

  17>     8     4     8     8     8    11     4     1-   12     0           4           8     1-
         450   420   450   450   450   480   420  -100   750  -150   ----  420   ----  450  -100 

  18>   8.71  1.13  8.71  6.54 11.42  5.46  3.83  4.80  3.83  8.71       11.42        1.13  1.13
        -140  -630  -140  -170   100  -200  -600  AVE-  -600  -140   ----  100   ---- -630  -630 

  19>     1     8-    4     6-    0    10-    6-    2    10-    4     8-         12           4 
        -200   150    50   130  -300   600   130  -100   600    50   150   ----  630   ----   50 

  20>    12     8-    8-    3     8-    8-    1     3     5     0     3           8-          8-
         690   680   680   650   680   680   630   650   660   180   650   ----  680   ----  680 

  21>     1-   12    10     1-    7-   10    10     1-    5     7-    5     1-          5       
        -100   170   140  -100   110   140   140  -100   -50   110   -50  -100   ----  -50   ----

  22>     0     3-    8-   11     3-    6-    1    11     8-    3-   11     6-          3-      
          90   170   620   650   170   200   150   650   620   170   650   200   ----  170   ----

  23>           3     8-    5-    0     5-    5-    1-   10-    1-    5-   10-   12           8-
         ----  130   620   600  -100   600   600   110   630   110   600   630   660   ----  620 

  24>           9     9     2-    9     2-    2-    2-    9    12     5-    5-    0           9 
         ----  -50   -50  -150   -50  -150  -150  -150   -50    50  -100  -100  -200   ----  -50 

  25>     7          12    10     7     3     3     3     7      -    7      -   11     7       
        -400   ----  100  -180  -400  -430  -430  -430  -400  -460  -400  -460    50  -400   ----

  26>     8          10-   10-   10-    3     3     7     3     3     3     3    10-    3       
         600   ----  650   650   650  -100  -100   140  -100  -100  -100  -100   650  -100   ----

  27>           5           5     1     5     5    11     5     5     9     5    11    11     0 
         ---- -480   ---- -480  -500  -480  -480  -450  -480  -480  -460  -480  -450  -450  -980 

  28>           1-          0    10     5     5     3    11-    8-    8-    1-   11-    7     5 
         ----  -50   ---- -150   420   110   110    70   460   400   400   -50   460   150   110 

  29>     0           6           8-    3     6     1     3    10     6     8-   12     3    11 
        -990   ---- -620   ---- -200  -650  -620  -680  -650  -170  -620  -200   110  -650  -140 

  30>     4          11           7    10     3     5     7     2     9     0     7     1    12 
         150   ----  450   ----  400   430   140   170   400   130   420  -100   400   -50   460 
Wednesday Afternoon Pairs, Wednesday Aft, September 3, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.50   1.50 1-Cipich-Gomez vs 1-Feeman-Boen
  420         10.50   1.50 4-Fichter-Skal vs 7-Ferebee-Pitt
  170          5.00   7.00 5-Urckfitz-Laibson vs 9-Browne-Semonsky
  170          5.00   7.00 6-Chertoff-Boyle vs 11-Neal-Kilpatrick
  420         10.50   1.50 7-Sorrentino-Bourn vs 13-Wynn-Hayes
  170          5.00   7.00 8-D'Amato-Spence vs 15-Vanstrum-Vanstrum
  170          5.00   7.00 9-Thompson-Limer vs 2-Devlin-Clauson
  420         10.50   1.50 10-Johnson-Zach vs 4-Dickey-Hall
  170          5.00   7.00 11-Wilson-Hickerson vs 6-Kolofske-Kissel
  170          5.00   7.00 12-Trucks-Trucks vs 8-Martin-Colquitt
  170          5.00   7.00 13-Luxton-Luxton vs 10-Watson-Smith
    PASS       0.50  11.50 14-George-Levenberg vs 12-West-Greenberg
    PASS       0.50  11.50 15-Owens-Cook vs 14-Belling-Conklin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    8.00   4.00 1-Cipich-Gomez vs 1-Feeman-Boen
        450    2.50   9.50 4-Fichter-Skal vs 7-Ferebee-Pitt
        420    8.00   4.00 5-Urckfitz-Laibson vs 9-Browne-Semonsky
        450    2.50   9.50 6-Chertoff-Boyle vs 11-Neal-Kilpatrick
        450    2.50   9.50 7-Sorrentino-Bourn vs 13-Wynn-Hayes
  200         12.00   0.00 8-D'Amato-Spence vs 15-Vanstrum-Vanstrum
        450    2.50   9.50 9-Thompson-Limer vs 2-Devlin-Clauson
        450    2.50   9.50 10-Johnson-Zach vs 4-Dickey-Hall
        450    2.50   9.50 11-Wilson-Hickerson vs 6-Kolofske-Kissel
        420    8.00   4.00 12-Trucks-Trucks vs 8-Martin-Colquitt
        200   11.00   1.00 13-Luxton-Luxton vs 10-Watson-Smith
        420    8.00   4.00 14-George-Levenberg vs 12-West-Greenberg
        420    8.00   4.00 15-Owens-Cook vs 14-Belling-Conklin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   7.00 1-Cipich-Gomez vs 15-Vanstrum-Vanstrum
  110          9.00   3.00 2-Dallara-Frazier vs 2-Devlin-Clauson
  100          5.00   7.00 5-Urckfitz-Laibson vs 8-Martin-Colquitt
         50    1.50  10.50 6-Chertoff-Boyle vs 10-Watson-Smith
  110          9.00   3.00 7-Sorrentino-Bourn vs 12-West-Greenberg
  110          9.00   3.00 8-D'Amato-Spence vs 14-Belling-Conklin
         50    1.50  10.50 9-Thompson-Limer vs 1-Feeman-Boen
  110          9.00   3.00 10-Johnson-Zach vs 3-Nelson-Riddle
  100          5.00   7.00 11-Wilson-Hickerson vs 5-Garson II-Holdo
  140         12.00   0.00 12-Trucks-Trucks vs 7-Ferebee-Pitt
  110          9.00   3.00 13-Luxton-Luxton vs 9-Browne-Semonsky
         50    1.50  10.50 14-George-Levenberg vs 11-Neal-Kilpatrick
         50    1.50  10.50 15-Owens-Cook vs 13-Wynn-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   7.50 1-Cipich-Gomez vs 15-Vanstrum-Vanstrum
        100    4.50   7.50 2-Dallara-Frazier vs 2-Devlin-Clauson
  620         10.50   1.50 5-Urckfitz-Laibson vs 8-Martin-Colquitt
  620         10.50   1.50 6-Chertoff-Boyle vs 10-Watson-Smith
  620         10.50   1.50 7-Sorrentino-Bourn vs 12-West-Greenberg
        200    0.50  11.50 8-D'Amato-Spence vs 14-Belling-Conklin
        100    4.50   7.50 9-Thompson-Limer vs 1-Feeman-Boen
        100    4.50   7.50 10-Johnson-Zach vs 3-Nelson-Riddle
        100    4.50   7.50 11-Wilson-Hickerson vs 5-Garson II-Holdo
        100    4.50   7.50 12-Trucks-Trucks vs 7-Ferebee-Pitt
  620         10.50   1.50 13-Luxton-Luxton vs 9-Browne-Semonsky
        200    0.50  11.50 14-George-Levenberg vs 11-Neal-Kilpatrick
  140          8.00   4.00 15-Owens-Cook vs 13-Wynn-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   3.00 1-Cipich-Gomez vs 14-Belling-Conklin
        140    6.00   6.00 2-Dallara-Frazier vs 1-Feeman-Boen
   50          9.00   3.00 3-Steen-Goldsmith vs 3-Nelson-Riddle
  100         12.00   0.00 6-Chertoff-Boyle vs 9-Browne-Semonsky
        420    2.00  10.00 7-Sorrentino-Bourn vs 11-Neal-Kilpatrick
        420    2.00  10.00 8-D'Amato-Spence vs 13-Wynn-Hayes
   50          9.00   3.00 9-Thompson-Limer vs 15-Vanstrum-Vanstrum
        400    4.50   7.50 10-Johnson-Zach vs 2-Devlin-Clauson
        420    2.00  10.00 11-Wilson-Hickerson vs 4-Dickey-Hall
   50          9.00   3.00 12-Trucks-Trucks vs 6-Kolofske-Kissel
        400    4.50   7.50 13-Luxton-Luxton vs 8-Martin-Colquitt
   50          9.00   3.00 14-George-Levenberg vs 10-Watson-Smith
        460    0.00  12.00 15-Owens-Cook vs 12-West-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-Cipich-Gomez vs 14-Belling-Conklin
        600    1.00  11.00 2-Dallara-Frazier vs 1-Feeman-Boen
  280         12.00   0.00 3-Steen-Goldsmith vs 3-Nelson-Riddle
        170    2.50   9.50 6-Chertoff-Boyle vs 9-Browne-Semonsky
        170    2.50   9.50 7-Sorrentino-Bourn vs 11-Neal-Kilpatrick
         90    7.50   4.50 8-D'Amato-Spence vs 13-Wynn-Hayes
        620    0.00  12.00 9-Thompson-Limer vs 15-Vanstrum-Vanstrum
        140    5.00   7.00 10-Johnson-Zach vs 2-Devlin-Clauson
         90    7.50   4.50 11-Wilson-Hickerson vs 4-Dickey-Hall
        110    6.00   6.00 12-Trucks-Trucks vs 6-Kolofske-Kissel
  100         10.00   2.00 13-Luxton-Luxton vs 8-Martin-Colquitt
  100         10.00   2.00 14-George-Levenberg vs 10-Watson-Smith
        150    4.00   8.00 15-Owens-Cook vs 12-West-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Cipich-Gomez vs 13-Wynn-Hayes
        140    1.00  11.00 2-Dallara-Frazier vs 15-Vanstrum-Vanstrum
  100          7.50   4.50 3-Steen-Goldsmith vs 2-Devlin-Clauson
  100          7.50   4.50 4-Fichter-Skal vs 4-Dickey-Hall
  130         11.00   1.00 7-Sorrentino-Bourn vs 10-Watson-Smith
        100    3.50   8.50 8-D'Amato-Spence vs 12-West-Greenberg
  100          7.50   4.50 9-Thompson-Limer vs 14-Belling-Conklin
        100    3.50   8.50 10-Johnson-Zach vs 1-Feeman-Boen
        140    1.00  11.00 11-Wilson-Hickerson vs 3-Nelson-Riddle
  200         12.00   0.00 12-Trucks-Trucks vs 5-Garson II-Holdo
  100          7.50   4.50 13-Luxton-Luxton vs 7-Ferebee-Pitt
  100          7.50   4.50 14-George-Levenberg vs 9-Browne-Semonsky
        140    1.00  11.00 15-Owens-Cook vs 11-Neal-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   9.50 1-Cipich-Gomez vs 13-Wynn-Hayes
   90         11.00   1.00 2-Dallara-Frazier vs 15-Vanstrum-Vanstrum
        140    6.00   6.00 3-Steen-Goldsmith vs 2-Devlin-Clauson
        200    0.00  12.00 4-Fichter-Skal vs 4-Dickey-Hall
        140    6.00   6.00 7-Sorrentino-Bourn vs 10-Watson-Smith
        100    8.00   4.00 8-D'Amato-Spence vs 12-West-Greenberg
        140    6.00   6.00 9-Thompson-Limer vs 14-Belling-Conklin
         50   10.00   2.00 10-Johnson-Zach vs 1-Feeman-Boen
        170    2.50   9.50 11-Wilson-Hickerson vs 3-Nelson-Riddle
         90    9.00   3.00 12-Trucks-Trucks vs 5-Garson II-Holdo
  180         12.00   0.00 13-Luxton-Luxton vs 7-Ferebee-Pitt
        170    2.50   9.50 14-George-Levenberg vs 9-Browne-Semonsky
        170    2.50   9.50 15-Owens-Cook vs 11-Neal-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   6.00 1-Cipich-Gomez vs 12-West-Greenberg
  100         10.00   2.00 2-Dallara-Frazier vs 14-Belling-Conklin
  100         10.00   2.00 3-Steen-Goldsmith vs 1-Feeman-Boen
         50    6.00   6.00 4-Fichter-Skal vs 3-Nelson-Riddle
        170    1.00  11.00 5-Urckfitz-Laibson vs 5-Garson II-Holdo
        200    0.00  12.00 8-D'Amato-Spence vs 11-Neal-Kilpatrick
         50    6.00   6.00 9-Thompson-Limer vs 13-Wynn-Hayes
         50    6.00   6.00 10-Johnson-Zach vs 15-Vanstrum-Vanstrum
  110         12.00   0.00 11-Wilson-Hickerson vs 2-Devlin-Clauson
         50    6.00   6.00 12-Trucks-Trucks vs 4-Dickey-Hall
        140    2.50   9.50 13-Luxton-Luxton vs 6-Kolofske-Kissel
  100         10.00   2.00 14-George-Levenberg vs 8-Martin-Colquitt
        140    2.50   9.50 15-Owens-Cook vs 10-Watson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   9.50 1-Cipich-Gomez vs 12-West-Greenberg
        200    0.00  12.00 2-Dallara-Frazier vs 14-Belling-Conklin
  140          8.00   4.00 3-Steen-Goldsmith vs 1-Feeman-Boen
        100    2.50   9.50 4-Fichter-Skal vs 3-Nelson-Riddle
  110          5.00   7.00 5-Urckfitz-Laibson vs 5-Garson II-Holdo
  670         12.00   0.00 8-D'Amato-Spence vs 11-Neal-Kilpatrick
  140          8.00   4.00 9-Thompson-Limer vs 13-Wynn-Hayes
  170         11.00   1.00 10-Johnson-Zach vs 15-Vanstrum-Vanstrum
        100    2.50   9.50 11-Wilson-Hickerson vs 2-Devlin-Clauson
  140          8.00   4.00 12-Trucks-Trucks vs 4-Dickey-Hall
        100    2.50   9.50 13-Luxton-Luxton vs 6-Kolofske-Kissel
  140          8.00   4.00 14-George-Levenberg vs 8-Martin-Colquitt
  140          8.00   4.00 15-Owens-Cook vs 10-Watson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.08   4.92 1-Cipich-Gomez vs 11-Neal-Kilpatrick
         50    3.29   8.71 2-Dallara-Frazier vs 13-Wynn-Hayes
  100         10.33   1.67 3-Steen-Goldsmith vs 15-Vanstrum-Vanstrum
   50          7.08   4.92 4-Fichter-Skal vs 2-Devlin-Clauson
         90    1.13  10.88 5-Urckfitz-Laibson vs 4-Dickey-Hall
         50    3.29   8.71 6-Chertoff-Boyle vs 6-Kolofske-Kissel
  AVE+  AVE-   7.20   4.80 9-Thompson-Limer vs 12-West-Greenberg
         50    3.29   8.71 10-Johnson-Zach vs 14-Belling-Conklin
  120         11.96   0.04 11-Wilson-Hickerson vs 1-Feeman-Boen
   50          7.08   4.92 12-Trucks-Trucks vs 3-Nelson-Riddle
  100         10.33   1.67 13-Luxton-Luxton vs 5-Garson II-Holdo
        150    0.04  11.96 14-George-Levenberg vs 7-Ferebee-Pitt
   50          7.08   4.92 15-Owens-Cook vs 9-Browne-Semonsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.92   7.08 1-Cipich-Gomez vs 11-Neal-Kilpatrick
   50          7.63   4.38 2-Dallara-Frazier vs 13-Wynn-Hayes
        420    1.67  10.33 3-Steen-Goldsmith vs 15-Vanstrum-Vanstrum
        420    1.67  10.33 4-Fichter-Skal vs 2-Devlin-Clauson
  170         10.88   1.13 5-Urckfitz-Laibson vs 4-Dickey-Hall
        420    1.67  10.33 6-Chertoff-Boyle vs 6-Kolofske-Kissel
  AVE+  AVE-   7.20   4.80 9-Thompson-Limer vs 12-West-Greenberg
        100    6.54   5.46 10-Johnson-Zach vs 14-Belling-Conklin
  100          9.25   2.75 11-Wilson-Hickerson vs 1-Feeman-Boen
        170    4.92   7.08 12-Trucks-Trucks vs 3-Nelson-Riddle
  100          9.25   2.75 13-Luxton-Luxton vs 5-Garson II-Holdo
  620         11.96   0.04 14-George-Levenberg vs 7-Ferebee-Pitt
        420    1.67  10.33 15-Owens-Cook vs 9-Browne-Semonsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   3.00 1-Cipich-Gomez vs 10-Watson-Smith
  110          2.00  10.00 2-Dallara-Frazier vs 12-West-Greenberg
  150          9.00   3.00 3-Steen-Goldsmith vs 14-Belling-Conklin
  150          9.00   3.00 4-Fichter-Skal vs 1-Feeman-Boen
  150          9.00   3.00 5-Urckfitz-Laibson vs 3-Nelson-Riddle
  100          0.00  12.00 6-Chertoff-Boyle vs 5-Garson II-Holdo
  110          2.00  10.00 7-Sorrentino-Bourn vs 7-Ferebee-Pitt
