![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
EVENT>Wednesday Afternoon 299er|SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2008 |CLUB NO.>223149 | 08/06/2008 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Eckert |RATING>Charity Club Championship (80%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 37.5 |TOP> 3 |MP LIMITS>300/50/10 |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2053330 Zandy Rizzo 2053624 Lauren Pinion B . . . | 2 . . 37.00 49.33 0.70(SA)
2 2263556 Rachel Huckeba 2263653 Janey Postell B 3 3 . | 1 1 . 38.00 50.67 1.05(OA)
3 Duck Daffy 6773397 Sarah Dang C . . NE | . . NE 41.00 54.67
4 8858314 Kathy McCarty 9900373 Florrie Forehand A . . . | . . . 34.00 45.33
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3 1 0
-110 -90 -120 -170 ----
2> 0 3 1- 1-
-980 -170 -450 -450 ----
3> 1 0 2 3
450 -100 460 990 ----
4> 0 1- 3 1-
-130 -100 100 -100 ----
5> 0 1 2- 2-
-100 170 600 600 ----
6> 3 1 2 0
200 -50 100 -990 ----
7> 2 1 3 0
650 620 800 -400 ----
8> 3 2 - -
460 450 430 430 ----
9> 1- 0 3 1-
-620 -650 -170 -620 ----
10> 3 1- 0 1-
-100 -200 -500 -200 ----
11> 2 - 3 -
490 480 990 480 ----
12> 1- 0 3 1-
-450 -480 -430 -450 ----
13> 1- 0 3 1-
100 -150 200 100 ----
14> 1- 1- 0 3
50 50 -200 120 ----
15> 3 - - 2
130 -200 -200 90 ----
16> 3 2 - -
PASS -110 -120 -120 ----
17> 1 3 0 2
100 510 50 200 ----
18> 0 2 1 3
-100 140 120 600 ----
19> 0 1 3 2
-50 130 460 430 ----
20> 2- 2- 1 0
100 100 -110 -140 ----
21> 2 3 1 0
-100 100 -300 -420 ----
22> 1 0 2 3
-50 -150 170 420 ----
23> 0 3 2 1
-300 300 PASS -200 ----
24> 0 2- 2- 1
-140 140 140 -50 ----
25> 2- 2- 0 1
200 200 100 130 ----
EVENT>Wednesday Afternoon 299er|SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2008 |CLUB NO.>223149 | 08/06/2008 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Eckert |RATING>Charity Club Championship (80%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 37.5 |TOP> 3 |MP LIMITS>300/50/10 |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2160145 Surabhi Ghai 2061716 Mili Raina B 1 1 . | 1 1 . 54.38 72.51 1.87(OA)
2 6760767 Audi Mulia 4353609 Saachi Hingorani C 2 2 . | 2 2 1 43.75 58.33 1.40(OA)
3 4593626 Patricia Hall NM Jeff Martinez C . . . | . . 2 36.88 49.17 0.33(SC)
4 6773354 William Dang 6796249 Aashna Choudhary C . . . | . . . 29.38 39.17
5 2367351 Sahil Raina 2367378 Nikita Raina C . . . | . . . 23.13 30.84
Totals 187.52
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 3 0 2
110 170 90 ---- 120
2> 3 1- 0 1-
980 450 170 ---- 450
3> 2 0 3 1
-450 -990 100 ---- -460
4> 3 1- 1- 0
130 100 100 ---- -100
5> 3 - 2 -
100 -600 -170 ---- -600
6> 3 2 1 0
990 50 ---- -100 -200
7> 3 2 0 1
400 -620 ---- -800 -650
8> 2- 1 2- 0
-430 -450 ---- -430 -460
9> 1- 3 0 1-
620 650 ---- 170 620
10> 1- 1- 3 0
200 200 ---- 500 100
11> 2- 0 1 2-
-480 ---- -990 -490 -480
12> 3 0 1- 1-
480 ---- 430 450 450
13> 3 0 1- 1-
150 ---- -200 -100 -100
14> 1- 3 1- 0
-50 ---- 200 -50 -120
15> 2- 2- 0 1
200 ---- 200 -130 -90
16> 2- 0 2- 1
---- 120 PASS 120 110
17> 3 2 1 0
---- -50 -100 -200 -510
18> 2 3 0 1
---- -120 100 -600 -140
19> 0 3 1 2
---- -460 50 -430 -130
20> 2 - 3 -
---- 110 -100 140 -100
21> 2 1 3 0
300 100 420 -100 ----
22> 1 2 0 3
-170 50 -420 150 ----
23> 1 3 2 0
PASS 300 200 -300 ----
24> - 3 2 -
-140 140 50 -140 ----
25> 3 - 2 -
-100 -200 -130 -200 ----
Wednesday Afternoon 299er, Wednesday Aft, August 6, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Rizzo-Pinion vs 1-Ghai-Raina
90 3.00 0.00 2-Huckeba-Postell vs 3-Hall-Martinez
120 1.00 2.00 3-Daffy-Dang vs 5-Raina-Raina
170 0.00 3.00 4-McCarty-Forehand vs 2-Mulia-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 3.00 1-Rizzo-Pinion vs 1-Ghai-Raina
170 3.00 0.00 2-Huckeba-Postell vs 3-Hall-Martinez
450 1.50 1.50 3-Daffy-Dang vs 5-Raina-Raina
450 1.50 1.50 4-McCarty-Forehand vs 2-Mulia-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Rizzo-Pinion vs 1-Ghai-Raina
100 0.00 3.00 2-Huckeba-Postell vs 3-Hall-Martinez
460 2.00 1.00 3-Daffy-Dang vs 5-Raina-Raina
990 3.00 0.00 4-McCarty-Forehand vs 2-Mulia-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 1-Rizzo-Pinion vs 1-Ghai-Raina
100 1.50 1.50 2-Huckeba-Postell vs 3-Hall-Martinez
100 3.00 0.00 3-Daffy-Dang vs 5-Raina-Raina
100 1.50 1.50 4-McCarty-Forehand vs 2-Mulia-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Rizzo-Pinion vs 1-Ghai-Raina
170 1.00 2.00 2-Huckeba-Postell vs 3-Hall-Martinez
600 2.50 0.50 3-Daffy-Dang vs 5-Raina-Raina
600 2.50 0.50 4-McCarty-Forehand vs 2-Mulia-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Rizzo-Pinion vs 5-Raina-Raina
50 1.00 2.00 2-Huckeba-Postell vs 2-Mulia-Hingorani
100 2.00 1.00 3-Daffy-Dang vs 4-Dang-Choudhary
990 0.00 3.00 4-McCarty-Forehand vs 1-Ghai-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-Rizzo-Pinion vs 5-Raina-Raina
620 1.00 2.00 2-Huckeba-Postell vs 2-Mulia-Hingorani
800 3.00 0.00 3-Daffy-Dang vs 4-Dang-Choudhary
400 0.00 3.00 4-McCarty-Forehand vs 1-Ghai-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 1-Rizzo-Pinion vs 5-Raina-Raina
450 2.00 1.00 2-Huckeba-Postell vs 2-Mulia-Hingorani
430 0.50 2.50 3-Daffy-Dang vs 4-Dang-Choudhary
430 0.50 2.50 4-McCarty-Forehand vs 1-Ghai-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 1-Rizzo-Pinion vs 5-Raina-Raina
650 0.00 3.00 2-Huckeba-Postell vs 2-Mulia-Hingorani
170 3.00 0.00 3-Daffy-Dang vs 4-Dang-Choudhary
620 1.50 1.50 4-McCarty-Forehand vs 1-Ghai-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Rizzo-Pinion vs 5-Raina-Raina
200 1.50 1.50 2-Huckeba-Postell vs 2-Mulia-Hingorani
500 0.00 3.00 3-Daffy-Dang vs 4-Dang-Choudhary
200 1.50 1.50 4-McCarty-Forehand vs 1-Ghai-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 1.00 1-Rizzo-Pinion vs 4-Dang-Choudhary
480 0.50 2.50 2-Huckeba-Postell vs 1-Ghai-Raina
990 3.00 0.00 3-Daffy-Dang vs 3-Hall-Martinez
480 0.50 2.50 4-McCarty-Forehand vs 5-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 1-Rizzo-Pinion vs 4-Dang-Choudhary
480 0.00 3.00 2-Huckeba-Postell vs 1-Ghai-Raina
430 3.00 0.00 3-Daffy-Dang vs 3-Hall-Martinez
450 1.50 1.50 4-McCarty-Forehand vs 5-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Rizzo-Pinion vs 4-Dang-Choudhary
150 0.00 3.00 2-Huckeba-Postell vs 1-Ghai-Raina
200 3.00 0.00 3-Daffy-Dang vs 3-Hall-Martinez
100 1.50 1.50 4-McCarty-Forehand vs 5-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Rizzo-Pinion vs 4-Dang-Choudhary
50 1.50 1.50 2-Huckeba-Postell vs 1-Ghai-Raina
200 0.00 3.00 3-Daffy-Dang vs 3-Hall-Martinez
120 3.00 0.00 4-McCarty-Forehand vs 5-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-Rizzo-Pinion vs 4-Dang-Choudhary
200 0.50 2.50 2-Huckeba-Postell vs 1-Ghai-Raina
200 0.50 2.50 3-Daffy-Dang vs 3-Hall-Martinez
90 2.00 1.00 4-McCarty-Forehand vs 5-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 0.00 1-Rizzo-Pinion vs 3-Hall-Martinez
110 2.00 1.00 2-Huckeba-Postell vs 5-Raina-Raina
120 0.50 2.50 3-Daffy-Dang vs 2-Mulia-Hingorani
120 0.50 2.50 4-McCarty-Forehand vs 4-Dang-Choudhary
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Rizzo-Pinion vs 3-Hall-Martinez
510 3.00 0.00 2-Huckeba-Postell vs 5-Raina-Raina
50 0.00 3.00 3-Daffy-Dang vs 2-Mulia-Hingorani
200 2.00 1.00 4-McCarty-Forehand vs 4-Dang-Choudhary
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Rizzo-Pinion vs 3-Hall-Martinez
140 2.00 1.00 2-Huckeba-Postell vs 5-Raina-Raina
120 1.00 2.00 3-Daffy-Dang vs 2-Mulia-Hingorani
600 3.00 0.00 4-McCarty-Forehand vs 4-Dang-Choudhary
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Rizzo-Pinion vs 3-Hall-Martinez
130 1.00 2.00 2-Huckeba-Postell vs 5-Raina-Raina
460 3.00 0.00 3-Daffy-Dang vs 2-Mulia-Hingorani
430 2.00 1.00 4-McCarty-Forehand vs 4-Dang-Choudhary
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Rizzo-Pinion vs 3-Hall-Martinez
100 2.50 0.50 2-Huckeba-Postell vs 5-Raina-Raina
110 1.00 2.00 3-Daffy-Dang vs 2-Mulia-Hingorani
140 0.00 3.00 4-McCarty-Forehand vs 4-Dang-Choudhary
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Rizzo-Pinion vs 2-Mulia-Hingorani
100 3.00 0.00 2-Huckeba-Postell vs 4-Dang-Choudhary
300 1.00 2.00 3-Daffy-Dang vs 1-Ghai-Raina
420 0.00 3.00 4-McCarty-Forehand vs 3-Hall-Martinez
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Rizzo-Pinion vs 2-Mulia-Hingorani
150 0.00 3.00 2-Huckeba-Postell vs 4-Dang-Choudhary
170 2.00 1.00 3-Daffy-Dang vs 1-Ghai-Raina
420 3.00 0.00 4-McCarty-Forehand vs 3-Hall-Martinez
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Rizzo-Pinion vs 2-Mulia-Hingorani
300 3.00 0.00 2-Huckeba-Postell vs 4-Dang-Choudhary
PASS 2.00 1.00 3-Daffy-Dang vs 1-Ghai-Raina
200 1.00 2.00 4-McCarty-Forehand vs 3-Hall-Martinez
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Rizzo-Pinion vs 2-Mulia-Hingorani
140 2.50 0.50 2-Huckeba-Postell vs 4-Dang-Choudhary
140 2.50 0.50 3-Daffy-Dang vs 1-Ghai-Raina
50 1.00 2.00 4-McCarty-Forehand vs 3-Hall-Martinez
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Rizzo-Pinion vs 2-Mulia-Hingorani
200 2.50 0.50 2-Huckeba-Postell vs 4-Dang-Choudhary
100 0.00 3.00 3-Daffy-Dang vs 1-Ghai-Raina
130 1.00 2.00 4-McCarty-Forehand vs 3-Hall-Martinez
----------------------------------------------------------------------