![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session September 2, 2008
Scores after 30 boards Average: 50.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.38 59.38 A 1 3 1.20(OA) Joyce Gorowitz - Jeanne Bloom
4 51.88 51.88 C 2 1 1 4 2 1 1.52(OC) Cheryl Pinion - Kathleen Christmas
5 51.50 51.50 A Joan Feeman - Jane Blakely
3 48.13 48.13 C 2 4 0.84(OB) Sandy Dickinson - Nancy Ferebee
1 46.00 46.00 B Jean Greenberg - Judith West
2 42.63 42.63 B Kathy McCarty - Florrie Forehand
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - 2- 4 2-
-150 ---- -150 -130 50 -130
2> - - 3 4 2
-190 ---- -190 150 200 100
3> 0 1 3 3 3
-110 ---- -90 100 100 100
4> - 3- - 3- 2
110 ---- 690 110 690 630
5> 0 1- 4 1- 3
-150 ---- -100 150 -100 50
6> 0 2- 1 2- 4
-50 400 ---- 210 400 430
7> 3 2 4 1 0
120 -100 ---- 630 -200 -300
8> 3 0 2 4 1
110 -100 ---- 50 170 -50
9> 4 3 1 1 1
420 140 ---- -50 -50 -50
10> 0 1 2- 2- 4
-100 110 ---- 140 140 200
11> 3 1- 0 1- 4
-150 -400 -430 ---- -400 50
12> 3- 1- 1- 3- 0
50 -400 -400 ---- 50 -460
13> 1- 0 1- 3 4
90 -100 90 ---- 100 120
14> 2 2 2 2 2
-450 -450 -450 ---- -450 -450
15> 4 1 2 0 3
120 -300 -100 ---- -470 90
16> 1 4 0 2 3
110 200 -100 140 ---- 170
17> 3 2 4 0 1
120 -50 150 -150 ---- -100
18> 2 1 4 3 0
110 70 170 140 ---- -300
19> 3 3 0 1 3
100 100 -620 -600 ---- 100
20> 2 0 4 3 1
-110 -130 140 100 ---- -120
21> 1- 0 1- 3- 3-
90 -200 90 120 120 ----
22> 2 0 1 4 3
-140 -620 -200 -50 -100 ----
23> 1- 3- 3- 1- 0
690 1440 1440 690 240 ----
24> 3- 0 3- 2 1
50 -400 50 -50 -100 ----
25> 1 3 4 0 2
-50 140 210 -100 130 ----
26> 4 1 3 1 1
---- 720 -100 170 -100 -100
27> 0.13 2.63 1.38 1- 3.88
---- -430 -130 -400 AVE- 50
28> - 2- 2- - 4
---- -420 50 50 -420 100
29> 4 1- 1- 0 3
---- -150 -620 -620 -1370 -230
30> 3 1 0 2 4
---- 520 460 -50 490 990
Tuesday Afternoon 499er Tuesday Aft Session September 2, 2008
Scores after 30 boards Average: 50.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.50 62.50 A 1 1 2.13(OA) Janet Hubler - Mary Watson
1 60.00 60.00 B 2 1 2 1 2.00(OB) Judy Thompson - Barbara Lundberg
2 48.63 48.63 C 2 1 3 2 1.14(OC) Shannon Spear - Letha Beckman
5 44.88 44.88 C 2 0.57(SC) Elaine Dugan - Sandra Moose
3 43.38 43.38 C Betty Kurtz - Albie McNeil
6 41.13 41.13 C Phyllis Flory - Jim Flory
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 0 3- 1- 1-
150 ---- -50 150 130 130
2> 3- 0 3- 2 1
190 ---- -200 190 -100 -150
3> 4 1 3 1 1
110 ---- -100 90 -100 -100
4> 3- - - 2 3-
-110 ---- -690 -690 -630 -110
5> 4 2- 2- 1 0
150 ---- 100 100 -50 -150
6> 1- 1- 0 3 4
-400 -400 ---- -430 -210 50
7> 3 2 4 0 1
200 100 ---- 300 -630 -120
8> 0 4 3 2 1
-170 100 ---- 50 -50 -110
9> 3 1 3 3 0
50 -140 ---- 50 50 -420
10> 1- 3 0 1- 4
-140 -110 ---- -200 -140 100
11> 2- 0 4 1 2-
400 -50 430 ---- 150 400
12> 2- 4 2- - -
400 460 400 ---- -50 -50
13> 4 0 2- 2- 1
100 -120 -90 ---- -90 -100
14> 2 2 2 2 2
450 450 450 ---- 450 450
15> 3 1 2 0 4
300 -90 100 ---- -120 470
16> 1 4 3 2 0
-170 100 -110 -140 ---- -200
17> 3 0 1 4 2
100 -150 -120 150 ---- 50
18> 4 0 2 1 3
300 -170 -110 -140 ---- -70
19> 1 4 1 3 1
-100 620 -100 600 ---- -100
20> 3 0 2 1 4
120 -140 110 -100 ---- 130
21> 2- 2- - 4 -
-90 -90 -120 200 -120 ----
22> 3 2 0 4 1
200 140 50 620 100 ----
23> - 2- 2- - 4
-1440 -690 -690 -1440 -240 ----
24> - - 2 4 3
-50 -50 50 400 100 ----
25> 0 3 4 1 2
-210 50 100 -140 -130 ----
26> 1 0 3 3 3
---- -170 -720 100 100 100
27> 2.63 3.88 2- 1.38 0.13
---- 400 430 AVE+ 130 -50
28> 1- 3- 3- 1- 0
---- -50 420 420 -50 -100
29> 2- 0 4 2- 1
---- 620 150 1370 620 230
30> 4 1 2 3 0
---- 50 -520 -490 -460 -990
Tuesday Afternoon 499er, Tuesday Aft, September 2, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 1-Greenberg-West vs 1-Thompson-Lundberg
150 0.50 3.50 3-Dickinson-Ferebee vs 4-Hubler-Watson
130 2.50 1.50 4-Pinion-Christmas vs 6-Flory-Flory
50 4.00 0.00 5-Feeman-Blakely vs 3-Kurtz-McNeil
130 2.50 1.50 6-Gorowitz-Bloom vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 0.50 3.50 1-Greenberg-West vs 1-Thompson-Lundberg
190 0.50 3.50 3-Dickinson-Ferebee vs 4-Hubler-Watson
150 3.00 1.00 4-Pinion-Christmas vs 6-Flory-Flory
200 4.00 0.00 5-Feeman-Blakely vs 3-Kurtz-McNeil
100 2.00 2.00 6-Gorowitz-Bloom vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Greenberg-West vs 1-Thompson-Lundberg
90 1.00 3.00 3-Dickinson-Ferebee vs 4-Hubler-Watson
100 3.00 1.00 4-Pinion-Christmas vs 6-Flory-Flory
100 3.00 1.00 5-Feeman-Blakely vs 3-Kurtz-McNeil
100 3.00 1.00 6-Gorowitz-Bloom vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Greenberg-West vs 1-Thompson-Lundberg
690 3.50 0.50 3-Dickinson-Ferebee vs 4-Hubler-Watson
110 0.50 3.50 4-Pinion-Christmas vs 6-Flory-Flory
690 3.50 0.50 5-Feeman-Blakely vs 3-Kurtz-McNeil
630 2.00 2.00 6-Gorowitz-Bloom vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Greenberg-West vs 1-Thompson-Lundberg
100 1.50 2.50 3-Dickinson-Ferebee vs 4-Hubler-Watson
150 4.00 0.00 4-Pinion-Christmas vs 6-Flory-Flory
100 1.50 2.50 5-Feeman-Blakely vs 3-Kurtz-McNeil
50 3.00 1.00 6-Gorowitz-Bloom vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Greenberg-West vs 6-Flory-Flory
400 2.50 1.50 2-McCarty-Forehand vs 2-Spear-Beckman
210 1.00 3.00 4-Pinion-Christmas vs 5-Dugan-Moose
400 2.50 1.50 5-Feeman-Blakely vs 1-Thompson-Lundberg
430 4.00 0.00 6-Gorowitz-Bloom vs 4-Hubler-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Greenberg-West vs 6-Flory-Flory
100 2.00 2.00 2-McCarty-Forehand vs 2-Spear-Beckman
630 4.00 0.00 4-Pinion-Christmas vs 5-Dugan-Moose
200 1.00 3.00 5-Feeman-Blakely vs 1-Thompson-Lundberg
300 0.00 4.00 6-Gorowitz-Bloom vs 4-Hubler-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Greenberg-West vs 6-Flory-Flory
100 0.00 4.00 2-McCarty-Forehand vs 2-Spear-Beckman
50 2.00 2.00 4-Pinion-Christmas vs 5-Dugan-Moose
170 4.00 0.00 5-Feeman-Blakely vs 1-Thompson-Lundberg
50 1.00 3.00 6-Gorowitz-Bloom vs 4-Hubler-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Greenberg-West vs 6-Flory-Flory
140 3.00 1.00 2-McCarty-Forehand vs 2-Spear-Beckman
50 1.00 3.00 4-Pinion-Christmas vs 5-Dugan-Moose
50 1.00 3.00 5-Feeman-Blakely vs 1-Thompson-Lundberg
50 1.00 3.00 6-Gorowitz-Bloom vs 4-Hubler-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Greenberg-West vs 6-Flory-Flory
110 1.00 3.00 2-McCarty-Forehand vs 2-Spear-Beckman
140 2.50 1.50 4-Pinion-Christmas vs 5-Dugan-Moose
140 2.50 1.50 5-Feeman-Blakely vs 1-Thompson-Lundberg
200 4.00 0.00 6-Gorowitz-Bloom vs 4-Hubler-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Greenberg-West vs 5-Dugan-Moose
400 1.50 2.50 2-McCarty-Forehand vs 1-Thompson-Lundberg
430 0.00 4.00 3-Dickinson-Ferebee vs 3-Kurtz-McNeil
400 1.50 2.50 5-Feeman-Blakely vs 6-Flory-Flory
50 4.00 0.00 6-Gorowitz-Bloom vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Greenberg-West vs 5-Dugan-Moose
400 1.50 2.50 2-McCarty-Forehand vs 1-Thompson-Lundberg
400 1.50 2.50 3-Dickinson-Ferebee vs 3-Kurtz-McNeil
50 3.50 0.50 5-Feeman-Blakely vs 6-Flory-Flory
460 0.00 4.00 6-Gorowitz-Bloom vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-Greenberg-West vs 5-Dugan-Moose
100 0.00 4.00 2-McCarty-Forehand vs 1-Thompson-Lundberg
90 1.50 2.50 3-Dickinson-Ferebee vs 3-Kurtz-McNeil
100 3.00 1.00 5-Feeman-Blakely vs 6-Flory-Flory
120 4.00 0.00 6-Gorowitz-Bloom vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Greenberg-West vs 5-Dugan-Moose
450 2.00 2.00 2-McCarty-Forehand vs 1-Thompson-Lundberg
450 2.00 2.00 3-Dickinson-Ferebee vs 3-Kurtz-McNeil
450 2.00 2.00 5-Feeman-Blakely vs 6-Flory-Flory
450 2.00 2.00 6-Gorowitz-Bloom vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Greenberg-West vs 5-Dugan-Moose
300 1.00 3.00 2-McCarty-Forehand vs 1-Thompson-Lundberg
100 2.00 2.00 3-Dickinson-Ferebee vs 3-Kurtz-McNeil
470 0.00 4.00 5-Feeman-Blakely vs 6-Flory-Flory
90 3.00 1.00 6-Gorowitz-Bloom vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Greenberg-West vs 3-Kurtz-McNeil
200 4.00 0.00 2-McCarty-Forehand vs 6-Flory-Flory
100 0.00 4.00 3-Dickinson-Ferebee vs 2-Spear-Beckman
140 2.00 2.00 4-Pinion-Christmas vs 4-Hubler-Watson
170 3.00 1.00 6-Gorowitz-Bloom vs 1-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Greenberg-West vs 3-Kurtz-McNeil
50 2.00 2.00 2-McCarty-Forehand vs 6-Flory-Flory
150 4.00 0.00 3-Dickinson-Ferebee vs 2-Spear-Beckman
150 0.00 4.00 4-Pinion-Christmas vs 4-Hubler-Watson
100 1.00 3.00 6-Gorowitz-Bloom vs 1-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Greenberg-West vs 3-Kurtz-McNeil
70 1.00 3.00 2-McCarty-Forehand vs 6-Flory-Flory
170 4.00 0.00 3-Dickinson-Ferebee vs 2-Spear-Beckman
140 3.00 1.00 4-Pinion-Christmas vs 4-Hubler-Watson
300 0.00 4.00 6-Gorowitz-Bloom vs 1-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Greenberg-West vs 3-Kurtz-McNeil
100 3.00 1.00 2-McCarty-Forehand vs 6-Flory-Flory
620 0.00 4.00 3-Dickinson-Ferebee vs 2-Spear-Beckman
600 1.00 3.00 4-Pinion-Christmas vs 4-Hubler-Watson
100 3.00 1.00 6-Gorowitz-Bloom vs 1-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Greenberg-West vs 3-Kurtz-McNeil
130 0.00 4.00 2-McCarty-Forehand vs 6-Flory-Flory
140 4.00 0.00 3-Dickinson-Ferebee vs 2-Spear-Beckman
100 3.00 1.00 4-Pinion-Christmas vs 4-Hubler-Watson
120 1.00 3.00 6-Gorowitz-Bloom vs 1-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-Greenberg-West vs 2-Spear-Beckman
200 0.00 4.00 2-McCarty-Forehand vs 4-Hubler-Watson
90 1.50 2.50 3-Dickinson-Ferebee vs 1-Thompson-Lundberg
120 3.50 0.50 4-Pinion-Christmas vs 3-Kurtz-McNeil
120 3.50 0.50 5-Feeman-Blakely vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Greenberg-West vs 2-Spear-Beckman
620 0.00 4.00 2-McCarty-Forehand vs 4-Hubler-Watson
200 1.00 3.00 3-Dickinson-Ferebee vs 1-Thompson-Lundberg
50 4.00 0.00 4-Pinion-Christmas vs 3-Kurtz-McNeil
100 3.00 1.00 5-Feeman-Blakely vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 2.50 1-Greenberg-West vs 2-Spear-Beckman
1440 3.50 0.50 2-McCarty-Forehand vs 4-Hubler-Watson
1440 3.50 0.50 3-Dickinson-Ferebee vs 1-Thompson-Lundberg
690 1.50 2.50 4-Pinion-Christmas vs 3-Kurtz-McNeil
240 0.00 4.00 5-Feeman-Blakely vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Greenberg-West vs 2-Spear-Beckman
400 0.00 4.00 2-McCarty-Forehand vs 4-Hubler-Watson
50 3.50 0.50 3-Dickinson-Ferebee vs 1-Thompson-Lundberg
50 2.00 2.00 4-Pinion-Christmas vs 3-Kurtz-McNeil
100 1.00 3.00 5-Feeman-Blakely vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Greenberg-West vs 2-Spear-Beckman
140 3.00 1.00 2-McCarty-Forehand vs 4-Hubler-Watson
210 4.00 0.00 3-Dickinson-Ferebee vs 1-Thompson-Lundberg
100 0.00 4.00 4-Pinion-Christmas vs 3-Kurtz-McNeil
130 2.00 2.00 5-Feeman-Blakely vs 5-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.00 0.00 2-McCarty-Forehand vs 3-Kurtz-McNeil
100 1.00 3.00 3-Dickinson-Ferebee vs 5-Dugan-Moose
170 3.00 1.00 4-Pinion-Christmas vs 2-Spear-Beckman
100 1.00 3.00 5-Feeman-Blakely vs 4-Hubler-Watson
100 1.00 3.00 6-Gorowitz-Bloom vs 6-Flory-Flory
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.13 3.88 2-McCarty-Forehand vs 3-Kurtz-McNeil
130 2.63 1.38 3-Dickinson-Ferebee vs 5-Dugan-Moose
400 1.38 2.63 4-Pinion-Christmas vs 2-Spear-Beckman
AVE- AVE+ 1.50 2.50 5-Feeman-Blakely vs 4-Hubler-Watson
50 3.88 0.13 6-Gorowitz-Bloom vs 6-Flory-Flory
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 2-McCarty-Forehand vs 3-Kurtz-McNeil
50 2.50 1.50 3-Dickinson-Ferebee vs 5-Dugan-Moose
50 2.50 1.50 4-Pinion-Christmas vs 2-Spear-Beckman
420 0.50 3.50 5-Feeman-Blakely vs 4-Hubler-Watson
100 4.00 0.00 6-Gorowitz-Bloom vs 6-Flory-Flory
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-McCarty-Forehand vs 3-Kurtz-McNeil
620 1.50 2.50 3-Dickinson-Ferebee vs 5-Dugan-Moose
620 1.50 2.50 4-Pinion-Christmas vs 2-Spear-Beckman
1370 0.00 4.00 5-Feeman-Blakely vs 4-Hubler-Watson
230 3.00 1.00 6-Gorowitz-Bloom vs 6-Flory-Flory
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 3.00 1.00 2-McCarty-Forehand vs 3-Kurtz-McNeil
460 1.00 3.00 3-Dickinson-Ferebee vs 5-Dugan-Moose
50 0.00 4.00 4-Pinion-Christmas vs 2-Spear-Beckman
490 2.00 2.00 5-Feeman-Blakely vs 4-Hubler-Watson
990 4.00 0.00 6-Gorowitz-Bloom vs 6-Flory-Flory
----------------------------------------------------------------------