![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Evening Pairs Tuesday Eve Session September 2, 2008
Scores after 24 boards Average: 60.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 61.58 73.90 B 1 1 2 2 2.00(OA) Ellen Devlin - Shirley Folkerts
4 55.00 66.00 A 2 3 1.50(OA) Ralph Folkerts - Bobby Belt
6 52.92 63.50 A Larry Rich - Don Baker
2 50.50 60.60 B 2 3 1.05(OB) Chris Sorrentino - Kaye Hart
1 47.92 57.50 B Jean Bourn - Andrew Barnhill
5 31.59 37.91 B Doug Parker - Robert Indech
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 1- 4 5 0 3
-140 -140 50 110 -170 -110
2> 3 - - 5 2 4
-150 -200 -200 140 -170 -100
3> 2 3- 5 3- - -
-600 100 300 100 -630 -630
4> 4 0 2 2 2 5
90 -120 -110 -110 -110 100
5> 5 4 - 3 - 2
300 -90 -430 -180 -430 -400
6> 2- 0.10 4.90 2- 1.91 2-
460 430 490 460 AVE- 460
7> 0 2- 5 2- 2- 2-
-650 -620 180 -620 -620 -620
8> 3 3 3 3 0 3
430 430 430 430 210 430
9> 0 2 4 5 2 2
-170 -140 100 200 -140 -140
10> 4 4 1- 1- 4 0
200 200 100 100 200 -620
11> 2 4- 2 4- 0 2
110 130 110 130 -50 110
12> 2 2 2 2 5 2
-420 -420 -420 -420 50 -420
13> 3 - 5 4 - 2
-90 -300 140 110 -300 -200
14> 5 2- 2- 0 1 4
150 50 50 -50 PASS 100
15> 0 3 2 1 4 5
-300 50 -100 -200 100 800
16> 2 4- 4- 2 0 2
-620 -140 -140 -620 -650 -620
17> 4- 2 2 2 0 4-
100 -110 -110 -110 -140 100
18> 4 2 4 1 0 4
140 50 140 -100 -200 140
19> 1- 0 4- 4- 3 1-
-50 -110 140 140 110 -50
20> 3- 2 3- - 5 -
-630 -660 -630 -690 -600 -690
21> 0 3- 1- 3- 1- 5
-100 130 110 130 110 660
22> 0 4 5 2 1 3
-500 430 450 -50 -100 400
23> 1 5 1 4 1 3
-100 600 -100 130 -100 120
24> 4 4 4 2 - -
400 400 400 100 -50 -50
Tuesday Evening Pairs Tuesday Eve Session September 2, 2008
Scores after 24 boards Average: 60.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 61.74 74.09 B 1 1 1 1 2.67(OA) Erik Holdo - Douglas Tinney
4 54.58 65.50 A 2 4 1.13(OA) Mary Lou Cannamela - Art Cannamela Jr
3 49.25 59.10 A Daniel Wynn - Sherry Wynn
5 48.75 58.50 B 2 0.65(SB) Karen Christian - Ralph Christian
1 44.08 52.90 B Larry Laibson - Bruce Mencher
6 42.08 50.50 B Nancy Watkins - Bobbi Cipich
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 3- 5 1 2 0
140 140 170 -50 110 -110
2> 2 4- 3 4- 1 0
150 200 170 200 100 -140
3> 3 1- 4- 0 4- 1-
600 -100 630 -300 630 -100
4> 1 5 3 3 0 3
-90 120 110 110 -100 110
5> 1 4- 4- 3 2 0
90 430 430 400 180 -300
6> 4.90 3.09 0.10 2- 2- 2-
-430 AVE+ -490 -460 -460 -460
7> 2- 2- 0 2- 2- 5
620 620 -180 620 620 650
8> 2 5 2 2 2 2
-430 -210 -430 -430 -430 -430
9> 3 1 3 0 5 3
140 -100 140 -200 170 140
10> 1 3- 5 3- 1 1
-200 -100 620 -100 -200 -200
11> 5 3 3 - 3 -
50 -110 -110 -130 -110 -130
12> 0 3 3 3 3 3
-50 420 420 420 420 420
13> 0 3 1 2 4- 4-
-140 200 -110 90 300 300
14> 2- 1 5 0 2- 4
-50 -100 50 -150 -50 PASS
15> 3 0 4 5 2 1
100 -800 200 300 -50 -100
16> - 3 3 3 - 5
140 620 620 620 140 650
17> - 3 - 3 5 3
-100 110 -100 110 140 110
18> 1 4 1 3 5 1
-140 100 -140 -50 200 -140
19> 3- - 3- 5 2 -
50 -140 50 110 -110 -140
20> 4- 4- 1- 3 0 1-
690 690 630 660 600 630
21> 1- 5 1- 3- 3- 0
-130 100 -130 -110 -110 -660
22> 3 5 1 4 0 2
50 500 -430 100 -450 -400
23> 1 4 0 4 4 2
-130 100 -600 100 100 -120
24> 3 1 1 4- 1 4-
-100 -400 -400 50 -400 50
Tuesday Evening Pairs, Tuesday Eve, September 2, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Bourn-Barnhill vs 1-Laibson-Mencher
140 1.50 3.50 2-Sorrentino-Hart vs 2-Holdo-Tinney
50 4.00 1.00 3-Devlin-Folkerts vs 4-Cannamela-Cannamela Jr
110 5.00 0.00 4-Folkerts-Belt vs 6-Watkins-Cipich
170 0.00 5.00 5-Parker-Indech vs 3-Wynn-Wynn
110 3.00 2.00 6-Rich-Baker vs 5-Christian-Christian
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Bourn-Barnhill vs 1-Laibson-Mencher
200 0.50 4.50 2-Sorrentino-Hart vs 2-Holdo-Tinney
200 0.50 4.50 3-Devlin-Folkerts vs 4-Cannamela-Cannamela Jr
140 5.00 0.00 4-Folkerts-Belt vs 6-Watkins-Cipich
170 2.00 3.00 5-Parker-Indech vs 3-Wynn-Wynn
100 4.00 1.00 6-Rich-Baker vs 5-Christian-Christian
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Bourn-Barnhill vs 1-Laibson-Mencher
100 3.50 1.50 2-Sorrentino-Hart vs 2-Holdo-Tinney
300 5.00 0.00 3-Devlin-Folkerts vs 4-Cannamela-Cannamela Jr
100 3.50 1.50 4-Folkerts-Belt vs 6-Watkins-Cipich
630 0.50 4.50 5-Parker-Indech vs 3-Wynn-Wynn
630 0.50 4.50 6-Rich-Baker vs 5-Christian-Christian
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Bourn-Barnhill vs 1-Laibson-Mencher
120 0.00 5.00 2-Sorrentino-Hart vs 2-Holdo-Tinney
110 2.00 3.00 3-Devlin-Folkerts vs 4-Cannamela-Cannamela Jr
110 2.00 3.00 4-Folkerts-Belt vs 6-Watkins-Cipich
110 2.00 3.00 5-Parker-Indech vs 3-Wynn-Wynn
100 5.00 0.00 6-Rich-Baker vs 5-Christian-Christian
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Bourn-Barnhill vs 6-Watkins-Cipich
90 4.00 1.00 2-Sorrentino-Hart vs 1-Laibson-Mencher
430 0.50 4.50 3-Devlin-Folkerts vs 3-Wynn-Wynn
180 3.00 2.00 4-Folkerts-Belt vs 5-Christian-Christian
430 0.50 4.50 5-Parker-Indech vs 2-Holdo-Tinney
400 2.00 3.00 6-Rich-Baker vs 4-Cannamela-Cannamela Jr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 2.50 1-Bourn-Barnhill vs 6-Watkins-Cipich
430 0.10 4.90 2-Sorrentino-Hart vs 1-Laibson-Mencher
490 4.90 0.10 3-Devlin-Folkerts vs 3-Wynn-Wynn
460 2.50 2.50 4-Folkerts-Belt vs 5-Christian-Christian
AVE- AVE+ 1.91 3.09 5-Parker-Indech vs 2-Holdo-Tinney
460 2.50 2.50 6-Rich-Baker vs 4-Cannamela-Cannamela Jr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 1-Bourn-Barnhill vs 6-Watkins-Cipich
620 2.50 2.50 2-Sorrentino-Hart vs 1-Laibson-Mencher
180 5.00 0.00 3-Devlin-Folkerts vs 3-Wynn-Wynn
620 2.50 2.50 4-Folkerts-Belt vs 5-Christian-Christian
620 2.50 2.50 5-Parker-Indech vs 2-Holdo-Tinney
620 2.50 2.50 6-Rich-Baker vs 4-Cannamela-Cannamela Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-Bourn-Barnhill vs 6-Watkins-Cipich
430 3.00 2.00 2-Sorrentino-Hart vs 1-Laibson-Mencher
430 3.00 2.00 3-Devlin-Folkerts vs 3-Wynn-Wynn
430 3.00 2.00 4-Folkerts-Belt vs 5-Christian-Christian
210 0.00 5.00 5-Parker-Indech vs 2-Holdo-Tinney
430 3.00 2.00 6-Rich-Baker vs 4-Cannamela-Cannamela Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Bourn-Barnhill vs 5-Christian-Christian
140 2.00 3.00 2-Sorrentino-Hart vs 6-Watkins-Cipich
100 4.00 1.00 3-Devlin-Folkerts vs 2-Holdo-Tinney
200 5.00 0.00 4-Folkerts-Belt vs 4-Cannamela-Cannamela Jr
140 2.00 3.00 5-Parker-Indech vs 1-Laibson-Mencher
140 2.00 3.00 6-Rich-Baker vs 3-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Bourn-Barnhill vs 5-Christian-Christian
200 4.00 1.00 2-Sorrentino-Hart vs 6-Watkins-Cipich
100 1.50 3.50 3-Devlin-Folkerts vs 2-Holdo-Tinney
100 1.50 3.50 4-Folkerts-Belt vs 4-Cannamela-Cannamela Jr
200 4.00 1.00 5-Parker-Indech vs 1-Laibson-Mencher
620 0.00 5.00 6-Rich-Baker vs 3-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Bourn-Barnhill vs 5-Christian-Christian
130 4.50 0.50 2-Sorrentino-Hart vs 6-Watkins-Cipich
110 2.00 3.00 3-Devlin-Folkerts vs 2-Holdo-Tinney
130 4.50 0.50 4-Folkerts-Belt vs 4-Cannamela-Cannamela Jr
50 0.00 5.00 5-Parker-Indech vs 1-Laibson-Mencher
110 2.00 3.00 6-Rich-Baker vs 3-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Bourn-Barnhill vs 5-Christian-Christian
420 2.00 3.00 2-Sorrentino-Hart vs 6-Watkins-Cipich
420 2.00 3.00 3-Devlin-Folkerts vs 2-Holdo-Tinney
420 2.00 3.00 4-Folkerts-Belt vs 4-Cannamela-Cannamela Jr
50 5.00 0.00 5-Parker-Indech vs 1-Laibson-Mencher
420 2.00 3.00 6-Rich-Baker vs 3-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Bourn-Barnhill vs 4-Cannamela-Cannamela Jr
300 0.50 4.50 2-Sorrentino-Hart vs 5-Christian-Christian
140 5.00 0.00 3-Devlin-Folkerts vs 1-Laibson-Mencher
110 4.00 1.00 4-Folkerts-Belt vs 3-Wynn-Wynn
300 0.50 4.50 5-Parker-Indech vs 6-Watkins-Cipich
200 2.00 3.00 6-Rich-Baker vs 2-Holdo-Tinney
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Bourn-Barnhill vs 4-Cannamela-Cannamela Jr
50 2.50 2.50 2-Sorrentino-Hart vs 5-Christian-Christian
50 2.50 2.50 3-Devlin-Folkerts vs 1-Laibson-Mencher
50 0.00 5.00 4-Folkerts-Belt vs 3-Wynn-Wynn
PASS 1.00 4.00 5-Parker-Indech vs 6-Watkins-Cipich
100 4.00 1.00 6-Rich-Baker vs 2-Holdo-Tinney
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Bourn-Barnhill vs 4-Cannamela-Cannamela Jr
50 3.00 2.00 2-Sorrentino-Hart vs 5-Christian-Christian
100 2.00 3.00 3-Devlin-Folkerts vs 1-Laibson-Mencher
200 1.00 4.00 4-Folkerts-Belt vs 3-Wynn-Wynn
100 4.00 1.00 5-Parker-Indech vs 6-Watkins-Cipich
800 5.00 0.00 6-Rich-Baker vs 2-Holdo-Tinney
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Bourn-Barnhill vs 4-Cannamela-Cannamela Jr
140 4.50 0.50 2-Sorrentino-Hart vs 5-Christian-Christian
140 4.50 0.50 3-Devlin-Folkerts vs 1-Laibson-Mencher
620 2.00 3.00 4-Folkerts-Belt vs 3-Wynn-Wynn
650 0.00 5.00 5-Parker-Indech vs 6-Watkins-Cipich
620 2.00 3.00 6-Rich-Baker vs 2-Holdo-Tinney
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Bourn-Barnhill vs 3-Wynn-Wynn
110 2.00 3.00 2-Sorrentino-Hart vs 4-Cannamela-Cannamela Jr
110 2.00 3.00 3-Devlin-Folkerts vs 6-Watkins-Cipich
110 2.00 3.00 4-Folkerts-Belt vs 2-Holdo-Tinney
140 0.00 5.00 5-Parker-Indech vs 5-Christian-Christian
100 4.50 0.50 6-Rich-Baker vs 1-Laibson-Mencher
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Bourn-Barnhill vs 3-Wynn-Wynn
50 2.00 3.00 2-Sorrentino-Hart vs 4-Cannamela-Cannamela Jr
140 4.00 1.00 3-Devlin-Folkerts vs 6-Watkins-Cipich
100 1.00 4.00 4-Folkerts-Belt vs 2-Holdo-Tinney
200 0.00 5.00 5-Parker-Indech vs 5-Christian-Christian
140 4.00 1.00 6-Rich-Baker vs 1-Laibson-Mencher
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Bourn-Barnhill vs 3-Wynn-Wynn
110 0.00 5.00 2-Sorrentino-Hart vs 4-Cannamela-Cannamela Jr
140 4.50 0.50 3-Devlin-Folkerts vs 6-Watkins-Cipich
140 4.50 0.50 4-Folkerts-Belt vs 2-Holdo-Tinney
110 3.00 2.00 5-Parker-Indech vs 5-Christian-Christian
50 1.50 3.50 6-Rich-Baker vs 1-Laibson-Mencher
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 1.50 1-Bourn-Barnhill vs 3-Wynn-Wynn
660 2.00 3.00 2-Sorrentino-Hart vs 4-Cannamela-Cannamela Jr
630 3.50 1.50 3-Devlin-Folkerts vs 6-Watkins-Cipich
690 0.50 4.50 4-Folkerts-Belt vs 2-Holdo-Tinney
600 5.00 0.00 5-Parker-Indech vs 5-Christian-Christian
690 0.50 4.50 6-Rich-Baker vs 1-Laibson-Mencher
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Bourn-Barnhill vs 2-Holdo-Tinney
130 3.50 1.50 2-Sorrentino-Hart vs 3-Wynn-Wynn
110 1.50 3.50 3-Devlin-Folkerts vs 5-Christian-Christian
130 3.50 1.50 4-Folkerts-Belt vs 1-Laibson-Mencher
110 1.50 3.50 5-Parker-Indech vs 4-Cannamela-Cannamela Jr
660 5.00 0.00 6-Rich-Baker vs 6-Watkins-Cipich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Bourn-Barnhill vs 2-Holdo-Tinney
430 4.00 1.00 2-Sorrentino-Hart vs 3-Wynn-Wynn
450 5.00 0.00 3-Devlin-Folkerts vs 5-Christian-Christian
50 2.00 3.00 4-Folkerts-Belt vs 1-Laibson-Mencher
100 1.00 4.00 5-Parker-Indech vs 4-Cannamela-Cannamela Jr
400 3.00 2.00 6-Rich-Baker vs 6-Watkins-Cipich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Bourn-Barnhill vs 2-Holdo-Tinney
600 5.00 0.00 2-Sorrentino-Hart vs 3-Wynn-Wynn
100 1.00 4.00 3-Devlin-Folkerts vs 5-Christian-Christian
130 4.00 1.00 4-Folkerts-Belt vs 1-Laibson-Mencher
100 1.00 4.00 5-Parker-Indech vs 4-Cannamela-Cannamela Jr
120 3.00 2.00 6-Rich-Baker vs 6-Watkins-Cipich
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Bourn-Barnhill vs 2-Holdo-Tinney
400 4.00 1.00 2-Sorrentino-Hart vs 3-Wynn-Wynn
400 4.00 1.00 3-Devlin-Folkerts vs 5-Christian-Christian
100 2.00 3.00 4-Folkerts-Belt vs 1-Laibson-Mencher
50 0.50 4.50 5-Parker-Indech vs 4-Cannamela-Cannamela Jr
50 0.50 4.50 6-Rich-Baker vs 6-Watkins-Cipich
----------------------------------------------------------------------