Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Sunday Pairs Sunday Aft Session August 24, 2008
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.50   67.50  B   1     1           1     1          3.50(OA) Gladys Hardcastle - Kenneth Hardcastle
  8   59.26   64.00  A   2                 2                2.63(OA) Bobby Belt - Larry Rich
  4   57.87   62.50  C   3     2     1     3     2     1    1.97(OA) Elaine Norcross - Garry Williams
  5   56.48   61.00  B   4     3           4     3          1.48(OA) Peggy Hayes - Jerry Mc Carn
  1   52.31   56.50  C               2                 2    1.30(OC) Don Ross - Bob Cowen
  2   50.93   55.00  A                                               Bob Ayers - Hilda Weinberg
  6   44.44   48.00  C                                               Joan Laibson - Larry Laibson
 10   43.52   47.00  C                                               Nancy Ferebee - Martha Boen
  7   38.43   41.50  A                                               Jan (Marijan) Word - Andrew Barnhill
  3   34.26   37.00  C                                               Bob Fuoto - Roberta Skibicki


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1     0     4     3     2     2     0     3     4     1 
         -50* -100*  610*   50   150* -150  -610   300*  100  -300 

   2>     4      -    2     0     3     1     2      -    3-    3-
         100* -150* -120* -100  -100*  100   120  -150*  150   150 

   3>     1-    1-    0     2-    4     0     4     3     2-    1 
        -100* -100* -500*  100   150* -150   500   130*  100  -130 

   4>      -    1     3-    0     3     2     2     4     3-     -
        -680  -110*  680* -200*  110  -100*  100   200   680* -680 

   5>     3     4     1     0     0     2-    1-    4     2-    1-
         180   100* -180* -600* -100  -120*  120   600  -120*  120 

   6>     1     0     3     4     4     1-    2-    0     1-    2-
        -170  -100*  170*  200*  100   140* -140  -200   140* -140 

   7>     3     1     0     3     3     4     1     3     1     1 
         650* -650   200*  650*  650* -200   620* -620  -650  -650 

   8>     1      -    3-    3-    2      -    0     4     2     3 
        -450*  200  -200* -200* -420*  200  -800*  800   420   450 

   9>     3-    2      -    2     3-    3-     -    3-     -     -
         110* -100    50*  100*  110*  -50    50*  -50  -110  -110 

  10>     2     3     4     1     0     2     3     4     0     1 
        -110   170*  200  -100* -200*  110*  100   200* -200  -170 

  11>     3     1     0     3     4     1     1     1     3     3 
         420  -420* -150    50*  150* -420*  -50  -420*  420   420 

  12>     2     4     3     3     1     2     1     0     4     0 
         140  -110*  150  -120* -150* -140*  120  -170*  170   110 

  13>     3     1     3     4     3     0     3     1     1     1 
         120  -100   100*  600   100* -600*  100* -100  -120* -100 

  14>     3      -    0     2     3-    2     3-     -    1     4 
         400  -100  -430*  240   100* -240*  100* -100  -400*  430 

  15>     1     3-    3     1      -    3      -    3-    3     1 
          50   100   -50*   50  -100*  -50* -100*  100   -50*   50 

  16>     3     1     1     3     3     0     1     3     4     1 
          50*  -50   -50    50*  170  -420* -170*   50*  420   -50 

  17>     0     4     1     4     2-    1-    1-    3     2-    0 
        -400*  400  -100   110*  300  -300* -300*  100*  300  -110 

  18>     0     4     0     1-    1     1-    3     4     2-    2-
        -140*  140  -100  -110*   50  -110*  -50*  100*  110   110 

  19>     2     2     2     2     2     2     2     2     2     2 
        -660   660* -660  -660   660* -660   660*  660*  660* -660 

  20>     3-    3-     -    2      -     -     -    3-    2     3-
        -620   660* -660  -650   620* -660   620*  660*  650* -620 

  21>     3     4     0     4     2-    1-    1     2-    0     1-
        -920  1510*-1510  -510  1010*-1010   920* 1010*  510*-1010 

  22>     1-    4     1-    2-    2-    3     0     0     4     1 
         -90*  120   -90*   90    90   100* -150  -120*  150* -100 

  23>     2-    1-    0     4     1-    2-    1-    2-    2-    1-
         140* -140   100* -100  -140   140* -140   140*  140* -140 

  24>     3-    2-    0     4      -    1-     -    1-    3-    2-
         490* -460   420* -420  -490   460* -490   460*  490* -460 

  25>     2     0     0     3     1     4     1     2     4     3 
        -110* -140* -140    50*  -50   140  -130*  110   140*  130 

  26>     1     2      -    0     4     2     3-    3     3-     -
         100*  110* -200   -90*   90  -110   200* -100   200* -200 

  27>     2     3     0      -    3-    1      -    2     4     3-
        -140* -100*   50  -420*  420   100  -420*  140   -50*  420 
Sunday Pairs, Sunday Aft, August 24, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        610    0.00   4.00 7-Word-Barnhill vs 3-Fuoto-Skibicki
   50          3.00   1.00 4-Norcross-Williams vs 1-Ross-Cowen
        300    1.00   3.00 10-Ferebee-Boen vs 8-Belt-Rich
        150    2.00   2.00 6-Laibson-Laibson vs 5-Hayes-Mc Carn
  100          4.00   0.00 9-Hardcastle-Hardcastle vs 2-Ayers-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 7-Word-Barnhill vs 3-Fuoto-Skibicki
        100    0.00   4.00 4-Norcross-Williams vs 1-Ross-Cowen
  150          3.50   0.50 10-Ferebee-Boen vs 8-Belt-Rich
  100          1.00   3.00 6-Laibson-Laibson vs 5-Hayes-Mc Carn
  150          3.50   0.50 9-Hardcastle-Hardcastle vs 2-Ayers-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 7-Word-Barnhill vs 3-Fuoto-Skibicki
  100          2.50   1.50 4-Norcross-Williams vs 1-Ross-Cowen
        130    1.00   3.00 10-Ferebee-Boen vs 8-Belt-Rich
        150    0.00   4.00 6-Laibson-Laibson vs 5-Hayes-Mc Carn
  100          2.50   1.50 9-Hardcastle-Hardcastle vs 2-Ayers-Weinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 8-Belt-Rich vs 4-Norcross-Williams
  110          3.00   1.00 5-Hayes-Mc Carn vs 2-Ayers-Weinberg
        680    0.50   3.50 10-Ferebee-Boen vs 9-Hardcastle-Hardcastle
  100          2.00   2.00 7-Word-Barnhill vs 6-Laibson-Laibson
        680    0.50   3.50 1-Ross-Cowen vs 3-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 8-Belt-Rich vs 4-Norcross-Williams
        100    0.00   4.00 5-Hayes-Mc Carn vs 2-Ayers-Weinberg
  120          1.50   2.50 10-Ferebee-Boen vs 9-Hardcastle-Hardcastle
  120          1.50   2.50 7-Word-Barnhill vs 6-Laibson-Laibson
  180          3.00   1.00 1-Ross-Cowen vs 3-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 8-Belt-Rich vs 4-Norcross-Williams
  100          4.00   0.00 5-Hayes-Mc Carn vs 2-Ayers-Weinberg
        140    2.50   1.50 10-Ferebee-Boen vs 9-Hardcastle-Hardcastle
        140    2.50   1.50 7-Word-Barnhill vs 6-Laibson-Laibson
        170    1.00   3.00 1-Ross-Cowen vs 3-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 9-Hardcastle-Hardcastle vs 5-Hayes-Mc Carn
        200    4.00   0.00 6-Laibson-Laibson vs 3-Fuoto-Skibicki
        650    1.00   3.00 10-Ferebee-Boen vs 1-Ross-Cowen
        620    3.00   1.00 8-Belt-Rich vs 7-Word-Barnhill
        650    1.00   3.00 2-Ayers-Weinberg vs 4-Norcross-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 9-Hardcastle-Hardcastle vs 5-Hayes-Mc Carn
  200          0.50   3.50 6-Laibson-Laibson vs 3-Fuoto-Skibicki
  450          3.00   1.00 10-Ferebee-Boen vs 1-Ross-Cowen
  800          4.00   0.00 8-Belt-Rich vs 7-Word-Barnhill
  200          0.50   3.50 2-Ayers-Weinberg vs 4-Norcross-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 9-Hardcastle-Hardcastle vs 5-Hayes-Mc Carn
         50    3.50   0.50 6-Laibson-Laibson vs 3-Fuoto-Skibicki
        110    0.50   3.50 10-Ferebee-Boen vs 1-Ross-Cowen
         50    3.50   0.50 8-Belt-Rich vs 7-Word-Barnhill
        100    2.00   2.00 2-Ayers-Weinberg vs 4-Norcross-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Ross-Cowen vs 6-Laibson-Laibson
  100          3.00   1.00 7-Word-Barnhill vs 4-Norcross-Williams
        170    1.00   3.00 10-Ferebee-Boen vs 2-Ayers-Weinberg
        200    0.00   4.00 9-Hardcastle-Hardcastle vs 8-Belt-Rich
  200          4.00   0.00 3-Fuoto-Skibicki vs 5-Hayes-Mc Carn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Ross-Cowen vs 6-Laibson-Laibson
         50    1.00   3.00 7-Word-Barnhill vs 4-Norcross-Williams
  420          3.00   1.00 10-Ferebee-Boen vs 2-Ayers-Weinberg
  420          3.00   1.00 9-Hardcastle-Hardcastle vs 8-Belt-Rich
        150    0.00   4.00 3-Fuoto-Skibicki vs 5-Hayes-Mc Carn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Ross-Cowen vs 6-Laibson-Laibson
  120          1.00   3.00 7-Word-Barnhill vs 4-Norcross-Williams
  110          0.00   4.00 10-Ferebee-Boen vs 2-Ayers-Weinberg
  170          4.00   0.00 9-Hardcastle-Hardcastle vs 8-Belt-Rich
  150          3.00   1.00 3-Fuoto-Skibicki vs 5-Hayes-Mc Carn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Ayers-Weinberg vs 7-Word-Barnhill
        100    1.00   3.00 8-Belt-Rich vs 5-Hayes-Mc Carn
        100    1.00   3.00 10-Ferebee-Boen vs 3-Fuoto-Skibicki
  120          3.00   1.00 1-Ross-Cowen vs 9-Hardcastle-Hardcastle
  600          4.00   0.00 4-Norcross-Williams vs 6-Laibson-Laibson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Ayers-Weinberg vs 7-Word-Barnhill
        100    0.50   3.50 8-Belt-Rich vs 5-Hayes-Mc Carn
  430          4.00   0.00 10-Ferebee-Boen vs 3-Fuoto-Skibicki
  400          3.00   1.00 1-Ross-Cowen vs 9-Hardcastle-Hardcastle
  240          2.00   2.00 4-Norcross-Williams vs 6-Laibson-Laibson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Ayers-Weinberg vs 7-Word-Barnhill
  100          3.50   0.50 8-Belt-Rich vs 5-Hayes-Mc Carn
   50          1.00   3.00 10-Ferebee-Boen vs 3-Fuoto-Skibicki
   50          1.00   3.00 1-Ross-Cowen vs 9-Hardcastle-Hardcastle
   50          1.00   3.00 4-Norcross-Williams vs 6-Laibson-Laibson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 3-Fuoto-Skibicki vs 8-Belt-Rich
  420          4.00   0.00 9-Hardcastle-Hardcastle vs 6-Laibson-Laibson
         50    1.00   3.00 10-Ferebee-Boen vs 4-Norcross-Williams
         50    1.00   3.00 2-Ayers-Weinberg vs 1-Ross-Cowen
  170          3.00   1.00 5-Hayes-Mc Carn vs 7-Word-Barnhill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-Fuoto-Skibicki vs 8-Belt-Rich
  300          2.50   1.50 9-Hardcastle-Hardcastle vs 6-Laibson-Laibson
        110    0.00   4.00 10-Ferebee-Boen vs 4-Norcross-Williams
  400          4.00   0.00 2-Ayers-Weinberg vs 1-Ross-Cowen
  300          2.50   1.50 5-Hayes-Mc Carn vs 7-Word-Barnhill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Fuoto-Skibicki vs 8-Belt-Rich
  110          2.50   1.50 9-Hardcastle-Hardcastle vs 6-Laibson-Laibson
  110          2.50   1.50 10-Ferebee-Boen vs 4-Norcross-Williams
  140          4.00   0.00 2-Ayers-Weinberg vs 1-Ross-Cowen
   50          1.00   3.00 5-Hayes-Mc Carn vs 7-Word-Barnhill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   2.00 4-Norcross-Williams vs 9-Hardcastle-Hardcastle
        660    2.00   2.00 1-Ross-Cowen vs 7-Word-Barnhill
        660    2.00   2.00 10-Ferebee-Boen vs 5-Hayes-Mc Carn
        660    2.00   2.00 3-Fuoto-Skibicki vs 2-Ayers-Weinberg
        660    2.00   2.00 6-Laibson-Laibson vs 8-Belt-Rich
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 4-Norcross-Williams vs 9-Hardcastle-Hardcastle
        620    3.50   0.50 1-Ross-Cowen vs 7-Word-Barnhill
        620    3.50   0.50 10-Ferebee-Boen vs 5-Hayes-Mc Carn
        660    0.50   3.50 3-Fuoto-Skibicki vs 2-Ayers-Weinberg
        660    0.50   3.50 6-Laibson-Laibson vs 8-Belt-Rich
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.00   0.00 4-Norcross-Williams vs 9-Hardcastle-Hardcastle
        920    3.00   1.00 1-Ross-Cowen vs 7-Word-Barnhill
       1010    1.50   2.50 10-Ferebee-Boen vs 5-Hayes-Mc Carn
       1510    0.00   4.00 3-Fuoto-Skibicki vs 2-Ayers-Weinberg
       1010    1.50   2.50 6-Laibson-Laibson vs 8-Belt-Rich
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   1.50 5-Hayes-Mc Carn vs 1-Ross-Cowen
  120          4.00   0.00 2-Ayers-Weinberg vs 8-Belt-Rich
        100    1.00   3.00 10-Ferebee-Boen vs 6-Laibson-Laibson
   90          2.50   1.50 4-Norcross-Williams vs 3-Fuoto-Skibicki
        150    0.00   4.00 7-Word-Barnhill vs 9-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 5-Hayes-Mc Carn vs 1-Ross-Cowen
        140    1.50   2.50 2-Ayers-Weinberg vs 8-Belt-Rich
        140    1.50   2.50 10-Ferebee-Boen vs 6-Laibson-Laibson
        100    4.00   0.00 4-Norcross-Williams vs 3-Fuoto-Skibicki
        140    1.50   2.50 7-Word-Barnhill vs 9-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   3.50 5-Hayes-Mc Carn vs 1-Ross-Cowen
        460    2.50   1.50 2-Ayers-Weinberg vs 8-Belt-Rich
        460    2.50   1.50 10-Ferebee-Boen vs 6-Laibson-Laibson
        420    4.00   0.00 4-Norcross-Williams vs 3-Fuoto-Skibicki
        490    0.50   3.50 7-Word-Barnhill vs 9-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 6-Laibson-Laibson vs 2-Ayers-Weinberg
        140    0.00   4.00 3-Fuoto-Skibicki vs 9-Hardcastle-Hardcastle
  130          3.00   1.00 10-Ferebee-Boen vs 7-Word-Barnhill
         50    1.00   3.00 5-Hayes-Mc Carn vs 4-Norcross-Williams
  110          2.00   2.00 8-Belt-Rich vs 1-Ross-Cowen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 6-Laibson-Laibson vs 2-Ayers-Weinberg
        200    0.50   3.50 3-Fuoto-Skibicki vs 9-Hardcastle-Hardcastle
        200    0.50   3.50 10-Ferebee-Boen vs 7-Word-Barnhill
   90          4.00   0.00 5-Hayes-Mc Carn vs 4-Norcross-Williams
        100    3.00   1.00 8-Belt-Rich vs 1-Ross-Cowen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 6-Laibson-Laibson vs 2-Ayers-Weinberg
   50          0.00   4.00 3-Fuoto-Skibicki vs 9-Hardcastle-Hardcastle
  420          3.50   0.50 10-Ferebee-Boen vs 7-Word-Barnhill
  420          3.50   0.50 5-Hayes-Mc Carn vs 4-Norcross-Williams
  140          2.00   2.00 8-Belt-Rich vs 1-Ross-Cowen
----------------------------------------------------------------------
Ajb Pairs Sunday Aft Session August 24, 2008
Scores after  5 rounds  Average:   40.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   68.24   54.59  B   1     1           1     1          1.60(OA) Murphy Green - Ashish Shah
  4   60.91   48.73  C   2     2     1     2     2     1    1.20(OA) William Dang - Brian Cai
  6   57.14   45.71  B                     4     3          0.70(OB) Angie Green - Sunidhi Ramesh
  5   51.10   40.88  C               2                      0.25(SC) Nikita Raina - Sahil Raina
  2   36.89   29.51  C                                                Zhan - Kunal Vohra
  3   23.18   18.54  C                                               Divya Chawla - Amy Zhan


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-           -    3-    2      -
          90   ---- -100    90   -90  -100 

   2>     1           2     0     3-    3-
        -120   ----   50  -420   100   100 

   3>     3-          0     3-    2     1 
         130   ---- -170   130   110  -100 

   4>   2.83              2.83        0.33
         600   ----   NP   600    NP   150 

   5>     0     1-          3     1-    4 
        -920  -400   ----   50  -400   100 

   6>     1     0           4     2-    2-
        -750  -920   ----  200  -130  -130 

   7>     3     0           4     2     1 
         150  -200   ----  500    90  -110 

   8>   2.40                          2.40
          90    NP   ----   NP    NP    90 

   9>     2     0     1           3     4 
        -100  -200  -120   ----  -90   200 

  10>     2-    4     1           0     2-
        PASS   100  -140   ---- -150  PASS 

  11>     3     2     0           4     1 
        -200  -230  -450   ---- -110  -420 

  12>   3.25  0.13  1.38              3.25
          50  -170  -100   ----   NP    50 

  13>     4     2     0     1           3 
         100  -600  -630  -620   ---- -130 

  14>     3-    2     0     3-          1 
         140   110  -150   140   ----   50 

  15>   3.25        0.75  0.75        3.25
          50    NP  -120  -120   ----   50 

  16>   2.63        0.13  1.38        3.88
         110    NP  -300  -100   ----  200 

  17>     4     2     0     3     1       
         430   100  -300   140  -150   ----

  18>     3     2     0     4     1       
         640   200 -1400   650   170   ----

  19>     3-    1     2     0     3-      
         300   -50   150  -140   300   ----

  20>                     2.40            
          NP    NP    NP  -620    NP   ----

  21>           0     4     1     3     2 
         ---- -200   620  -100   600   140 

  22>           1-    0     4     1-    3 
         ----  100  -140   800   100   200 

  23>           4     3     2     0     1 
         ----  750   690   660  -200   600 

  24>                           2.20  2.60
         ----   NP    NP    NP  -510  -480 



Ajb Pairs Sunday Aft Session August 24, 2008
Scores after  5 rounds  Average:   40.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.55   47.64  A   1                 3                0.90(OA) Andrew Jeng - Richard Jeng
  2   54.98   43.98  C   2     1     1           4     2    0.58(SB) Audi Mulia - Monali Shah
  1   49.90   39.92  B         2                            0.41(SB) Kevin Cooney - Liza Johnson
  3   46.75   37.40  B                                               Mili Raina - Saachi Hingorani
  5   41.80   33.44  C                                               Sarah Dang - Aashna Choudhary
  6   49.66   39.73  A  NE                NE                         Daffy Duck - Donald Duck


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -          2     3-    3-     -
         -90   ----   90   100   100   -90 

   2>     3            -    2      -    4 
         120   ---- -100   -50  -100   420 

   3>      -          2     4     3      -
        -130   ---- -110   170   100  -130 

   4>   1.17                    3.67  1.17
        -600   ----   NP    NP  -150  -600 

   5>     2-    2-          0     1     4 
         400   400   ---- -100   -50   920 

   6>     1-    4           1-    0     3 
         130   920   ----  130  -200   750 

   7>     2     4           3     0     1 
         -90   200   ----  110  -500  -150 

   8>                     2.40        2.40
          NP    NP   ----  -90    NP   -90 

   9>     4     0     3           2     1 
         200  -200   120   ----  100    90 

  10>     0     1-    3           1-    4 
        -100  PASS   140   ---- PASS   150 

  11>     2     3     4           1     0 
         230   420   450   ----  200   110 

  12>   3.88  0.75  2.63        0.75      
         170   -50   100   ----  -50    NP 

  13>     1     4     0     3           2 
         130   630  -100   620   ----  600 

  14>     3     4      -     -          2 
         -50   150  -140  -140   ---- -110 

  15>   0.75  3.25  0.75  3.25            
         -50   120   -50   120   ----   NP 

  16>   0.13  3.88  1.38  2.63            
        -200   300  -110   100   ----   NP 

  17>     4     0     1     2     3       
         300  -430  -140  -100   150   ----

  18>     4     1     0     2     3       
        1400  -640  -650  -200  -170   ----

  19>     2      -    4     3      -      
        -150  -300   140    50  -300   ----

  20>               2.40                  
          NP    NP   620    NP    NP   ----

  21>           3     4     1     0     2 
         ----  100   200  -600  -620  -140 

  22>           0     2-    2-    4     1 
         ---- -800  -100  -100   140  -200 

  23>           2     0     4     1     3 
         ---- -660  -750   200  -690  -600 

  24>                     2.60        2.20
         ----   NP    NP   510    NP   480 
Ajb Pairs, Sunday Aft, August 24, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   0.50 1-Green-Shah vs 1-Cooney-Johnson
        100    0.50   3.50 3-Chawla-Zhan vs 4-Jeng-Jeng
   90          3.50   0.50 4-Dang-Cai vs 6-Duck-Duck
         90    2.00   2.00 5-Raina-Raina vs 3-Raina-Hingorani
        100    0.50   3.50 6-Green-Ramesh vs 5-Dang-Choudhary
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Green-Shah vs 1-Cooney-Johnson
   50          2.00   2.00 3-Chawla-Zhan vs 4-Jeng-Jeng
        420    0.00   4.00 4-Dang-Cai vs 6-Duck-Duck
  100          3.50   0.50 5-Raina-Raina vs 3-Raina-Hingorani
  100          3.50   0.50 6-Green-Ramesh vs 5-Dang-Choudhary
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Green-Shah vs 1-Cooney-Johnson
        170    0.00   4.00 3-Chawla-Zhan vs 4-Jeng-Jeng
  130          3.50   0.50 4-Dang-Cai vs 6-Duck-Duck
  110          2.00   2.00 5-Raina-Raina vs 3-Raina-Hingorani
        100    1.00   3.00 6-Green-Ramesh vs 5-Dang-Choudhary
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.83   1.17 1-Green-Shah vs 1-Cooney-Johnson
  600          2.83   1.17 4-Dang-Cai vs 6-Duck-Duck
  150          0.33   3.67 6-Green-Ramesh vs 5-Dang-Choudhary
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.00   4.00 1-Green-Shah vs 6-Duck-Duck
        400    1.50   2.50 2-Zhan-Vohra vs 2-Mulia-Shah
   50          3.00   1.00 4-Dang-Cai vs 5-Dang-Choudhary
        400    1.50   2.50 5-Raina-Raina vs 1-Cooney-Johnson
  100          4.00   0.00 6-Green-Ramesh vs 4-Jeng-Jeng
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    1.00   3.00 1-Green-Shah vs 6-Duck-Duck
        920    0.00   4.00 2-Zhan-Vohra vs 2-Mulia-Shah
  200          4.00   0.00 4-Dang-Cai vs 5-Dang-Choudhary
        130    2.50   1.50 5-Raina-Raina vs 1-Cooney-Johnson
        130    2.50   1.50 6-Green-Ramesh vs 4-Jeng-Jeng
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Green-Shah vs 6-Duck-Duck
        200    0.00   4.00 2-Zhan-Vohra vs 2-Mulia-Shah
  500          4.00   0.00 4-Dang-Cai vs 5-Dang-Choudhary
   90          2.00   2.00 5-Raina-Raina vs 1-Cooney-Johnson
        110    1.00   3.00 6-Green-Ramesh vs 4-Jeng-Jeng
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.40   2.40 1-Green-Shah vs 6-Duck-Duck
   90          2.40   2.40 6-Green-Ramesh vs 4-Jeng-Jeng
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Green-Shah vs 5-Dang-Choudhary
        200    0.00   4.00 2-Zhan-Vohra vs 1-Cooney-Johnson
        120    1.00   3.00 3-Chawla-Zhan vs 3-Raina-Hingorani
         90    3.00   1.00 5-Raina-Raina vs 6-Duck-Duck
  200          4.00   0.00 6-Green-Ramesh vs 2-Mulia-Shah
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   1.50 1-Green-Shah vs 5-Dang-Choudhary
  100          4.00   0.00 2-Zhan-Vohra vs 1-Cooney-Johnson
        140    1.00   3.00 3-Chawla-Zhan vs 3-Raina-Hingorani
        150    0.00   4.00 5-Raina-Raina vs 6-Duck-Duck
    PASS       2.50   1.50 6-Green-Ramesh vs 2-Mulia-Shah
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
