![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Sat Aft Open Pairs Saturday Aft Session September 6, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
4 64.12 138.50 0.00 A 1 1 3.50(OA) Allan Thompson - Corinne Thompson
11 56.86 122.81 0.00 A 2 2 2.63(OA) Jacqueline Frankum - Jacques Giroux
6 52.00 112.31 0.00 C 3 1 1 5 4 1.20(SB) Marie D'Amato - Ellen Devlin
8 51.19 110.56 0.00 B 4 2 0.84(SB) Neil Hanna - Robbie Limer
5 50.69 109.50 0.00 C 3 2 0.75(SC) Jeanne Bloom - Barbara Gomez
3 50.49 109.06 0.00 B Jim Trucks - Sharyn Trucks
9 48.41 104.56 0.00 A Gloria Kilpatrick - Betty Nelson
1 48.29 104.30 0.00 C Cynthia Urckfitz - Larry Laibson
10 47.77 103.19 0.00 C Tony Pinchen - George Fuller
7 42.16 91.06 0.00 C Martha Boen - Maggie Corrigan
2 38.40 82.94 0.00 C Evelyn Dallara - Jane Frazier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 1 6 6 3 6 1 6 1
450 ---- ---- 200 450 450 420 450 200 450 200
2> 4 - 6 8 - 4 7 2 4
-200 ---- ---- -500 -100 140 -500 -200 100 -420 -200
3> 5 5 1 1 5 5 5 1 8
-120 ---- ---- -120 -150 -150 -120 -120 -120 -150 -90
4> 4 - 7- - 4 7- 4 4 4
-650 -660 ---- ---- 100 -660 -650 100 -650 -650 -650
5> 4 1 2- 2- 6- 6- 6- 6- 0
-400 -430 ---- ---- -420 -420 -170 -170 -170 -170 -450
6> 0 6 6 2- 6 2- 1 6 6
-140 420 ---- ---- 420 170 420 170 100 420 420
7> 4 0 7- 5- 1- 1- 3 5- 7-
650 150 690 ---- ---- 660 600 600 630 660 690
8> 8 3 3 6 3 7 0 3 3
470 -50 -50 ---- ---- 110 -50 300 -100 -50 -50
9> 4.80 7.94 4.56 2.31 0.06 4.56 4.56 1.19 6.81
AVE+ 500 150 ---- ---- -100 -800 150 150 -150 400
10> 2- 2- 5- 8 2- 5- 2- 0 7
-300 -300 140 620 ---- ---- -300 140 -300 -400 170
11> 3 3 3 6- 6- 6- 6- 1 0
400 400 400 430 ---- ---- 430 430 430 140 -100
12> 4 7 1- 3 1- 5- 5- 0 8
-450 50 -490 -460 ---- ---- -490 -420 -420 -990 100
13> 0 3- 7- 7- 3- 1 3- 3- 6
-1400 -650 90 90 -650 ---- ---- -850 -650 -650 -200
14> 3 7- 7- 5 6 3 - 3 -
200 420 420 300 400 ---- ---- 200 140 200 140
15> - 3 6 8 6 - 3 6 3
-90 50 100 110 100 ---- ---- -90 50 100 50
16> 2- 7 0 8 4 5- 1 2- 5-
170 450 -100 800 400 420 ---- ---- -50 170 420
17> 8 1- 5- 5- 1- 1- 1- 5- 5-
-150 -450 -420 -420 -450 -450 ---- ---- -450 -420 -420
18> 4- 4- 0 1- 8 4- 7 1- 4-
-140 -140 -530 -200 100 -140 ---- ---- -100 -200 -140
19> 5- 3 0 3 7 1 3 8 5-
120 100 -110 100 200 -50 100 ---- ---- 300 120
20> 7- 3- 3- 3- - 6 - 7- 3-
100 -650 -650 -650 -660 -630 -660 ---- ---- 100 -650
21> 1 1 5 7 3- 8 6 3- 1
-460 -460 -200 -90 -430 100 -170 ---- ---- -430 -460
22> 1- 1- 4 6 1- 7 8 1- 5
-990 -990 -650 -200 -990 -100 -50 -990 ---- ---- -300
23> 6- - - 3- 6- 3- 8 3- 3-
-650 -1430 -1430 -680 -650 -680 -600 -680 ---- ---- -680
24> 5- 3- 5- 8 - 2 - 3- 7
170 140 170 670 -50 100 -50 140 ---- ---- 300
25> 0 1 5- 8 5- 3 7 3 3
-100 100 200 420 200 140 400 140 140 ---- ----
26> 5 2- 7 4 1 2- 0 8 6
200 100 500 110 -100 100 -200 800 300 ---- ----
27> 4 0 5- 7 2- 2- 1 8 5-
-150 -400 -100 -50 -170 -170 -200 140 -100 ---- ----
28> - 5 7- 3 7- 6 - 3 3
---- 50 140 170 100 170 150 50 100 100 ----
29> 1 4- 4- 7- 0 2 4- 4- 7-
---- -90 110 110 380 -110 90 110 110 380 ----
30> 7 2 0 2 4 5 2 7 7
---- 450 -50 -100 -50 420 430 -50 450 450 ----
31> 4- 2 4- 4- 0 4- 7 1 8
---- ---- 50 -140 50 50 -420 50 100 -200 110
32> 1- 7 0 8 3 1- 5- 4 5-
---- ---- -100 200 -110 300 -50 -100 110 90 110
33> 3- 8 6 7 1 3- 0 3- 3-
---- ---- -50 110 90 100 -100 -50 -200 -50 -50
Sat Aft Open Pairs Saturday Aft Session September 6, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
6 56.39 121.81 0.00 C 1 1 1 3 1 1 2.53(OB) Lora Reed - Carole Kolofske
11 55.06 118.94 0.00 B 2 2 4 2 1.90(OB) Carol Semonsky - Charles Semonsky
5 54.63 118.00 0.00 C 3 3 2 5 3 2 1.60(OC) Dave Rothfarb - Ruth Rothfarb
2 52.75 113.94 -2.00 C 4 4 6 4 3 1.20(OC) Anne Skal - Carol Norman
9 51.71 111.69 0.00 A Daniel Wynn - Sherry Wynn
4 48.81 105.44 0.00 B Mary Ann Miller - Bobby Belt
7 48.61 105.00 0.00 C David Golliher - Wendell Nutt
8 48.47 104.69 0.00 B Jill Riddle - Tarokh Taefi
3 46.96 101.44 0.00 B Donna Neal - Beverly Fox
10 46.88 101.25 0.00 C Roberta Skibicki - Bob Fuoto
1 38.69 83.56 0.00 B Jean Bourn - Howard Levenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 2 7 7 2 2 7 2
-450 -420 ---- -450 ---- -200 -200 -450 -450 -200 -450
2> 4 7- 4 1 7- 6 2 4 0
200 500 ---- 200 ---- -100 500 420 100 200 -140
3> 3 3 3 3 3 7 7 0 7
120 120 ---- 120 ---- 120 120 150 150 90 150
4> 4 7- - 4 4 - 4 7- 4
650 660 -100 ---- 650 ---- 650 -100 650 660 650
5> 1- 7 1- 1- 1- 5- 8 5- 4
170 430 170 ---- 170 ---- 170 420 450 420 400
6> 2 2 5- 7 2 2 2 5- 8
-420 -420 -170 ---- -100 ---- -420 -420 -420 -170 140
7> 8 6- - 5 2- - 2- 4 6-
-150 -600 -690 -630 ---- -660 ---- -690 -660 -650 -600
8> 5 1 5 8 5 5 2 0 5
50 -300 50 100 ---- 50 ---- 50 -110 -470 50
9> 0.06 3.44 3.44 3.44 6.81 1.19 5.69 7.94
-500 -150 -150 -150 ---- 150 ---- -400 100 NP 800
10> 2- 2- 5- 0 8 1 5- 5- 5-
-140 -140 300 -620 400 ---- -170 ---- 300 300 300
11> 1- 5 1- 1- 7 8 5 1- 5
-430 -400 -430 -430 -140 ---- 100 ---- -400 -430 -400
12> 2- 6- 2- 5 8 0 4 6- 1
420 490 420 460 990 ---- -100 ---- 450 490 -50
13> - 4- - 4- 4- 2 8 4- 7
-90 650 -90 650 650 200 ---- 1400 ---- 650 850
14> - 7- 3 5 2 7- 5 - 5
-420 -140 -300 -200 -400 -140 ---- -200 ---- -420 -200
15> 2 5 0 2 2 5 7- 5 7-
-100 -50 -110 -100 -100 -50 ---- 90 ---- -50 90
16> 7 0 5- 4 2- 2- 5- 1 8
50 -800 -170 -400 -420 -420 -170 ---- -450 ---- 100
17> 6- 2- 2- 6- 2- 6- 0 6- 2-
450 420 420 450 420 450 150 ---- 450 ---- 420
18> 1 6- 6- 0 3- 3- 3- 3- 8
100 200 200 -100 140 140 140 ---- 140 ---- 530
19> 5 0 1 2- 7 2- 5 5 8
-100 -300 -200 -120 50 -120 -100 -100 ---- 110 ----
20> 4- - 7- 4- 2 - 7- 4- 4-
650 -100 660 650 630 -100 660 650 ---- 650 ----
21> 1 4- 4- 7 0 7 2 7 3
90 430 430 460 -100 460 170 460 ---- 200 ----
22> 6- 3 1 6- 0 6- 6- 4 2
---- 990 300 100 990 50 990 990 650 ---- 200
23> 1- 4- 4- 1- 0 7- 4- 7- 4-
---- 650 680 680 650 600 1430 680 1430 ---- 680
24> 7- 1 6 2- 7- 4- 4- 2- 0
---- 50 -300 -100 -170 50 -140 -140 -170 ---- -670
25> 2- 5 8 1 7 5 2- 5 0
-200 ---- -140 100 -400 -100 -140 -200 -140 -420 ----
26> 7 5- 3 8 5- 0 1 2 4
100 ---- -100 -200 200 -100 -800 -500 -300 -110 ----
27> 5- 5- 4 7 8 0 2- 2- 1
170 ---- 170 150 200 400 -140 100 100 50 ----
28> - 2 7- 7- 3 5 - 5 5
---- -170 ---- -150 -50 -50 -140 -100 -170 -100 -100
29> 8 6 7 3- 3- 3- 3- - -
---- 110 ---- -90 90 -110 -110 -110 -110 -380 -380
30> 4 3 1 6 6 1 8 1 6
---- -420 ---- -430 -450 50 50 -450 100 -450 50
31> 3- 8 3- 3- 1 6 7 3- 0
-50 ---- 420 ---- -50 -50 -100 140 200 -50 -110
32> 0 5 6- 6- 2- 1 4 8 2-
-300 ---- 50 ---- 100 100 -110 -200 -90 110 -110
33> 1 7 4- 4- 8 0 4- 2 4-
-100 ---- 100 ---- 50 50 200 -110 50 -90 50
Sat Aft Open Pairs, Saturday Aft, September 6, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Urckfitz-Laibson vs 1-Bourn-Levenberg
200 1.00 7.00 4-Thompson-Thompson vs 7-Golliher-Nutt
450 6.00 2.00 5-Bloom-Gomez vs 9-Wynn-Wynn
450 6.00 2.00 6-D'Amato-Devlin vs 11-Semonsky-Semonsky
420 3.00 5.00 7-Boen-Corrigan vs 2-Skal-Norman
450 6.00 2.00 8-Hanna-Limer vs 4-Miller-Belt
200 1.00 7.00 9-Kilpatrick-Nelson vs 6-Reed-Kolofske
450 6.00 2.00 10-Pinchen-Fuller vs 8-Riddle-Taefi
200 1.00 7.00 11-Frankum-Giroux vs 10-Skibicki-Fuoto
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Urckfitz-Laibson vs 1-Bourn-Levenberg
500 0.50 7.50 4-Thompson-Thompson vs 7-Golliher-Nutt
100 6.00 2.00 5-Bloom-Gomez vs 9-Wynn-Wynn
140 8.00 0.00 6-D'Amato-Devlin vs 11-Semonsky-Semonsky
500 0.50 7.50 7-Boen-Corrigan vs 2-Skal-Norman
200 4.00 4.00 8-Hanna-Limer vs 4-Miller-Belt
100 7.00 1.00 9-Kilpatrick-Nelson vs 6-Reed-Kolofske
420 2.00 6.00 10-Pinchen-Fuller vs 8-Riddle-Taefi
200 4.00 4.00 11-Frankum-Giroux vs 10-Skibicki-Fuoto
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Urckfitz-Laibson vs 1-Bourn-Levenberg
120 5.00 3.00 4-Thompson-Thompson vs 7-Golliher-Nutt
150 1.00 7.00 5-Bloom-Gomez vs 9-Wynn-Wynn
150 1.00 7.00 6-D'Amato-Devlin vs 11-Semonsky-Semonsky
120 5.00 3.00 7-Boen-Corrigan vs 2-Skal-Norman
120 5.00 3.00 8-Hanna-Limer vs 4-Miller-Belt
120 5.00 3.00 9-Kilpatrick-Nelson vs 6-Reed-Kolofske
150 1.00 7.00 10-Pinchen-Fuller vs 8-Riddle-Taefi
90 8.00 0.00 11-Frankum-Giroux vs 10-Skibicki-Fuoto
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Urckfitz-Laibson vs 11-Semonsky-Semonsky
660 0.50 7.50 2-Dallara-Frazier vs 2-Skal-Norman
100 7.50 0.50 5-Bloom-Gomez vs 8-Riddle-Taefi
660 0.50 7.50 6-D'Amato-Devlin vs 10-Skibicki-Fuoto
650 4.00 4.00 7-Boen-Corrigan vs 1-Bourn-Levenberg
100 7.50 0.50 8-Hanna-Limer vs 3-Neal-Fox
650 4.00 4.00 9-Kilpatrick-Nelson vs 5-Rothfarb-Rothfarb
650 4.00 4.00 10-Pinchen-Fuller vs 7-Golliher-Nutt
650 4.00 4.00 11-Frankum-Giroux vs 9-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Urckfitz-Laibson vs 11-Semonsky-Semonsky
430 1.00 7.00 2-Dallara-Frazier vs 2-Skal-Norman
420 2.50 5.50 5-Bloom-Gomez vs 8-Riddle-Taefi
420 2.50 5.50 6-D'Amato-Devlin vs 10-Skibicki-Fuoto
170 6.50 1.50 7-Boen-Corrigan vs 1-Bourn-Levenberg
170 6.50 1.50 8-Hanna-Limer vs 3-Neal-Fox
170 6.50 1.50 9-Kilpatrick-Nelson vs 5-Rothfarb-Rothfarb
170 6.50 1.50 10-Pinchen-Fuller vs 7-Golliher-Nutt
450 0.00 8.00 11-Frankum-Giroux vs 9-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Urckfitz-Laibson vs 11-Semonsky-Semonsky
420 6.00 2.00 2-Dallara-Frazier vs 2-Skal-Norman
420 6.00 2.00 5-Bloom-Gomez vs 8-Riddle-Taefi
170 2.50 5.50 6-D'Amato-Devlin vs 10-Skibicki-Fuoto
420 6.00 2.00 7-Boen-Corrigan vs 1-Bourn-Levenberg
170 2.50 5.50 8-Hanna-Limer vs 3-Neal-Fox
100 1.00 7.00 9-Kilpatrick-Nelson vs 5-Rothfarb-Rothfarb
420 6.00 2.00 10-Pinchen-Fuller vs 7-Golliher-Nutt
420 6.00 2.00 11-Frankum-Giroux vs 9-Wynn-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Urckfitz-Laibson vs 10-Skibicki-Fuoto
150 0.00 8.00 2-Dallara-Frazier vs 1-Bourn-Levenberg
690 7.50 0.50 3-Trucks-Trucks vs 3-Neal-Fox
660 5.50 2.50 6-D'Amato-Devlin vs 9-Wynn-Wynn
600 1.50 6.50 7-Boen-Corrigan vs 11-Semonsky-Semonsky
600 1.50 6.50 8-Hanna-Limer vs 2-Skal-Norman
630 3.00 5.00 9-Kilpatrick-Nelson vs 4-Miller-Belt
660 5.50 2.50 10-Pinchen-Fuller vs 6-Reed-Kolofske
690 7.50 0.50 11-Frankum-Giroux vs 8-Riddle-Taefi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 8.00 0.00 1-Urckfitz-Laibson vs 10-Skibicki-Fuoto
50 3.00 5.00 2-Dallara-Frazier vs 1-Bourn-Levenberg
50 3.00 5.00 3-Trucks-Trucks vs 3-Neal-Fox
110 6.00 2.00 6-D'Amato-Devlin vs 9-Wynn-Wynn
50 3.00 5.00 7-Boen-Corrigan vs 11-Semonsky-Semonsky
300 7.00 1.00 8-Hanna-Limer vs 2-Skal-Norman
100 0.00 8.00 9-Kilpatrick-Nelson vs 4-Miller-Belt
50 3.00 5.00 10-Pinchen-Fuller vs 6-Reed-Kolofske
50 3.00 5.00 11-Frankum-Giroux vs 8-Riddle-Taefi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ NP 4.80 0.00 1-Urckfitz-Laibson vs 10-Skibicki-Fuoto
500 7.94 0.06 2-Dallara-Frazier vs 1-Bourn-Levenberg
150 4.56 3.44 3-Trucks-Trucks vs 3-Neal-Fox
100 2.31 5.69 6-D'Amato-Devlin vs 9-Wynn-Wynn
800 0.06 7.94 7-Boen-Corrigan vs 11-Semonsky-Semonsky
150 4.56 3.44 8-Hanna-Limer vs 2-Skal-Norman
150 4.56 3.44 9-Kilpatrick-Nelson vs 4-Miller-Belt
150 1.19 6.81 10-Pinchen-Fuller vs 6-Reed-Kolofske
400 6.81 1.19 11-Frankum-Giroux vs 8-Riddle-Taefi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 5.50 1-Urckfitz-Laibson vs 9-Wynn-Wynn
300 2.50 5.50 2-Dallara-Frazier vs 11-Semonsky-Semonsky
140 5.50 2.50 3-Trucks-Trucks vs 2-Skal-Norman
620 8.00 0.00 4-Thompson-Thompson vs 4-Miller-Belt
300 2.50 5.50 7-Boen-Corrigan vs 10-Skibicki-Fuoto
140 5.50 2.50 8-Hanna-Limer vs 1-Bourn-Levenberg
300 2.50 5.50 9-Kilpatrick-Nelson vs 3-Neal-Fox
400 0.00 8.00 10-Pinchen-Fuller vs 5-Rothfarb-Rothfarb
170 7.00 1.00 11-Frankum-Giroux vs 7-Golliher-Nutt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Urckfitz-Laibson vs 9-Wynn-Wynn
400 3.00 5.00 2-Dallara-Frazier vs 11-Semonsky-Semonsky
400 3.00 5.00 3-Trucks-Trucks vs 2-Skal-Norman
430 6.50 1.50 4-Thompson-Thompson vs 4-Miller-Belt
430 6.50 1.50 7-Boen-Corrigan vs 10-Skibicki-Fuoto
430 6.50 1.50 8-Hanna-Limer vs 1-Bourn-Levenberg
430 6.50 1.50 9-Kilpatrick-Nelson vs 3-Neal-Fox
140 1.00 7.00 10-Pinchen-Fuller vs 5-Rothfarb-Rothfarb
100 0.00 8.00 11-Frankum-Giroux vs 7-Golliher-Nutt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Urckfitz-Laibson vs 9-Wynn-Wynn
50 7.00 1.00 2-Dallara-Frazier vs 11-Semonsky-Semonsky
490 1.50 6.50 3-Trucks-Trucks vs 2-Skal-Norman
460 3.00 5.00 4-Thompson-Thompson vs 4-Miller-Belt
490 1.50 6.50 7-Boen-Corrigan vs 10-Skibicki-Fuoto
420 5.50 2.50 8-Hanna-Limer vs 1-Bourn-Levenberg
420 5.50 2.50 9-Kilpatrick-Nelson vs 3-Neal-Fox
990 0.00 8.00 10-Pinchen-Fuller vs 5-Rothfarb-Rothfarb
100 8.00 0.00 11-Frankum-Giroux vs 7-Golliher-Nutt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 0.00 8.00 1-Urckfitz-Laibson vs 8-Riddle-Taefi
650 3.50 4.50 2-Dallara-Frazier vs 10-Skibicki-Fuoto
90 7.50 0.50 3-Trucks-Trucks vs 1-Bourn-Levenberg
90 7.50 0.50 4-Thompson-Thompson vs 3-Neal-Fox
650 3.50 4.50 5-Bloom-Gomez vs 5-Rothfarb-Rothfarb
850 1.00 7.00 8-Hanna-Limer vs 11-Semonsky-Semonsky
650 3.50 4.50 9-Kilpatrick-Nelson vs 2-Skal-Norman
650 3.50 4.50 10-Pinchen-Fuller vs 4-Miller-Belt
200 6.00 2.00 11-Frankum-Giroux vs 6-Reed-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Urckfitz-Laibson vs 8-Riddle-Taefi
420 7.50 0.50 2-Dallara-Frazier vs 10-Skibicki-Fuoto
420 7.50 0.50 3-Trucks-Trucks vs 1-Bourn-Levenberg
300 5.00 3.00 4-Thompson-Thompson vs 3-Neal-Fox
400 6.00 2.00 5-Bloom-Gomez vs 5-Rothfarb-Rothfarb
200 3.00 5.00 8-Hanna-Limer vs 11-Semonsky-Semonsky
140 0.50 7.50 9-Kilpatrick-Nelson vs 2-Skal-Norman
200 3.00 5.00 10-Pinchen-Fuller vs 4-Miller-Belt
140 0.50 7.50 11-Frankum-Giroux vs 6-Reed-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 7.50 1-Urckfitz-Laibson vs 8-Riddle-Taefi
50 3.00 5.00 2-Dallara-Frazier vs 10-Skibicki-Fuoto
100 6.00 2.00 3-Trucks-Trucks vs 1-Bourn-Levenberg
110 8.00 0.00 4-Thompson-Thompson vs 3-Neal-Fox
100 6.00 2.00 5-Bloom-Gomez vs 5-Rothfarb-Rothfarb
90 0.50 7.50 8-Hanna-Limer vs 11-Semonsky-Semonsky
50 3.00 5.00 9-Kilpatrick-Nelson vs 2-Skal-Norman
100 6.00 2.00 10-Pinchen-Fuller vs 4-Miller-Belt
50 3.00 5.00 11-Frankum-Giroux vs 6-Reed-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Urckfitz-Laibson vs 7-Golliher-Nutt
450 7.00 1.00 2-Dallara-Frazier vs 9-Wynn-Wynn
100 0.00 8.00 3-Trucks-Trucks vs 11-Semonsky-Semonsky
800 8.00 0.00 4-Thompson-Thompson vs 2-Skal-Norman
400 4.00 4.00 5-Bloom-Gomez vs 4-Miller-Belt
420 5.50 2.50 6-D'Amato-Devlin vs 6-Reed-Kolofske
50 1.00 7.00 9-Kilpatrick-Nelson vs 1-Bourn-Levenberg
170 2.50 5.50 10-Pinchen-Fuller vs 3-Neal-Fox
420 5.50 2.50 11-Frankum-Giroux vs 5-Rothfarb-Rothfarb
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Urckfitz-Laibson vs 7-Golliher-Nutt
450 1.50 6.50 2-Dallara-Frazier vs 9-Wynn-Wynn
420 5.50 2.50 3-Trucks-Trucks vs 11-Semonsky-Semonsky
420 5.50 2.50 4-Thompson-Thompson vs 2-Skal-Norman
450 1.50 6.50 5-Bloom-Gomez vs 4-Miller-Belt
450 1.50 6.50 6-D'Amato-Devlin vs 6-Reed-Kolofske
450 1.50 6.50 9-Kilpatrick-Nelson vs 1-Bourn-Levenberg
420 5.50 2.50 10-Pinchen-Fuller vs 3-Neal-Fox
420 5.50 2.50 11-Frankum-Giroux vs 5-Rothfarb-Rothfarb
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Urckfitz-Laibson vs 7-Golliher-Nutt
140 4.50 3.50 2-Dallara-Frazier vs 9-Wynn-Wynn
530 0.00 8.00 3-Trucks-Trucks vs 11-Semonsky-Semonsky
200 1.50 6.50 4-Thompson-Thompson vs 2-Skal-Norman
100 8.00 0.00 5-Bloom-Gomez vs 4-Miller-Belt
140 4.50 3.50 6-D'Amato-Devlin vs 6-Reed-Kolofske
100 7.00 1.00 9-Kilpatrick-Nelson vs 1-Bourn-Levenberg
200 1.50 6.50 10-Pinchen-Fuller vs 3-Neal-Fox
140 4.50 3.50 11-Frankum-Giroux vs 5-Rothfarb-Rothfarb
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 1-Urckfitz-Laibson vs 6-Reed-Kolofske
100 3.00 5.00 2-Dallara-Frazier vs 8-Riddle-Taefi
110 0.00 8.00 3-Trucks-Trucks vs 10-Skibicki-Fuoto
100 3.00 5.00 4-Thompson-Thompson vs 1-Bourn-Levenberg
200 7.00 1.00 5-Bloom-Gomez vs 3-Neal-Fox
50 1.00 7.00 6-D'Amato-Devlin vs 5-Rothfarb-Rothfarb
100 3.00 5.00 7-Boen-Corrigan vs 7-Golliher-Nutt
300 8.00 0.00 10-Pinchen-Fuller vs 2-Skal-Norman
120 5.50 2.50 11-Frankum-Giroux vs 4-Miller-Belt
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Urckfitz-Laibson vs 6-Reed-Kolofske
650 3.50 4.50 2-Dallara-Frazier vs 8-Riddle-Taefi
650 3.50 4.50 3-Trucks-Trucks vs 10-Skibicki-Fuoto
650 3.50 4.50 4-Thompson-Thompson vs 1-Bourn-Levenberg
660 0.50 7.50 5-Bloom-Gomez vs 3-Neal-Fox
630 6.00 2.00 6-D'Amato-Devlin vs 5-Rothfarb-Rothfarb
660 0.50 7.50 7-Boen-Corrigan vs 7-Golliher-Nutt
100 7.50 0.50 10-Pinchen-Fuller vs 2-Skal-Norman
650 3.50 4.50 11-Frankum-Giroux vs 4-Miller-Belt
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-Urckfitz-Laibson vs 6-Reed-Kolofske
460 1.00 7.00 2-Dallara-Frazier vs 8-Riddle-Taefi
200 5.00 3.00 3-Trucks-Trucks vs 10-Skibicki-Fuoto
90 7.00 1.00 4-Thompson-Thompson vs 1-Bourn-Levenberg
430 3.50 4.50 5-Bloom-Gomez vs 3-Neal-Fox
100 8.00 0.00 6-D'Amato-Devlin vs 5-Rothfarb-Rothfarb
170 6.00 2.00 7-Boen-Corrigan vs 7-Golliher-Nutt
430 3.50 4.50 10-Pinchen-Fuller vs 2-Skal-Norman
460 1.00 7.00 11-Frankum-Giroux vs 4-Miller-Belt
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.50 6.50 1-Urckfitz-Laibson vs 5-Rothfarb-Rothfarb
990 1.50 6.50 2-Dallara-Frazier vs 7-Golliher-Nutt
650 4.00 4.00 3-Trucks-Trucks vs 9-Wynn-Wynn
200 6.00 2.00 4-Thompson-Thompson vs 11-Semonsky-Semonsky
990 1.50 6.50 5-Bloom-Gomez vs 2-Skal-Norman
100 7.00 1.00 6-D'Amato-Devlin vs 4-Miller-Belt
50 8.00 0.00 7-Boen-Corrigan vs 6-Reed-Kolofske
990 1.50 6.50 8-Hanna-Limer vs 8-Riddle-Taefi
300 5.00 3.00 11-Frankum-Giroux vs 3-Neal-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Urckfitz-Laibson vs 5-Rothfarb-Rothfarb
1430 0.50 7.50 2-Dallara-Frazier vs 7-Golliher-Nutt
1430 0.50 7.50 3-Trucks-Trucks vs 9-Wynn-Wynn
680 3.50 4.50 4-Thompson-Thompson vs 11-Semonsky-Semonsky
650 6.50 1.50 5-Bloom-Gomez vs 2-Skal-Norman
680 3.50 4.50 6-D'Amato-Devlin vs 4-Miller-Belt
600 8.00 0.00 7-Boen-Corrigan vs 6-Reed-Kolofske
680 3.50 4.50 8-Hanna-Limer vs 8-Riddle-Taefi
680 3.50 4.50 11-Frankum-Giroux vs 3-Neal-Fox
