Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Friday Morning 299er Friday Morn Session September 5, 2008
Scores after 28 boards  Average:   60.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   58.33   70.00  B   1     1           1     1          2.27(OA) Joyce Gorowitz - Norman Savage Jr
  3   57.50   69.00  B   2     2           2     2          1.70(OA) Shirley Stubbs - Teddi Pitt
  1   56.67   68.00  A   3                 3                1.28(OA) Florrie Forehand - Kathy McCarty
  2   50.83   61.00  B                                               Barbara Hickey - Nancy Ferebee
  5   46.25   55.50  A                                               Judith West - Mike West
  4   44.58   53.50  B                                               Jeanne Perkins - Carter Perkins
  7   35.83   43.00  B                                               Betty Krasner - Shirley Colquitt


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-          5     1     0     3-    2 
         100   ----  110    50   -50   100    80 

   2>     2           4-    4-    3     0     1 
        -300   ----  620   620  -100  -600  -400 

   3>     4           4     1-    4     0     1-
         480   ----  480   450   480   200   450 

   4>     4-          2     4-    3     0     1 
         130   ---- -110   130   100  -170  -140 

   5>     1-    5           4     0     3     1-
        -140   600   ----  100  -170    50  -140 

   6>     3-    0           3-    1     3-    3-
        -170  -690   ---- -170  -630  -170  -170 

   7>     1     4-          2-    0     4-    2-
        -120   200   ---- -100  -200   200  -100 

   8>     3     5           0     3     3     1 
          50    80   ----  -90    50    50   -50 

   9>     1     3     2           0     5     4 
        -100   120   110   ---- -200   400   150 

  10>     2     0     3-          5     1     3-
        -300  -690  -200   ---- -170  -600  -200 

  11>     4     1     1           3     5     1 
         420   -50   -50   ----  170   500   -50 

  12>     4      -    2           4     4      -
         620   170   200   ----  620   620   170 

  13>     3-    5     3-     -          2      -
        -110   -90  -110  -170   ---- -140  -170 

  14>      -    3     5      -          4     2 
         -50   400   460   -50   ----  430   140 

  15>     3-    0     5     1-          1-    3-
         180  -100   210   150   ----  150   180 

  16>     3-    1     3-    3-          3-    0 
         100  -650   100   100   ----  100  -680 

  17>     3-    3-     -     -    2           5 
        PASS  PASS  -120  -120   -50   ----  140 

  18>     2-    4      -    5      -          2-
        -170  -140  -420  -110  -420   ---- -170 

  19>     4     4     4     1     2           0 
         -50   -50   -50  -300  -100   ---- -500 

  20>     2     4-    4-    2     0           2 
         630   650   650   630  -100   ----  630 

  21>     2-    2-    2-    0     5     2-      
        -400  -400  -400  -450    50  -400   ----

  22>     3     1     0     5     3     3       
         200   110   -50   300   200   200   ----

  23>     4     0     4     1-    4     1-      
         100  -620   100  -140   100  -140   ----

  24>     1-    5     1-    1-    1-    4       
        -420  -100  -420  -420  -420  -170   ----

  25>           3-    0     1-    1-    5     3-
         ----  420   140   170   170   430   420 

  26>           3     4-    2     1     4-    0 
         ---- -110   100  -150  -660   100  -690 

  27>           0     2-    5     4     2-    1 
         ---- -460  -400   150  -110  -400  -430 

  28>           2     3-    1     5     3-    0 
         ----  100   140    50   200   140  -130 



Friday Morning 299er Friday Morn Session September 5, 2008
Scores after 28 boards  Average:   60.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.25   67.50  C  1/2    1     1    4/5    3     1    1.30(OC) Takako Tsubokawa - Shukuko Honjo
  4   56.25   67.50  A  1/2               4/5               0.96(SA) Mary Watson - Jerry Amuedo
  7   55.00   66.00  C   3     2     2           4     2    0.98(OC) Phyllis Flory - Jim Flory
  3   50.42   60.50  B                                               Fay Smith - Aaron Krasner
  5   47.08   56.50  C                                               Pat Perry - Bob Perry
  6   46.67   56.00  C                                               Rita Hummel - Rita Nagle
  2   38.33   46.00  C                                               Ray Martin - Manny George


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-    5           1-    0     3     4 
        -100    50   ---- -100  -110   -80   -50 

   2>     3     2           5      -    4      -
         300   100   ----  600  -620   400  -620 

   3>     1     1           5     1     3-    3-
        -480  -480   ---- -200  -480  -450  -450 

   4>      -    2           5     3     4      -
        -130  -100   ----  170   110   140  -130 

   5>     5     0     2           3-    1     3-
         170  -600   -50   ----  140  -100   140 

   6>     4     5     1-          1-    1-    1-
         630   690   170   ----  170   170   170 

   7>     5      -     -          2-    2-    4 
         200  -200  -200   ----  100   100   120 

   8>     2     0     2           4     5     2 
         -50   -80   -50   ----   50    90   -50 

   9>     2     0     3     1           4     5 
        -120  -400  -110  -150   ----  100   200 

  10>     5     4     1-    1-          3     0 
         690   600   200   200   ----  300   170 

  11>     4     0     4     4           1     2 
          50  -500    50    50   ---- -420  -170 

  12>     4-    1     3     4-          1     1 
        -170  -620  -200  -170   ---- -620  -620 

  13>     3     1-    4-    4-    1-          0 
         140   110   170   170   110   ----   90 

  14>     1     0     3     4-    4-          2 
        -430  -460  -140    50    50   ---- -400 

  15>     3-    0     1-    3-    1-          5 
        -150  -210  -180  -150  -180   ----  100 

  16>     1-    1-    5     1-    1-          4 
        -100  -100   680  -100  -100   ----  650 

  17>     4-    0     4-    1-    3     1-      
         120  -140   120  PASS    50  PASS   ----

  18>     4-    2-    0     2-    4-    1       
         420   170   110   170   420   140   ----

  19>     1     5     4     1     3     1       
          50   500   300    50   100    50   ----

  20>      -    3     3     3     5      -      
        -650  -630  -630  -630   100  -650   ----

  21>           5     2-    0     2-    2-    2-
         ----  450   400   -50   400   400   400 

  22>           0     2     2     4     2     5 
         ---- -300  -200  -200  -110  -200    50 

  23>           3-    1     1     5     3-    1 
         ----  140  -100  -100   620   140  -100 

  24>           3-    3-    3-    0     1     3-
         ----  420   420   420   100   170   420 

  25>     3-          3-    1-    0     5     1-
        -170   ---- -170  -420  -430  -140  -420 

  26>     3           4     2      -     -    5 
         150   ----  660   110  -100  -100   690 

  27>     0           1     5     2-    2-    4 
        -150   ----  110   460   400   400   430 

  28>     4           0     3     1-    1-    5 
         -50   ---- -200  -100  -140  -140   130 
Friday Morning 299er, Friday Morn, September 5, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Forehand-McCarty vs 1-Tsubokawa-Honjo
  110          5.00   0.00 3-Stubbs-Pitt vs 5-Perry-Perry
   50          1.00   4.00 4-Perkins-Perkins vs 7-Flory-Flory
         50    0.00   5.00 5-West-West vs 2-Martin-George
  100          3.50   1.50 6-Gorowitz-Savage Jr vs 4-Watson-Amuedo
   80          2.00   3.00 7-Krasner-Colquitt vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   3.00 1-Forehand-McCarty vs 1-Tsubokawa-Honjo
  620          4.50   0.50 3-Stubbs-Pitt vs 5-Perry-Perry
  620          4.50   0.50 4-Perkins-Perkins vs 7-Flory-Flory
        100    3.00   2.00 5-West-West vs 2-Martin-George
        600    0.00   5.00 6-Gorowitz-Savage Jr vs 4-Watson-Amuedo
        400    1.00   4.00 7-Krasner-Colquitt vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 1-Forehand-McCarty vs 1-Tsubokawa-Honjo
  480          4.00   1.00 3-Stubbs-Pitt vs 5-Perry-Perry
  450          1.50   3.50 4-Perkins-Perkins vs 7-Flory-Flory
  480          4.00   1.00 5-West-West vs 2-Martin-George
  200          0.00   5.00 6-Gorowitz-Savage Jr vs 4-Watson-Amuedo
  450          1.50   3.50 7-Krasner-Colquitt vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Forehand-McCarty vs 1-Tsubokawa-Honjo
        110    2.00   3.00 3-Stubbs-Pitt vs 5-Perry-Perry
  130          4.50   0.50 4-Perkins-Perkins vs 7-Flory-Flory
  100          3.00   2.00 5-West-West vs 2-Martin-George
        170    0.00   5.00 6-Gorowitz-Savage Jr vs 4-Watson-Amuedo
        140    1.00   4.00 7-Krasner-Colquitt vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Forehand-McCarty vs 7-Flory-Flory
  600          5.00   0.00 2-Hickey-Ferebee vs 2-Martin-George
  100          4.00   1.00 4-Perkins-Perkins vs 6-Hummel-Nagle
        170    0.00   5.00 5-West-West vs 1-Tsubokawa-Honjo
   50          3.00   2.00 6-Gorowitz-Savage Jr vs 3-Smith-Krasner
        140    1.50   3.50 7-Krasner-Colquitt vs 5-Perry-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 1-Forehand-McCarty vs 7-Flory-Flory
        690    0.00   5.00 2-Hickey-Ferebee vs 2-Martin-George
        170    3.50   1.50 4-Perkins-Perkins vs 6-Hummel-Nagle
        630    1.00   4.00 5-West-West vs 1-Tsubokawa-Honjo
        170    3.50   1.50 6-Gorowitz-Savage Jr vs 3-Smith-Krasner
        170    3.50   1.50 7-Krasner-Colquitt vs 5-Perry-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 1-Forehand-McCarty vs 7-Flory-Flory
  200          4.50   0.50 2-Hickey-Ferebee vs 2-Martin-George
        100    2.50   2.50 4-Perkins-Perkins vs 6-Hummel-Nagle
        200    0.00   5.00 5-West-West vs 1-Tsubokawa-Honjo
  200          4.50   0.50 6-Gorowitz-Savage Jr vs 3-Smith-Krasner
        100    2.50   2.50 7-Krasner-Colquitt vs 5-Perry-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Forehand-McCarty vs 7-Flory-Flory
   80          5.00   0.00 2-Hickey-Ferebee vs 2-Martin-George
         90    0.00   5.00 4-Perkins-Perkins vs 6-Hummel-Nagle
   50          3.00   2.00 5-West-West vs 1-Tsubokawa-Honjo
   50          3.00   2.00 6-Gorowitz-Savage Jr vs 3-Smith-Krasner
         50    1.00   4.00 7-Krasner-Colquitt vs 5-Perry-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Forehand-McCarty vs 6-Hummel-Nagle
  120          3.00   2.00 2-Hickey-Ferebee vs 1-Tsubokawa-Honjo
  110          2.00   3.00 3-Stubbs-Pitt vs 3-Smith-Krasner
        200    0.00   5.00 5-West-West vs 7-Flory-Flory
  400          5.00   0.00 6-Gorowitz-Savage Jr vs 2-Martin-George
  150          4.00   1.00 7-Krasner-Colquitt vs 4-Watson-Amuedo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   3.00 1-Forehand-McCarty vs 6-Hummel-Nagle
        690    0.00   5.00 2-Hickey-Ferebee vs 1-Tsubokawa-Honjo
        200    3.50   1.50 3-Stubbs-Pitt vs 3-Smith-Krasner
        170    5.00   0.00 5-West-West vs 7-Flory-Flory
        600    1.00   4.00 6-Gorowitz-Savage Jr vs 2-Martin-George
        200    3.50   1.50 7-Krasner-Colquitt vs 4-Watson-Amuedo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Forehand-McCarty vs 6-Hummel-Nagle
         50    1.00   4.00 2-Hickey-Ferebee vs 1-Tsubokawa-Honjo
         50    1.00   4.00 3-Stubbs-Pitt vs 3-Smith-Krasner
  170          3.00   2.00 5-West-West vs 7-Flory-Flory
  500          5.00   0.00 6-Gorowitz-Savage Jr vs 2-Martin-George
         50    1.00   4.00 7-Krasner-Colquitt vs 4-Watson-Amuedo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Forehand-McCarty vs 6-Hummel-Nagle
  170          0.50   4.50 2-Hickey-Ferebee vs 1-Tsubokawa-Honjo
  200          2.00   3.00 3-Stubbs-Pitt vs 3-Smith-Krasner
  620          4.00   1.00 5-West-West vs 7-Flory-Flory
  620          4.00   1.00 6-Gorowitz-Savage Jr vs 2-Martin-George
  170          0.50   4.50 7-Krasner-Colquitt vs 4-Watson-Amuedo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   1.50 1-Forehand-McCarty vs 5-Perry-Perry
         90    5.00   0.00 2-Hickey-Ferebee vs 7-Flory-Flory
        110    3.50   1.50 3-Stubbs-Pitt vs 2-Martin-George
        170    0.50   4.50 4-Perkins-Perkins vs 4-Watson-Amuedo
        140    2.00   3.00 6-Gorowitz-Savage Jr vs 1-Tsubokawa-Honjo
        170    0.50   4.50 7-Krasner-Colquitt vs 3-Smith-Krasner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Forehand-McCarty vs 5-Perry-Perry
  400          3.00   2.00 2-Hickey-Ferebee vs 7-Flory-Flory
  460          5.00   0.00 3-Stubbs-Pitt vs 2-Martin-George
         50    0.50   4.50 4-Perkins-Perkins vs 4-Watson-Amuedo
  430          4.00   1.00 6-Gorowitz-Savage Jr vs 1-Tsubokawa-Honjo
  140          2.00   3.00 7-Krasner-Colquitt vs 3-Smith-Krasner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.50   1.50 1-Forehand-McCarty vs 5-Perry-Perry
        100    0.00   5.00 2-Hickey-Ferebee vs 7-Flory-Flory
  210          5.00   0.00 3-Stubbs-Pitt vs 2-Martin-George
  150          1.50   3.50 4-Perkins-Perkins vs 4-Watson-Amuedo
  150          1.50   3.50 6-Gorowitz-Savage Jr vs 1-Tsubokawa-Honjo
  180          3.50   1.50 7-Krasner-Colquitt vs 3-Smith-Krasner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Forehand-McCarty vs 5-Perry-Perry
        650    1.00   4.00 2-Hickey-Ferebee vs 7-Flory-Flory
  100          3.50   1.50 3-Stubbs-Pitt vs 2-Martin-George
  100          3.50   1.50 4-Perkins-Perkins vs 4-Watson-Amuedo
  100          3.50   1.50 6-Gorowitz-Savage Jr vs 1-Tsubokawa-Honjo
        680    0.00   5.00 7-Krasner-Colquitt vs 3-Smith-Krasner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   1.50 1-Forehand-McCarty vs 4-Watson-Amuedo
    PASS       3.50   1.50 2-Hickey-Ferebee vs 6-Hummel-Nagle
        120    0.50   4.50 3-Stubbs-Pitt vs 1-Tsubokawa-Honjo
        120    0.50   4.50 4-Perkins-Perkins vs 3-Smith-Krasner
         50    2.00   3.00 5-West-West vs 5-Perry-Perry
  140          5.00   0.00 7-Krasner-Colquitt vs 2-Martin-George
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 1-Forehand-McCarty vs 4-Watson-Amuedo
        140    4.00   1.00 2-Hickey-Ferebee vs 6-Hummel-Nagle
        420    0.50   4.50 3-Stubbs-Pitt vs 1-Tsubokawa-Honjo
        110    5.00   0.00 4-Perkins-Perkins vs 3-Smith-Krasner
        420    0.50   4.50 5-West-West vs 5-Perry-Perry
        170    2.50   2.50 7-Krasner-Colquitt vs 2-Martin-George
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Forehand-McCarty vs 4-Watson-Amuedo
         50    4.00   1.00 2-Hickey-Ferebee vs 6-Hummel-Nagle
         50    4.00   1.00 3-Stubbs-Pitt vs 1-Tsubokawa-Honjo
        300    1.00   4.00 4-Perkins-Perkins vs 3-Smith-Krasner
        100    2.00   3.00 5-West-West vs 5-Perry-Perry
        500    0.00   5.00 7-Krasner-Colquitt vs 2-Martin-George
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   3.00 1-Forehand-McCarty vs 4-Watson-Amuedo
  650          4.50   0.50 2-Hickey-Ferebee vs 6-Hummel-Nagle
  650          4.50   0.50 3-Stubbs-Pitt vs 1-Tsubokawa-Honjo
  630          2.00   3.00 4-Perkins-Perkins vs 3-Smith-Krasner
        100    0.00   5.00 5-West-West vs 5-Perry-Perry
  630          2.00   3.00 7-Krasner-Colquitt vs 2-Martin-George
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 1-Forehand-McCarty vs 3-Smith-Krasner
        400    2.50   2.50 2-Hickey-Ferebee vs 5-Perry-Perry
        400    2.50   2.50 3-Stubbs-Pitt vs 7-Flory-Flory
        450    0.00   5.00 4-Perkins-Perkins vs 2-Martin-George
   50          5.00   0.00 5-West-West vs 4-Watson-Amuedo
        400    2.50   2.50 6-Gorowitz-Savage Jr vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Forehand-McCarty vs 3-Smith-Krasner
  110          1.00   4.00 2-Hickey-Ferebee vs 5-Perry-Perry
         50    0.00   5.00 3-Stubbs-Pitt vs 7-Flory-Flory
  300          5.00   0.00 4-Perkins-Perkins vs 2-Martin-George
  200          3.00   2.00 5-West-West vs 4-Watson-Amuedo
  200          3.00   2.00 6-Gorowitz-Savage Jr vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Forehand-McCarty vs 3-Smith-Krasner
        620    0.00   5.00 2-Hickey-Ferebee vs 5-Perry-Perry
  100          4.00   1.00 3-Stubbs-Pitt vs 7-Flory-Flory
        140    1.50   3.50 4-Perkins-Perkins vs 2-Martin-George
  100          4.00   1.00 5-West-West vs 4-Watson-Amuedo
        140    1.50   3.50 6-Gorowitz-Savage Jr vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Forehand-McCarty vs 3-Smith-Krasner
        100    5.00   0.00 2-Hickey-Ferebee vs 5-Perry-Perry
        420    1.50   3.50 3-Stubbs-Pitt vs 7-Flory-Flory
        420    1.50   3.50 4-Perkins-Perkins vs 2-Martin-George
        420    1.50   3.50 5-West-West vs 4-Watson-Amuedo
        170    4.00   1.00 6-Gorowitz-Savage Jr vs 6-Hummel-Nagle
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   1.50 2-Hickey-Ferebee vs 4-Watson-Amuedo
  140          0.00   5.00 3-Stubbs-Pitt vs 6-Hummel-Nagle
  170          1.50   3.50 4-Perkins-Perkins vs 1-Tsubokawa-Honjo
  170          1.50   3.50 5-West-West vs 3-Smith-Krasner
  430          5.00   0.00 6-Gorowitz-Savage Jr vs 5-Perry-Perry
  420          3.50   1.50 7-Krasner-Colquitt vs 7-Flory-Flory
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 2-Hickey-Ferebee vs 4-Watson-Amuedo
  100          4.50   0.50 3-Stubbs-Pitt vs 6-Hummel-Nagle
        150    2.00   3.00 4-Perkins-Perkins vs 1-Tsubokawa-Honjo
        660    1.00   4.00 5-West-West vs 3-Smith-Krasner
  100          4.50   0.50 6-Gorowitz-Savage Jr vs 5-Perry-Perry
        690    0.00   5.00 7-Krasner-Colquitt vs 7-Flory-Flory
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 2-Hickey-Ferebee vs 4-Watson-Amuedo
        400    2.50   2.50 3-Stubbs-Pitt vs 6-Hummel-Nagle
  150          5.00   0.00 4-Perkins-Perkins vs 1-Tsubokawa-Honjo
        110    4.00   1.00 5-West-West vs 3-Smith-Krasner
        400    2.50   2.50 6-Gorowitz-Savage Jr vs 5-Perry-Perry
        430    1.00   4.00 7-Krasner-Colquitt vs 7-Flory-Flory
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 2-Hickey-Ferebee vs 4-Watson-Amuedo
  140          3.50   1.50 3-Stubbs-Pitt vs 6-Hummel-Nagle
   50          1.00   4.00 4-Perkins-Perkins vs 1-Tsubokawa-Honjo
  200          5.00   0.00 5-West-West vs 3-Smith-Krasner
  140          3.50   1.50 6-Gorowitz-Savage Jr vs 5-Perry-Perry
        130    0.00   5.00 7-Krasner-Colquitt vs 7-Flory-Flory
----------------------------------------------------------------------
Friday Morning 99er Friday Morn Session September 5, 2008
Scores after 25 boards  Average:   44.0      Section  D  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   69.38   61.05  B   1     1     1     1    1.50(OA) Sandra Moose - Diane Cook
  1   51.32   45.16  B   2     2                0.53(SA) Janette Edmonds - Harvey Jones
  3   48.63   42.79  B                                   Marcia Calhoun - Lucresia Deal
  4   46.07   40.54  A                                   Nona Taylor - George Taylor
  2   34.85   30.67  B                                   Paula Garland - Jinks Varda


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     3     1     1     1 
         420   140   -50   -50   -50 

   2>     2      -     -    3     4 
          50  -140  -140   100   150 

   3>   3.25        0.75  0.75  3.25
         400    NP  -100  -100   400 

   4>   0.75        3.88  2.63  0.75
        -120    NP   200  -100  -120 

   5>   3.88        1.38  1.38  1.38
          50    NP  -110  -110  -110 

   6>     0     2-    2-    1     4 
        -140   200   200   100   300 

   7>     0     1-    3-    1-    3-
        -300  -100   130  -100   130 

   8>   3.88  1.38        0.13  2.63
         150  -120    NP  -140   -90 

   9>   0.75  2.63        0.75  3.88
         -50    80    NP   -50   110 

  10>   2.63  0.13        3.88  1.38
        -100  -200    NP   100  -170 

  11>     4     0     3     1     2 
         130  -110    50   -90   -50 

  12>     0     2     3     1     4 
        -460  -400  -200  -450  -170 

  13>   2.63  0.75  0.75        3.88
        1460   710   710    NP  2220 

  14>     2     2   3.88        0.13
        -480  -480   100    NP  -980 

  15>   3.88  0.75  0.75        2.63
          50  -420  -420    NP  -170 

  16>     1-    4     1-    3     0 
        -100   420  -100   -50  -150 

  17>     3     0     1     2     4 
         110  -140  -110    90   200 

  18>   1.38  0.13  3.88  2.63      
         110   100   150   140    NP 

  19>     2   0.13  3.88    2       
         -50  -100   170   -50    NP 

  20>   2.63  0.13  1.38  3.88      
         650   200   620   680    NP 

  21>     1     1     3     1     4 
         150   150   170   150   600 

  22>     0     4     1     2     3 
        -150   100  -140  -110  PASS 

  23>         1.38  0.13  2.63  3.88
          NP   100  -200   130   150 

  24>         0.13    2     2   3.88
          NP   480   510   510  1010 

  25>         2.63  0.13  1.38  3.88
          NP  -110  -620  -600   200 



Friday Morning 99er Friday Morn Session September 5, 2008
Scores after 25 boards  Average:   44.0      Section  D  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   58.13   51.15  B   1     1     2     2    1.13(OA) Mary Witt - Jeff Martinez
  5   54.89   48.30  B   2     2     3     3    0.84(OA) Elaine Dugan - Merlyne Owens
  2   52.19   45.93  B               4     4    0.63(OA) Shannon Spear - Letha Beckman
  3   43.51   38.29  B                                   Peg Duttenhofer - Sharon Studley
  4   41.52   36.54  B                                   Yvonne Starnes - Bobbi Norton


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     1     3     3 
        -420    50  -140    50    50 

   2>     2     1     3-    0     3-
         -50  -100   140  -150   140 

   3>   0.75  3.25        0.75  3.25
        -400   100    NP  -400   100 

   4>   3.25  1.38        3.25  0.13
         120   100    NP   120  -200 

   5>   0.13  2.63        2.63  2.63
         -50   110    NP   110   110 

   6>     3     1-    0     1-    4 
        -100  -200  -300  -200   140 

   7>     2-    2-     -     -    4 
         100   100  -130  -130   300 

   8>   3.88  2.63  1.38        0.13
         140   120    90    NP  -150 

   9>   3.25  1.38  0.13        3.25
          50   -80  -110    NP    50 

  10>   0.13  3.88  2.63        1.38
        -100   200   170    NP   100 

  11>     4     2     1     0     3 
         110    50   -50  -130    90 

  12>     2     0     1     4     3 
         400   170   200   460   450 

  13>   3.25  0.13  3.25  1.38      
        -710 -2220  -710 -1460    NP 

  14>     2   3.88  0.13    2       
         480   980  -100   480    NP 

  15>   3.25  1.38  3.25  0.13      
         420   170   420   -50    NP 

  16>     4     2-    2-    1     0 
         150   100   100    50  -420 

  17>     0     3     1     2     4 
        -200   110  -110   -90   140 

  18>         0.13  2.63  1.38  3.88
          NP  -150  -110  -140  -100 

  19>         0.13    2     2   3.88
          NP  -170    50    50   100 

  20>         2.63  1.38  0.13  3.88
          NP  -620  -650  -680  -200 

  21>     1     3     3     3     0 
        -170  -150  -150  -150  -600 

  22>     3     4     2     0     1 
         140   150   110  -100  PASS 

  23>   3.88        1.38  2.63  0.13
         200    NP  -130  -100  -150 

  24>     2           2   3.88  0.13
        -510    NP  -510  -480 -1010 

  25>   3.88        2.63  1.38  0.13
         620    NP   600   110  -200 
Friday Morning 99er, Friday Morn, September 5, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Edmonds-Jones vs 1-Witt-Martinez
  140          3.00   1.00 2-Garland-Varda vs 3-Duttenhofer-Studley
         50    1.00   3.00 3-Calhoun-Deal vs 5-Dugan-Owens
         50    1.00   3.00 4-Taylor-Taylor vs 2-Spear-Beckman
         50    1.00   3.00 5-Moose-Cook vs 4-Starnes-Norton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
