![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session September 5, 2008
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.50 188.77 A 1 1 6.00(OA) Allan Thompson - Earl Ryan Jr
3 59.76 186.45 A 2 2 4.50(OA) Gloria Kilpatrick - Elsa Clauson
6 53.40 166.62 B 3 1 4 1.40(SB) Carol Norman - Anne Skal
10 53.28 166.23 C 4 2 1 5 2 1.60(OC) Jeanne Bloom - Howard Levenberg
14 52.83 164.83 C 5 3 2 6 3 1.20(OC) Tony Pinchen - George Fuller
4 51.25 159.89 C 6 4 3 4 0.90(OC) Judy Bracker - Peggy Larson
7 50.07 156.21 C Seiko Hazanow - John Alderman
2 48.57 151.54 C Evelyn Dallara - Jane Frazier
1 47.97 149.67 B Kathryn Whiten - Bettie Driver
12 46.37 144.67 B Ken Anderson - Allen Tess
11 45.41 141.67 C Barbara Gomez - Roy Johnson
13 44.21 137.93 A Betty Nelson - Eileen Goldsmith
8 43.40 135.40 C Shirley Folkerts - Pamela Varone
5 43.08 134.40 B Marie D'Amato - Marjorie Dickey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 6 2.21 6 8.71 0.04 6 11.96 1.13 10.33 3.29 10.33
50 ---- 50 -100 50 100 -120 ---- 50 800 -110 110 -50 110
2> 0.58 8.17 8.17 8.17 3.83 3.83 11.42 11.42 8.17 3.83 0.58 3.83
-200 ---- 620 620 620 -100 -100 ---- 630 630 620 -100 -200 -100
3> 8.71 3.29 11.96 3.29 8.71 3.29 10.88 3.29 3.29 3.29 3.29 8.71
---- -630 ---- -660 300 -660 -630 -660 100 -660 -660 -660 -660 -630
4> 9.79 6 7.63 3.29 6 0.58 10.88 8.71 3.29 3.29 0.58 11.96
---- 300 ---- 100 110 -100 100 -110 630 120 -100 -100 -110 710
5> 8.17 8.17 11.42 3.29 11.42 9.79 5.46 1.67 5.46 5.46 0.04 1.67
140 140 170 ---- -100 170 150 50 ---- -140 50 50 -200 -140
6> 5.46 1.67 10.33 10.33 5.46 5.46 5.46 10.33 1.67 5.46 10.33 0.04
100 -150 200 ---- 200 100 100 100 ---- 200 -150 100 200 -200
7> 6 9.79 7.63 10.88 2.75 8.71 2.75 2.75 2.75 11.96 0.04 6
-660 ---- -620 -650 ---- 100 -690 -630 -690 -690 -690 200 -1470 -660
8> 7.63 7.63 7.63 0.04 7.63 7.63 1.67 7.63 7.63 7.63 7.63 1.67
-480 ---- -480 -480 ---- -980 -480 -480 -490 -480 -480 -480 -480 -490
9> 1.13 5.46 5.46 5.46 11.96 9.79 2.75 7.63 0.04 2.75 9.79 9.79
-130 -90 -90 -90 200 ---- 100 -110 -50 ---- -600 -110 100 100
10> 0.04 2.21 10.88 10.88 3.29 6 4.38 1.13 6 10.88 8.71 7.63
-630 -200 100 100 -130 ---- -110 -120 -600 ---- -110 100 -80 -100
11> 4.92 0.04 4.92 4.92 8.71 11.96 1.67 10.88 1.67 8.71 8.71 4.92
50 -920 ---- 50 50 100 ---- 300 -400 150 -400 100 100 50
12> 10.33 4.92 10.33 4.92 10.33 4.92 4.92 0.58 10.33 0.58 4.92 4.92
650 620 ---- 650 620 650 ---- 620 620 -100 650 -100 620 620
13> 8.17 3.83 8.17 1.13 8.17 11.96 3.83 8.17 2.21 0.04 8.17 8.17
140 100 140 -170 140 200 100 ---- 140 -140 ---- -620 140 140
14> 1.67 7.08 8.71 1.67 0.04 4.38 10.33 10.33 3.29 11.96 5.46 7.08
-450 -100 -50 -450 -590 -170 50 ---- 50 -420 ---- 100 -150 -100
15> 8.71 2.75 8.71 0.58 8.71 8.71 8.71 8.71 2.75 8.71 0.58 4.38
140 50 140 ---- -100 140 140 140 ---- 140 50 140 -100 120
16> 9.25 9.25 1.67 1.67 9.25 3.29 9.25 9.25 9.25 5.46 0.04 4.38
110 110 -90 ---- -90 110 -50 110 ---- 110 110 100 -110 90
17> 4.92 8.71 4.92 8.71 2.21 2.21 0.04 2.21 11.96 8.71 8.71 8.71
50 100 50 100 -90 -90 -110 -90 150 ---- 100 ---- 100 100
18> 9.79 3.83 9.79 1.13 3.83 3.83 11.96 0.04 9.79 7.08 3.83 7.08
100 -110 100 -120 -110 -110 150 -150 100 ---- 50 ---- -110 50
19> 11.42 3.29 0.58 7.63 11.42 7.63 3.29 7.63 7.63 0.58 3.29 7.63
430 -50 -100 400 ---- 430 400 -50 400 400 ---- -100 -50 400
20> 6.54 3.83 1.13 9.79 6.54 1.13 1.13 9.79 9.79 3.83 11.96 6.54
120 -100 -200 150 ---- 120 -200 -200 150 150 ---- -100 180 120
21> 1.13 4.38 11.96 4.38 9.25 9.25 4.38 9.25 4.38 9.25 4.38 0.04
-400 50 150 50 100 100 50 100 50 100 50 ---- ---- -420
22> 6 6 11.42 1.67 1.67 6 0.04 9.79 6 6 11.42 6
90 90 120 -50 -50 90 -90 100 90 90 120 ---- ---- 90
23> 1.13 9.79 5.46 5.46 1.13 9.79 1.13 5.46 5.46 11.96 5.46 9.79
-690 -630 -660 -660 -690 ---- -630 -690 -660 -660 -600 -660 ---- -630
24> 8.17 10.88 2.75 10.88 2.75 6.54 8.17 2.75 5.46 2.75 0.04 10.88
170 420 -50 420 -50 ---- 140 170 -50 50 -50 -140 ---- 420
25> 1 8- 5- 11 3- 1 12 5- 10 3- 1 8- 7
-170 -50 -110 110 -140 -170 200 -110 100 -140 -170 -50 -100 ----
26> 10 7- 1 4 1 4 4 1 10 6 7- 12 10
170 140 -200 -100 -200 -100 -100 -200 170 110 140 620 170 ----
27> 2.21 10.33 10.33 7.08 2.21 2.21 7.08 7.08 2.21 11.96 2.21 7.08
---- -50 430 430 400 -50 -50 400 400 -50 1100 -50 400 ----
28> 7.08 10.33 3.29 8.71 7.08 10.33 3.29 11.96 5.46 0.58 0.58 3.29
---- 110 140 -100 130 110 140 -100 170 -90 -200 -200 -100 ----
Friday Morning Pairs Friday Morn Session September 5, 2008
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 57.46 179.27 B 1 1 3 1 3.38(OA) James Hickerson - Larry Spruel
3 57.15 178.32 A 2 4 2.53(OA) Donna Neal - Ralph Folkerts
11 55.96 174.60 C 3 2 1 5 2 1 2.13(OC) Virginia Spence - Ellen Devlin
10 55.88 174.35 B 4 3 6 3 1.58(OB) Bonnie Luxton - Bob Luxton
13 55.52 173.22 A 5 0.40(SA) Dick Browne - Bobby Belt
6 52.46 163.68 A 6 0.33(SA) Jill Riddle - Sherry Wynn
7 51.16 159.61 B 4 0.47(SB) Peggy Hayes - Jerry Mc Carn
2 49.46 154.31 C 2 0.70(SC) Martha Boen - Barbara Hall
9 47.14 147.07 B Janet Finnell - Jerry Pontius
1 46.47 144.98 B Belle Kulkin - Beverly Fox
4 44.73 139.56 C Carole Kolofske - Jean Kissel
8 42.09 131.33 C Bernice Adams - Julie Ashton
5 34.59 107.93 C Gail Fichter - William Duke
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 6 6 0.04 9.79 10.88 6 1.67 3.29 8.71 11.96 1.67
-50 ---- -50 -50 -800 100 110 -50 -110 -100 50 120 -110 ----
2> 11.42 0.58 3.83 0.58 3.83 3.83 3.83 8.17 8.17 11.42 8.17 8.17
200 ---- -630 -620 -630 -620 -620 -620 100 100 200 100 100 ----
3> 1.13 3.29 8.71 8.71 8.71 0.04 8.71 8.71 8.71 3.29 3.29 8.71
-100 630 ---- 660 660 660 -300 660 660 660 630 630 660 ----
4> 1.13 2.21 3.29 6 8.71 4.38 8.71 8.71 11.42 6 0.04 11.42
-630 -300 ---- -120 -100 100 -110 100 100 110 -100 -710 110 ----
5> 3.83 10.33 0.58 6.54 8.71 6.54 0.58 11.96 2.21 10.33 6.54 3.83
-140 140 -170 ---- -50 100 -50 -170 200 -150 140 -50 -140 ----
6> 10.33 1.67 1.67 10.33 1.67 6.54 6.54 1.67 6.54 11.96 6.54 6.54
150 -200 -200 ---- 150 -200 -100 -100 -200 -100 200 -100 -100 ----
7> 9.25 2.21 9.25 4.38 0.04 1.13 11.96 9.25 6 3.29 6 9.25
690 620 690 650 ---- -200 -100 1470 690 660 630 660 690 ----
8> 4.38 4.38 4.38 4.38 4.38 11.96 4.38 4.38 10.33 4.38 4.38 10.33
480 480 480 480 ---- 480 980 480 480 490 480 480 490 ----
9> 6.54 11.96 6.54 9.25 0.04 2.21 2.21 2.21 9.25 10.88 4.38 6.54
90 600 90 110 -200 ---- -100 -100 -100 110 130 50 90 ----
10> 1.13 6 1.13 1.13 8.71 3.29 6 4.38 7.63 11.96 10.88 9.79
-100 110 -100 -100 130 ---- 80 110 100 120 630 600 200 ----
11> 10.33 7.08 3.29 7.08 3.29 3.29 7.08 0.04 7.08 10.33 11.96 1.13
400 -50 -100 -50 -100 -100 ---- -50 -300 -50 400 920 -150 ----
12> 1.67 1.67 11.42 7.08 7.08 1.67 7.08 7.08 1.67 7.08 7.08 11.42
-650 -650 100 -620 -620 -650 ---- -620 -620 -650 -620 -620 100 ----
13> 10.88 11.96 3.83 3.83 0.04 3.83 8.17 3.83 3.83 8.17 9.79 3.83
170 620 -140 -140 -200 -140 -100 ---- -140 -140 -100 140 -140 ----
14> 10.33 0.04 11.96 6.54 7.63 4.92 1.67 10.33 1.67 4.92 8.71 3.29
450 -100 590 150 170 100 -50 ---- 450 -50 100 420 50 ----
15> 3.29 11.42 11.42 3.29 7.63 3.29 3.29 3.29 9.25 3.29 3.29 9.25
-140 100 100 -140 -120 -140 -140 -140 ---- -50 -140 -140 -50 ----
16> 6.54 10.33 11.96 2.75 7.63 8.71 2.75 2.75 2.75 2.75 10.33 2.75
-100 90 110 -110 -90 50 -110 -110 ---- -110 -110 90 -110 ----
17> 9.79 3.29 9.79 3.29 11.96 7.08 9.79 3.29 0.04 7.08 3.29 3.29
90 -100 90 -100 110 -50 90 -100 -150 ---- -50 -100 -100 ----
18> 8.17 8.17 8.17 4.92 0.04 2.21 11.96 8.17 2.21 2.21 4.92 10.88
110 110 110 -50 -150 -100 150 110 -100 ---- -100 -50 120 ----
19> 8.71 0.58 4.38 4.38 0.58 8.71 8.71 4.38 11.42 4.38 4.38 11.42
50 -430 -400 -400 -430 50 50 -400 100 -400 ---- -400 100 ----
20> 0.04 5.46 5.46 10.88 5.46 10.88 8.17 2.21 10.88 2.21 2.21 8.17
-180 -120 -120 200 -120 200 100 -150 200 -150 ---- -150 100 ----
21> 2.75 11.96 7.63 10.88 2.75 7.63 7.63 0.04 2.75 7.63 7.63 2.75
-100 420 -50 400 -100 -50 -50 -150 -100 -50 -50 ---- -100 ----
22> 6 6 11.96 6 2.21 6 6 0.58 6 10.33 0.58 10.33
-90 -90 90 -90 -100 -90 -90 -120 -90 50 -120 ---- 50 ----
23> 2.21 2.21 10.88 10.88 2.21 6.54 6.54 6.54 6.54 0.04 10.88 6.54
630 630 690 690 630 660 660 660 660 600 690 660 ---- ----
24> 1.13 5.46 3.83 3.83 1.13 9.25 9.25 6.54 1.13 9.25 9.25 11.96
-420 -140 -170 -170 -420 50 50 -50 -420 50 50 140 ---- ----
25> 0 11 6- 3- 2 6- 8- 1 11 8- 3- 11 5
-200 170 110 50 -100 110 140 -110 170 140 50 170 100 ----
26> 8 2 11 4- 2 11 6 8 4- 11 0 8 2
100 -170 200 -140 -170 200 -110 100 -140 200 -620 100 -170 ----
27> 4.92 9.79 4.92 1.67 9.79 1.67 0.04 4.92 9.79 9.79 4.92 9.79
---- -400 50 -400 -430 50 -430 -1100 -400 50 50 -400 50 ----
28> 8.71 4.92 0.04 1.67 6.54 8.71 11.42 3.29 11.42 4.92 8.71 1.67
---- 100 -110 -170 -140 90 100 200 -130 200 -110 100 -140 ----
Friday Morning Pairs, Friday Morn, September 5, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Whiten-Driver vs 1-Kulkin-Fox
50 6.00 6.00 3-Kilpatrick-Clauson vs 4-Kolofske-Kissel
100 2.21 9.79 4-Bracker-Larson vs 6-Riddle-Wynn
50 6.00 6.00 5-D'Amato-Dickey vs 8-Adams-Ashton
100 8.71 3.29 6-Norman-Skal vs 10-Luxton-Luxton
120 0.04 11.96 7-Hazanow-Alderman vs 12-Hickerson-Spruel
50 6.00 6.00 9-Thompson-Ryan Jr vs 3-Neal-Folkerts
800 11.96 0.04 10-Bloom-Levenberg vs 5-Fichter-Duke
110 1.13 10.88 11-Gomez-Johnson vs 7-Hayes-Mc Carn
110 10.33 1.67 12-Anderson-Tess vs 9-Finnell-Pontius
50 3.29 8.71 13-Nelson-Goldsmith vs 11-Spence-Devlin
110 10.33 1.67 14-Pinchen-Fuller vs 13-Browne-Belt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.58 11.42 1-Whiten-Driver vs 1-Kulkin-Fox
620 8.17 3.83 3-Kilpatrick-Clauson vs 4-Kolofske-Kissel
620 8.17 3.83 4-Bracker-Larson vs 6-Riddle-Wynn
620 8.17 3.83 5-D'Amato-Dickey vs 8-Adams-Ashton
100 3.83 8.17 6-Norman-Skal vs 10-Luxton-Luxton
100 3.83 8.17 7-Hazanow-Alderman vs 12-Hickerson-Spruel
630 11.42 0.58 9-Thompson-Ryan Jr vs 3-Neal-Folkerts
630 11.42 0.58 10-Bloom-Levenberg vs 5-Fichter-Duke
620 8.17 3.83 11-Gomez-Johnson vs 7-Hayes-Mc Carn
100 3.83 8.17 12-Anderson-Tess vs 9-Finnell-Pontius
200 0.58 11.42 13-Nelson-Goldsmith vs 11-Spence-Devlin
100 3.83 8.17 14-Pinchen-Fuller vs 13-Browne-Belt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.71 3.29 2-Dallara-Frazier vs 2-Boen-Hall
660 3.29 8.71 4-Bracker-Larson vs 5-Fichter-Duke
300 11.96 0.04 5-D'Amato-Dickey vs 7-Hayes-Mc Carn
660 3.29 8.71 6-Norman-Skal vs 9-Finnell-Pontius
630 8.71 3.29 7-Hazanow-Alderman vs 11-Spence-Devlin
660 3.29 8.71 8-Folkerts-Varone vs 13-Browne-Belt
100 10.88 1.13 9-Thompson-Ryan Jr vs 1-Kulkin-Fox
660 3.29 8.71 10-Bloom-Levenberg vs 4-Kolofske-Kissel
660 3.29 8.71 11-Gomez-Johnson vs 6-Riddle-Wynn
660 3.29 8.71 12-Anderson-Tess vs 8-Adams-Ashton
660 3.29 8.71 13-Nelson-Goldsmith vs 10-Luxton-Luxton
630 8.71 3.29 14-Pinchen-Fuller vs 12-Hickerson-Spruel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.79 2.21 2-Dallara-Frazier vs 2-Boen-Hall
100 6.00 6.00 4-Bracker-Larson vs 5-Fichter-Duke
110 7.63 4.38 5-D'Amato-Dickey vs 7-Hayes-Mc Carn
100 3.29 8.71 6-Norman-Skal vs 9-Finnell-Pontius
100 6.00 6.00 7-Hazanow-Alderman vs 11-Spence-Devlin
110 0.58 11.42 8-Folkerts-Varone vs 13-Browne-Belt
630 10.88 1.13 9-Thompson-Ryan Jr vs 1-Kulkin-Fox
120 8.71 3.29 10-Bloom-Levenberg vs 4-Kolofske-Kissel
100 3.29 8.71 11-Gomez-Johnson vs 6-Riddle-Wynn
100 3.29 8.71 12-Anderson-Tess vs 8-Adams-Ashton
110 0.58 11.42 13-Nelson-Goldsmith vs 10-Luxton-Luxton
710 11.96 0.04 14-Pinchen-Fuller vs 12-Hickerson-Spruel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.17 3.83 1-Whiten-Driver vs 13-Browne-Belt
140 8.17 3.83 2-Dallara-Frazier vs 1-Kulkin-Fox
170 11.42 0.58 3-Kilpatrick-Clauson vs 3-Neal-Folkerts
100 3.29 8.71 5-D'Amato-Dickey vs 6-Riddle-Wynn
170 11.42 0.58 6-Norman-Skal vs 8-Adams-Ashton
150 9.79 2.21 7-Hazanow-Alderman vs 10-Luxton-Luxton
50 5.46 6.54 8-Folkerts-Varone vs 12-Hickerson-Spruel
140 1.67 10.33 10-Bloom-Levenberg vs 2-Boen-Hall
50 5.46 6.54 11-Gomez-Johnson vs 5-Fichter-Duke
50 5.46 6.54 12-Anderson-Tess vs 7-Hayes-Mc Carn
200 0.04 11.96 13-Nelson-Goldsmith vs 9-Finnell-Pontius
140 1.67 10.33 14-Pinchen-Fuller vs 11-Spence-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Whiten-Driver vs 13-Browne-Belt
150 1.67 10.33 2-Dallara-Frazier vs 1-Kulkin-Fox
200 10.33 1.67 3-Kilpatrick-Clauson vs 3-Neal-Folkerts
200 10.33 1.67 5-D'Amato-Dickey vs 6-Riddle-Wynn
100 5.46 6.54 6-Norman-Skal vs 8-Adams-Ashton
100 5.46 6.54 7-Hazanow-Alderman vs 10-Luxton-Luxton
100 5.46 6.54 8-Folkerts-Varone vs 12-Hickerson-Spruel
200 10.33 1.67 10-Bloom-Levenberg vs 2-Boen-Hall
150 1.67 10.33 11-Gomez-Johnson vs 5-Fichter-Duke
100 5.46 6.54 12-Anderson-Tess vs 7-Hayes-Mc Carn
200 10.33 1.67 13-Nelson-Goldsmith vs 9-Finnell-Pontius
200 0.04 11.96 14-Pinchen-Fuller vs 11-Spence-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 6.00 1-Whiten-Driver vs 12-Hickerson-Spruel
620 9.79 2.21 3-Kilpatrick-Clauson vs 2-Boen-Hall
650 7.63 4.38 4-Bracker-Larson vs 4-Kolofske-Kissel
100 10.88 1.13 6-Norman-Skal vs 7-Hayes-Mc Carn
690 2.75 9.25 7-Hazanow-Alderman vs 9-Finnell-Pontius
630 8.71 3.29 8-Folkerts-Varone vs 11-Spence-Devlin
690 2.75 9.25 9-Thompson-Ryan Jr vs 13-Browne-Belt
690 2.75 9.25 10-Bloom-Levenberg vs 1-Kulkin-Fox
690 2.75 9.25 11-Gomez-Johnson vs 3-Neal-Folkerts
200 11.96 0.04 12-Anderson-Tess vs 6-Riddle-Wynn
1470 0.04 11.96 13-Nelson-Goldsmith vs 8-Adams-Ashton
660 6.00 6.00 14-Pinchen-Fuller vs 10-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.63 4.38 1-Whiten-Driver vs 12-Hickerson-Spruel
480 7.63 4.38 3-Kilpatrick-Clauson vs 2-Boen-Hall
480 7.63 4.38 4-Bracker-Larson vs 4-Kolofske-Kissel
980 0.04 11.96 6-Norman-Skal vs 7-Hayes-Mc Carn
480 7.63 4.38 7-Hazanow-Alderman vs 9-Finnell-Pontius
480 7.63 4.38 8-Folkerts-Varone vs 11-Spence-Devlin
490 1.67 10.33 9-Thompson-Ryan Jr vs 13-Browne-Belt
480 7.63 4.38 10-Bloom-Levenberg vs 1-Kulkin-Fox
480 7.63 4.38 11-Gomez-Johnson vs 3-Neal-Folkerts
480 7.63 4.38 12-Anderson-Tess vs 6-Riddle-Wynn
480 7.63 4.38 13-Nelson-Goldsmith vs 8-Adams-Ashton
490 1.67 10.33 14-Pinchen-Fuller vs 10-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.13 10.88 1-Whiten-Driver vs 11-Spence-Devlin
90 5.46 6.54 2-Dallara-Frazier vs 13-Browne-Belt
90 5.46 6.54 3-Kilpatrick-Clauson vs 1-Kulkin-Fox
90 5.46 6.54 4-Bracker-Larson vs 3-Neal-Folkerts
200 11.96 0.04 5-D'Amato-Dickey vs 5-Fichter-Duke
100 9.79 2.21 7-Hazanow-Alderman vs 8-Adams-Ashton
110 2.75 9.25 8-Folkerts-Varone vs 10-Luxton-Luxton
50 7.63 4.38 9-Thompson-Ryan Jr vs 12-Hickerson-Spruel
600 0.04 11.96 11-Gomez-Johnson vs 2-Boen-Hall
110 2.75 9.25 12-Anderson-Tess vs 4-Kolofske-Kissel
100 9.79 2.21 13-Nelson-Goldsmith vs 7-Hayes-Mc Carn
100 9.79 2.21 14-Pinchen-Fuller vs 9-Finnell-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.04 11.96 1-Whiten-Driver vs 11-Spence-Devlin
200 2.21 9.79 2-Dallara-Frazier vs 13-Browne-Belt
100 10.88 1.13 3-Kilpatrick-Clauson vs 1-Kulkin-Fox
100 10.88 1.13 4-Bracker-Larson vs 3-Neal-Folkerts
130 3.29 8.71 5-D'Amato-Dickey vs 5-Fichter-Duke
110 6.00 6.00 7-Hazanow-Alderman vs 8-Adams-Ashton
120 4.38 7.63 8-Folkerts-Varone vs 10-Luxton-Luxton
600 1.13 10.88 9-Thompson-Ryan Jr vs 12-Hickerson-Spruel
110 6.00 6.00 11-Gomez-Johnson vs 2-Boen-Hall
100 10.88 1.13 12-Anderson-Tess vs 4-Kolofske-Kissel
80 8.71 3.29 13-Nelson-Goldsmith vs 7-Hayes-Mc Carn
100 7.63 4.38 14-Pinchen-Fuller vs 9-Finnell-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.92 7.08 1-Whiten-Driver vs 10-Luxton-Luxton
920 0.04 11.96 2-Dallara-Frazier vs 12-Hickerson-Spruel
50 4.92 7.08 4-Bracker-Larson vs 2-Boen-Hall
50 4.92 7.08 5-D'Amato-Dickey vs 4-Kolofske-Kissel
100 8.71 3.29 6-Norman-Skal vs 6-Riddle-Wynn
300 11.96 0.04 8-Folkerts-Varone vs 9-Finnell-Pontius
400 1.67 10.33 9-Thompson-Ryan Jr vs 11-Spence-Devlin
150 10.88 1.13 10-Bloom-Levenberg vs 13-Browne-Belt
400 1.67 10.33 11-Gomez-Johnson vs 1-Kulkin-Fox
100 8.71 3.29 12-Anderson-Tess vs 3-Neal-Folkerts
100 8.71 3.29 13-Nelson-Goldsmith vs 5-Fichter-Duke
50 4.92 7.08 14-Pinchen-Fuller vs 8-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.33 1.67 1-Whiten-Driver vs 10-Luxton-Luxton
620 4.92 7.08 2-Dallara-Frazier vs 12-Hickerson-Spruel
650 10.33 1.67 4-Bracker-Larson vs 2-Boen-Hall
620 4.92 7.08 5-D'Amato-Dickey vs 4-Kolofske-Kissel
650 10.33 1.67 6-Norman-Skal vs 6-Riddle-Wynn
620 4.92 7.08 8-Folkerts-Varone vs 9-Finnell-Pontius
620 4.92 7.08 9-Thompson-Ryan Jr vs 11-Spence-Devlin
100 0.58 11.42 10-Bloom-Levenberg vs 13-Browne-Belt
650 10.33 1.67 11-Gomez-Johnson vs 1-Kulkin-Fox
100 0.58 11.42 12-Anderson-Tess vs 3-Neal-Folkerts
620 4.92 7.08 13-Nelson-Goldsmith vs 5-Fichter-Duke
620 4.92 7.08 14-Pinchen-Fuller vs 8-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.17 3.83 1-Whiten-Driver vs 9-Finnell-Pontius
100 3.83 8.17 2-Dallara-Frazier vs 11-Spence-Devlin
140 8.17 3.83 3-Kilpatrick-Clauson vs 13-Browne-Belt
170 1.13 10.88 4-Bracker-Larson vs 1-Kulkin-Fox
140 8.17 3.83 5-D'Amato-Dickey vs 3-Neal-Folkerts
200 11.96 0.04 6-Norman-Skal vs 5-Fichter-Duke
100 3.83 8.17 7-Hazanow-Alderman vs 7-Hayes-Mc Carn
140 8.17 3.83 9-Thompson-Ryan Jr vs 10-Luxton-Luxton
140 2.21 9.79 10-Bloom-Levenberg vs 12-Hickerson-Spruel
620 0.04 11.96 12-Anderson-Tess vs 2-Boen-Hall
140 8.17 3.83 13-Nelson-Goldsmith vs 4-Kolofske-Kissel
140 8.17 3.83 14-Pinchen-Fuller vs 6-Riddle-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.67 10.33 1-Whiten-Driver vs 9-Finnell-Pontius
100 7.08 4.92 2-Dallara-Frazier vs 11-Spence-Devlin
50 8.71 3.29 3-Kilpatrick-Clauson vs 13-Browne-Belt
450 1.67 10.33 4-Bracker-Larson vs 1-Kulkin-Fox
590 0.04 11.96 5-D'Amato-Dickey vs 3-Neal-Folkerts
170 4.38 7.63 6-Norman-Skal vs 5-Fichter-Duke
50 10.33 1.67 7-Hazanow-Alderman vs 7-Hayes-Mc Carn
50 10.33 1.67 9-Thompson-Ryan Jr vs 10-Luxton-Luxton
420 3.29 8.71 10-Bloom-Levenberg vs 12-Hickerson-Spruel
100 11.96 0.04 12-Anderson-Tess vs 2-Boen-Hall
150 5.46 6.54 13-Nelson-Goldsmith vs 4-Kolofske-Kissel
100 7.08 4.92 14-Pinchen-Fuller vs 6-Riddle-Wynn
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.71 3.29 1-Whiten-Driver vs 7-Hayes-Mc Carn
50 2.75 9.25 2-Dallara-Frazier vs 10-Luxton-Luxton
140 8.71 3.29 3-Kilpatrick-Clauson vs 12-Hickerson-Spruel
100 0.58 11.42 5-D'Amato-Dickey vs 2-Boen-Hall
140 8.71 3.29 6-Norman-Skal vs 4-Kolofske-Kissel
140 8.71 3.29 7-Hazanow-Alderman vs 6-Riddle-Wynn
140 8.71 3.29 8-Folkerts-Varone vs 8-Adams-Ashton
140 8.71 3.29 10-Bloom-Levenberg vs 11-Spence-Devlin
50 2.75 9.25 11-Gomez-Johnson vs 13-Browne-Belt
140 8.71 3.29 12-Anderson-Tess vs 1-Kulkin-Fox
100 0.58 11.42 13-Nelson-Goldsmith vs 3-Neal-Folkerts
120 4.38 7.63 14-Pinchen-Fuller vs 5-Fichter-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.25 2.75 1-Whiten-Driver vs 7-Hayes-Mc Carn
110 9.25 2.75 2-Dallara-Frazier vs 10-Luxton-Luxton
90 1.67 10.33 3-Kilpatrick-Clauson vs 12-Hickerson-Spruel
90 1.67 10.33 5-D'Amato-Dickey vs 2-Boen-Hall
110 9.25 2.75 6-Norman-Skal vs 4-Kolofske-Kissel
50 3.29 8.71 7-Hazanow-Alderman vs 6-Riddle-Wynn
110 9.25 2.75 8-Folkerts-Varone vs 8-Adams-Ashton
110 9.25 2.75 10-Bloom-Levenberg vs 11-Spence-Devlin
110 9.25 2.75 11-Gomez-Johnson vs 13-Browne-Belt
100 5.46 6.54 12-Anderson-Tess vs 1-Kulkin-Fox
110 0.04 11.96 13-Nelson-Goldsmith vs 3-Neal-Folkerts
90 4.38 7.63 14-Pinchen-Fuller vs 5-Fichter-Duke
----------------------------------------------------------------------
