Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Thursday Evening Pairs Thursday Eve Session September 4, 2008
Scores after 26 boards  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   55.00   66.00  B   1     1           1     1          2.83(OA) Dave Dunstan - Mary Ann Miller
  5   52.92   63.50  A   2                 2                2.12(OA) Daniel Wynn - Sherry Wynn
  2   52.08   62.50  B  3/4   2/3         3/4   2/3         1.40(OB) April Delp - George Delp
 14   52.08   62.50  C  3/4   2/3    1    3/4   2/3    1    1.73(OC) Roy Johnson - Barbara Gomez
  6   51.67   62.00  B   5     4           5     4          0.90(OA) Dan Lyons - Pat Lyons
  7   50.83   61.00  B                                               Beverly Adams - Shirley Folkerts
  8   50.42   60.50  B                                               Nancy Watkins - Ralph Folkerts
  1   50.00   60.00  C               2                 2    1.30(OC) George Myers - Pamela Varone
  3   50.00   60.00  A                                               Betty Nelson - Barbara Bourque
  4   49.17   59.00  C                                               Peggy Larson - Kathy McCarty
 11   46.67   56.00  C                                               Dennett Hansell - Terry Bucher
 10   44.58   53.50  C                                               Jerry Biales - Sheila Biales
 12   44.58   53.50  C                                               Andrew Barnhill - Ellen Devlin


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4     5     1     2      -    0     3     2     3           4-    4-           -
         420   450  -420*  170   -50  -450*  200  -200* -170*  ----   50*   50*  ----  -50 

   2>     0     1     5     2     4     4     4     1     3           1     1           4 
          50   130   -50*  150   170  -130*  170  -170* -150*  ---- -170* -170*  ----  170 

   3>     2-    2-    0     2-    2-          5     2-    2-    2-    2-    0           5 
         450   450   -50  -450*  450   ----   50*  450  -450* -450* -450* -490*  ----  490 

   4>     3     1     0     4     2           5     5     0     3     2     1           4 
        -650 -1430 -1440  1430* -690   ---- 1440*  200  -200*  690*  650* -100*  ----  100 

   5>     1     1     5     1     0     3     4     4     1     4     2     4             
         -50* -450   100  -450  -100* -420    50   450* -450   450*  420*  450*  ----  ----

   6>     4-    4     2     5     3      -     -    0     3     2     4-    1             
         170*  100  -140   200   140* -170  -170  -200* -110   110*  170* -100*  ----  ----

   7>      -    4           3     4-    2     1     1      -    1     4     4           4-
        -200* -100*  ----  170   200  -170*  100   100  -200*  100  -100* -100*  ----  200 

   8>     2-    2-          0     2-    5     2-    2-    2-    5     0     2-          2-
        -450* -450*  ----  170   450  -170*  450   450  -450*  480  -480* -450*  ----  450 

   9>     0     2     2     5     3     0     2           3     5     1     4           3 
        -450*   50*   50*  450   -50  -150    50*  ----  -50   150* -100   100*  ----  -50 

  10>     5     4     0     0     4     2-    1           5     2-    2-    2-          1 
         300*  200* -170* -300   110  -100  -110*  ----  170   100* -100   100*  ---- -200 

  11>     4-    0     2-    1     5      -    2-    4-     -    4     2-                2-
          50* -100*  -50*  -90*  100   -50    50    50*  -50    90   -50*  ----  ----   50 

  12>     1-    1-    5     4     3-    3-    3-    1-    3-    1     1-                0 
        -650* -650*  200* -100*  650   650   650  -650*  650   100  -650*  ----  ---- -200 

  13>            -    3     5     3     2     2     4-    3     4-    2      -          0 
         ---- -300* -200* -100* -200*  200   200   300  -200*  300   200  -300*  ----  100 

  14>           4     1-    4     0     3-    1     3-    4     1     5     1-          1 
         ---- -100* -450* -100* -650*  450   100   450  -100*  100   650  -450*  ----  100 

  15>     2     3     0     2     5     4     3     4           1     5     1           0 
          90   -90* -150* -120*  100*  -50*  120   140   ---- -140*  150    50   ---- -100 

  16>     0     5     2-    2-    2-    2-    2-    5           0     2-    2-          2-
        -150   150*  120*  120*  120*  120* -120   100   ---- -100* -120  -120   ---- -120 

  17>     3-    1-    3-    2     5     1           0     5     1-    0     3           4 
         100* -100   100*   50*  590* -100*  ---- -590   300  -100  -300*  -50   ----  100 

  18>     5     3     2     0     4     2           1     3     0     2     5           3 
         140*   50   -50* -100*  120*  -50*  ---- -120    50  -140   -50*  100   ----   50 

  19>     5     3     3-    1-          4     5     0     1     3-    2     1-          0 
         200   230*  100  -100*  ----  650*  680* -200* -650   100  -230  -100*  ---- -680 

  20>     1     4     4     1           1     1     4     4     1     1     4           4 
        -680   680* -620   620*  ----  620*  620*  680* -620  -680  -680   680*  ---- -620 

  21>     3     3     2     0     5     2     2     2     2     3           3           3 
        -450  -450   450* -480   480*  450*  450*  450*  450* -450   ---- -450   ---- -450 

  22>     1     1     4     5     0     4     1-    1-    4     3-          1           3-
         -50   -50    50*  430  -430*   50* -130* -130*   50*  130   ----  -50   ----  130 

  23>     2-    1     5           0     5     4     2-    1     0     2-    2-          4 
        -620*  170   790   ----  130  -130* -170* -620* -650* -790*  620   620   ----  650 

  24>     2-    5     2-          0     5     0     2-    2-    2-    2-    2-          2-
         480* -450  -480   ---- -980   980*  450*  480*  480*  480* -480  -480   ---- -480 

  25>     1           3     2     4     4     1     2     5     0     3     0           5 
        -100   ----  400   -50   100*  420  -420* -400*  150* -430*   50* -150   ----  430 

  26>     4-          1     4-     -    1     4     4     4     2      -    1           3 
         200   ---- -600   200  -200* -600   600*  600*  600* -100* -200* -600   ----  100 
Thursday Evening Pairs, Thursday Eve, September 4, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 5-Wynn-Wynn vs 12-Barnhill-Devlin
  420          4.00   1.00 1-Myers-Varone vs 3-Nelson-Bourque
  200          3.00   2.00 7-Adams-Folkerts vs 8-Watkins-Folkerts
         50    0.50   4.50 14-Johnson-Gomez vs 11-Hansell-Bucher
  170          2.00   3.00 4-Larson-McCarty vs 9-Dunstan-Miller
  450          5.00   0.00 2-Delp-Delp vs 6-Lyons-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 5-Wynn-Wynn vs 12-Barnhill-Devlin
   50          0.00   5.00 1-Myers-Varone vs 3-Nelson-Bourque
  170          4.00   1.00 7-Adams-Folkerts vs 8-Watkins-Folkerts
  170          4.00   1.00 14-Johnson-Gomez vs 11-Hansell-Bucher
  150          2.00   3.00 4-Larson-McCarty vs 9-Dunstan-Miller
  130          1.00   4.00 2-Delp-Delp vs 6-Lyons-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 2-Delp-Delp vs 4-Larson-McCarty
  450          2.50   2.50 8-Watkins-Folkerts vs 9-Dunstan-Miller
  490          5.00   0.00 14-Johnson-Gomez vs 12-Barnhill-Devlin
  450          2.50   2.50 5-Wynn-Wynn vs 10-Biales-Biales
         50    0.00   5.00 3-Nelson-Bourque vs 7-Adams-Folkerts
  450          2.50   2.50 1-Myers-Varone vs 11-Hansell-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   4.00 2-Delp-Delp vs 4-Larson-McCarty
  200          5.00   0.00 8-Watkins-Folkerts vs 9-Dunstan-Miller
  100          4.00   1.00 14-Johnson-Gomez vs 12-Barnhill-Devlin
        690    2.00   3.00 5-Wynn-Wynn vs 10-Biales-Biales
       1440    0.00   5.00 3-Nelson-Bourque vs 7-Adams-Folkerts
        650    3.00   2.00 1-Myers-Varone vs 11-Hansell-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 7-Adams-Folkerts vs 1-Myers-Varone
  100          5.00   0.00 3-Nelson-Bourque vs 5-Wynn-Wynn
        450    1.00   4.00 9-Dunstan-Miller vs 10-Biales-Biales
        420    3.00   2.00 6-Lyons-Lyons vs 11-Hansell-Bucher
        450    1.00   4.00 4-Larson-McCarty vs 8-Watkins-Folkerts
        450    1.00   4.00 2-Delp-Delp vs 12-Barnhill-Devlin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   4.50 7-Adams-Folkerts vs 1-Myers-Varone
        140    2.00   3.00 3-Nelson-Bourque vs 5-Wynn-Wynn
        110    3.00   2.00 9-Dunstan-Miller vs 10-Biales-Biales
        170    0.50   4.50 6-Lyons-Lyons vs 11-Hansell-Bucher
  200          5.00   0.00 4-Larson-McCarty vs 8-Watkins-Folkerts
  100          4.00   1.00 2-Delp-Delp vs 12-Barnhill-Devlin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 8-Watkins-Folkerts vs 2-Delp-Delp
  170          3.00   2.00 4-Larson-McCarty vs 6-Lyons-Lyons
  100          1.00   4.00 10-Biales-Biales vs 11-Hansell-Bucher
  200          4.50   0.50 14-Johnson-Gomez vs 1-Myers-Varone
  100          1.00   4.00 7-Adams-Folkerts vs 12-Barnhill-Devlin
  200          4.50   0.50 5-Wynn-Wynn vs 9-Dunstan-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 8-Watkins-Folkerts vs 2-Delp-Delp
  170          0.00   5.00 4-Larson-McCarty vs 6-Lyons-Lyons
  480          5.00   0.00 10-Biales-Biales vs 11-Hansell-Bucher
  450          2.50   2.50 14-Johnson-Gomez vs 1-Myers-Varone
  450          2.50   2.50 7-Adams-Folkerts vs 12-Barnhill-Devlin
  450          2.50   2.50 5-Wynn-Wynn vs 9-Dunstan-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 9-Dunstan-Miller vs 3-Nelson-Bourque
         50    3.00   2.00 5-Wynn-Wynn vs 7-Adams-Folkerts
        100    1.00   4.00 11-Hansell-Bucher vs 12-Barnhill-Devlin
         50    3.00   2.00 14-Johnson-Gomez vs 2-Delp-Delp
        150    0.00   5.00 6-Lyons-Lyons vs 10-Biales-Biales
  450          5.00   0.00 4-Larson-McCarty vs 1-Myers-Varone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 9-Dunstan-Miller vs 3-Nelson-Bourque
  110          4.00   1.00 5-Wynn-Wynn vs 7-Adams-Folkerts
        100    2.50   2.50 11-Hansell-Bucher vs 12-Barnhill-Devlin
        200    1.00   4.00 14-Johnson-Gomez vs 2-Delp-Delp
        100    2.50   2.50 6-Lyons-Lyons vs 10-Biales-Biales
        300    0.00   5.00 4-Larson-McCarty vs 1-Myers-Varone
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 10-Biales-Biales vs 4-Larson-McCarty
         50    0.50   4.50 6-Lyons-Lyons vs 8-Watkins-Folkerts
   50          2.50   2.50 14-Johnson-Gomez vs 3-Nelson-Bourque
         50    0.50   4.50 9-Dunstan-Miller vs 1-Myers-Varone
   50          2.50   2.50 7-Adams-Folkerts vs 11-Hansell-Bucher
  100          5.00   0.00 5-Wynn-Wynn vs 2-Delp-Delp
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 10-Biales-Biales vs 4-Larson-McCarty
  650          3.50   1.50 6-Lyons-Lyons vs 8-Watkins-Folkerts
        200    0.00   5.00 14-Johnson-Gomez vs 3-Nelson-Bourque
  650          3.50   1.50 9-Dunstan-Miller vs 1-Myers-Varone
  650          3.50   1.50 7-Adams-Folkerts vs 11-Hansell-Bucher
  650          3.50   1.50 5-Wynn-Wynn vs 2-Delp-Delp
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 11-Hansell-Bucher vs 5-Wynn-Wynn
  200          2.00   3.00 7-Adams-Folkerts vs 9-Dunstan-Miller
  100          0.00   5.00 14-Johnson-Gomez vs 4-Larson-McCarty
  300          4.50   0.50 10-Biales-Biales vs 2-Delp-Delp
  300          4.50   0.50 8-Watkins-Folkerts vs 12-Barnhill-Devlin
  200          2.00   3.00 6-Lyons-Lyons vs 3-Nelson-Bourque
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   0.00 11-Hansell-Bucher vs 5-Wynn-Wynn
  100          1.00   4.00 7-Adams-Folkerts vs 9-Dunstan-Miller
  100          1.00   4.00 14-Johnson-Gomez vs 4-Larson-McCarty
  100          1.00   4.00 10-Biales-Biales vs 2-Delp-Delp
  450          3.50   1.50 8-Watkins-Folkerts vs 12-Barnhill-Devlin
  450          3.50   1.50 6-Lyons-Lyons vs 3-Nelson-Bourque
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 12-Barnhill-Devlin vs 6-Lyons-Lyons
  140          4.00   1.00 8-Watkins-Folkerts vs 10-Biales-Biales
   90          2.00   3.00 1-Myers-Varone vs 2-Delp-Delp
        100    0.00   5.00 14-Johnson-Gomez vs 5-Wynn-Wynn
  150          5.00   0.00 11-Hansell-Bucher vs 3-Nelson-Bourque
  120          3.00   2.00 7-Adams-Folkerts vs 4-Larson-McCarty
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   2.50 12-Barnhill-Devlin vs 6-Lyons-Lyons
  100          5.00   0.00 8-Watkins-Folkerts vs 10-Biales-Biales
        150    0.00   5.00 1-Myers-Varone vs 2-Delp-Delp
        120    2.50   2.50 14-Johnson-Gomez vs 5-Wynn-Wynn
        120    2.50   2.50 11-Hansell-Bucher vs 3-Nelson-Bourque
        120    2.50   2.50 7-Adams-Folkerts vs 4-Larson-McCarty
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 9-Dunstan-Miller vs 11-Hansell-Bucher
        100    1.50   3.50 2-Delp-Delp vs 3-Nelson-Bourque
  100          4.00   1.00 14-Johnson-Gomez vs 6-Lyons-Lyons
         50    3.00   2.00 12-Barnhill-Devlin vs 4-Larson-McCarty
        100    1.50   3.50 10-Biales-Biales vs 1-Myers-Varone
        590    0.00   5.00 8-Watkins-Folkerts vs 5-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 9-Dunstan-Miller vs 11-Hansell-Bucher
   50          3.00   2.00 2-Delp-Delp vs 3-Nelson-Bourque
   50          3.00   2.00 14-Johnson-Gomez vs 6-Lyons-Lyons
  100          5.00   0.00 12-Barnhill-Devlin vs 4-Larson-McCarty
        140    0.00   5.00 10-Biales-Biales vs 1-Myers-Varone
        120    1.00   4.00 8-Watkins-Folkerts vs 5-Wynn-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Myers-Varone vs 8-Watkins-Folkerts
  100          3.50   1.50 10-Biales-Biales vs 12-Barnhill-Devlin
  100          3.50   1.50 3-Nelson-Bourque vs 4-Larson-McCarty
        680    0.00   5.00 14-Johnson-Gomez vs 7-Adams-Folkerts
        230    2.00   3.00 11-Hansell-Bucher vs 2-Delp-Delp
        650    1.00   4.00 9-Dunstan-Miller vs 6-Lyons-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Myers-Varone vs 8-Watkins-Folkerts
        680    1.00   4.00 10-Biales-Biales vs 12-Barnhill-Devlin
        620    4.00   1.00 3-Nelson-Bourque vs 4-Larson-McCarty
        620    4.00   1.00 14-Johnson-Gomez vs 7-Adams-Folkerts
        680    1.00   4.00 11-Hansell-Bucher vs 2-Delp-Delp
        620    4.00   1.00 9-Dunstan-Miller vs 6-Lyons-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   2.00 2-Delp-Delp vs 9-Dunstan-Miller
        480    0.00   5.00 4-Larson-McCarty vs 5-Wynn-Wynn
        450    3.00   2.00 14-Johnson-Gomez vs 8-Watkins-Folkerts
        450    3.00   2.00 1-Myers-Varone vs 6-Lyons-Lyons
        450    3.00   2.00 12-Barnhill-Devlin vs 3-Nelson-Bourque
        450    3.00   2.00 10-Biales-Biales vs 7-Adams-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 2-Delp-Delp vs 9-Dunstan-Miller
  430          5.00   0.00 4-Larson-McCarty vs 5-Wynn-Wynn
  130          3.50   1.50 14-Johnson-Gomez vs 8-Watkins-Folkerts
         50    1.00   4.00 1-Myers-Varone vs 6-Lyons-Lyons
         50    1.00   4.00 12-Barnhill-Devlin vs 3-Nelson-Bourque
  130          3.50   1.50 10-Biales-Biales vs 7-Adams-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          5.00   0.00 3-Nelson-Bourque vs 10-Biales-Biales
  620          2.50   2.50 12-Barnhill-Devlin vs 1-Myers-Varone
  130          0.00   5.00 5-Wynn-Wynn vs 6-Lyons-Lyons
  650          4.00   1.00 14-Johnson-Gomez vs 9-Dunstan-Miller
  170          1.00   4.00 2-Delp-Delp vs 7-Adams-Folkerts
  620          2.50   2.50 11-Hansell-Bucher vs 8-Watkins-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   2.50 3-Nelson-Bourque vs 10-Biales-Biales
        480    2.50   2.50 12-Barnhill-Devlin vs 1-Myers-Varone
        980    0.00   5.00 5-Wynn-Wynn vs 6-Lyons-Lyons
        480    2.50   2.50 14-Johnson-Gomez vs 9-Dunstan-Miller
        450    5.00   0.00 2-Delp-Delp vs 7-Adams-Folkerts
        480    2.50   2.50 11-Hansell-Bucher vs 8-Watkins-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 4-Larson-McCarty vs 11-Hansell-Bucher
  420          4.00   1.00 6-Lyons-Lyons vs 7-Adams-Folkerts
  430          5.00   0.00 14-Johnson-Gomez vs 10-Biales-Biales
  400          3.00   2.00 3-Nelson-Bourque vs 8-Watkins-Folkerts
        100    1.00   4.00 1-Myers-Varone vs 5-Wynn-Wynn
        150    0.00   5.00 12-Barnhill-Devlin vs 9-Dunstan-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 4-Larson-McCarty vs 11-Hansell-Bucher
        600    1.00   4.00 6-Lyons-Lyons vs 7-Adams-Folkerts
  100          3.00   2.00 14-Johnson-Gomez vs 10-Biales-Biales
        600    1.00   4.00 3-Nelson-Bourque vs 8-Watkins-Folkerts
  200          4.50   0.50 1-Myers-Varone vs 5-Wynn-Wynn
        600    1.00   4.00 12-Barnhill-Devlin vs 9-Dunstan-Miller
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map